| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imported>Soranin |
imported>Soranin Just cause i had just added this, Vilka? :P |
||
| Line 8: | Line 8: | ||
*ACReb subdivides assassins by rarity | *ACReb subdivides assassins by rarity | ||
*The template cannot show more than 20 subgroups, so "Agregate standardization" does not show the "Other", nor the "Multiplayer/Animi Avatars" category. | *The template cannot show more than 20 subgroups, so "Agregate standardization" does not show the "Love interests", the "Other", nor the "Multiplayer/Animi Avatars" category. | ||
<tabber> | <tabber> | ||
| Line 26: | Line 26: | ||
|groupstyle = width: 10%; font-weight: bold; padding: 3px 3px; text-align: center; font-size:10px; background: #66E3CF; | |groupstyle = width: 10%; font-weight: bold; padding: 3px 3px; text-align: center; font-size:10px; background: #66E3CF; | ||
|group1 = Vikings | |group1 = Vikings/"Norse/Danes" | ||
|list1 = Song of Glory | |list1 = Song of Glory/Geirmund's Saga | ||
|group2 = | |group2 = Anglo-Saxons | ||
|list2 = | |list2 = Geirmund's Saga | ||
|group3 = | |group3 = Historical | ||
|list3 = | |list3 = Odyssey+Valhalla | ||
|group4 = | |group4 = House of Auditore | ||
|list4 = | |list4 = AC2 | ||
|group5 = | |group5 = Assassins/Hidden Ones/Medjay/"Assassins / Hidden Ones" | ||
|list5 = | |list5 = Most/Dynasty+Origins+Geirmund's Saga/Desert Oath/Valhalla | ||
|group6 = | |group6 = Cult of Kosmos | ||
|list6 = | |list6 = Odyssey | ||
|group7 = | |group7 = Templars/Order of the Ancients/Templar puppets | ||
|list7 = | |list7 = Most/Dynasty+Desert Oath+Origins+Odyssey+Valhalla/Discovery | ||
|group8 = | |group8 = Cypriot Resistance | ||
|list8 = | |list8 = Bloodlines | ||
|group9 = | |group9 = Hermeticists | ||
|list9 = | |list9 = Revelations – Discover Your Legacy+Project Legacy | ||
|group10 = | |group10 = Homestead Residents | ||
|list10 = | |list10 = AC3 | ||
|group11 = | |group11 = Phylakes | ||
|list11 = Origins | |list11 = Origins | ||
|group12 = | |group12 = Gladiators | ||
|list12 = | |list12 = Origins | ||
|group13 = | |group13 = Modern Day | ||
|list13 = | |list13 = Odyssey | ||
|group14 = | |group14 = Lost Drengir | ||
|list14 = | |list14 = Valhalla | ||
|group15 = | |group15 = Isu | ||
|list15 = Odyssey | |list15 = Odyssey+Valhalla+Geirmund's Saga | ||
|group16 = | |group16 = Olympos Project | ||
|list16 = | |list16 = Odyssey | ||
|group17 = | |group17 = Mythical Legends/Mythical Beings/Legends | ||
|list17 = | |list17 = Syndicate/Origins/Valhalla | ||
|group18 = | |group18 = Instruments | ||
|list18 = | |list18 = Uprising | ||
|group19 = | |group19 = Rooks | ||
|list19 = | |list19 = Jack the Ripper | ||
|group20 = | |group20 = Mercenaries | ||
|list20 = Odyssey | |list20 = Odyssey | ||
|group21 = | |group21 = Love interests | ||
|list21 = | |list21 = Odyssey | ||
|group22 = Multiplayer/Animi Avatars | |group22 = Others | ||
| | |list22 = Most | ||
|group23 = Multiplayer/Animi Avatars | |||
|list23 = Liberation+Brotherhood/AC3+ACBF | |||
}} | }} | ||
| Line 1,968: | Line 1,971: | ||
{{Navbox subgroup | {{Navbox subgroup | ||
|groupstyle = width:10%; font-weight:bold; padding:3px 3px; text-align:center; font-size:10px; background: #1acdd6 | |groupstyle = width:10%; font-weight:bold; padding:3px 3px; text-align:center; font-size:10px; background: #1acdd6 | ||
|group1 = | |group1 = Norse/Danes | ||
|list1 = [[Eivor Varinsdottir]] • [[Ljufvina Bjarmarsdottir]] • [[Hjorr Halfsson]] • [[Geirmund Hel-hide]] • [[ | |list1 = [[Eivor Varinsdottir]] • [[Ljufvina Bjarmarsdottir]] • [[Hjorr Halfsson]] • [[Geirmund Hel-hide]] • [[Hámund Hel-hide]] • [[Birna]] • [[Guthrum]] • [[Bragi Boddason]] • [[Steinólfur]] • [[Skjalgi]] • [[Egil]] • [[Halfdan Ragnarsson]] • [[Yrsa]] • [[Styrbjorn]] • [[Ágáða]] • [[Bersi]] • [[Rek]] • [[Fasti]] • [[Odmar]] • [[Sidroc]] • [[Krok]] • [[Valka]] • [[Rafn]] • [[Vetr]] | ||
|group2 = Anglo-Saxons | |||
|list2 = [[Æthelred I, King of Wessex|Æthelred]] • [[Torthred]] • [[Tova]] • [[John (priest)|John]] • [[Alfred the Great|Ælfred]] • [[Ricsige of Northumbria]] | |||
|group3 = Hidden Ones | |||
|list3 = [[Hytham]] | |||
| | |group4 = Isu | ||
| | |list4 = [[Völund]] | ||
}} | }} | ||
|group2 = Factions | |group2 = Factions | ||
|list2 = [[Isu]] <nowiki>|</nowiki> [[Anglo-Saxons]] • [[Norsemen]] • [[Danes]] • [[Vikings]] {{c|[[ | |list2 = [[Isu]] <nowiki>|</nowiki> [[Anglo-Saxons]] • [[Norsemen]] • [[Danes]] • [[Vikings]] {{c|[[Hel-hides]] • [[Raven Clan]]}} | ||
|group3 = Locations | |group3 = Locations | ||
|list3 = [[Heptarchy|England]] {{c|[[East Anglia]] • [[Wessex]] {{c| | |list3 = [[Heptarchy|England]] {{c|[[East Anglia]] • [[Wessex]] {{c|[[Devonshire|Defenascire]] • [[Reading|Readingum]] • [[Rochester|Durobrivæ]] • [[Salters Stream]] • [[Ashdown]] • [[Great Bedwyn|Bedwyn]] • [[Wareham]] • [[Chippenham|Cippanhamm]]}} • [[Mercia]] {{c|[[Peterborough|Medeshamstede]] • [[Wallingford|Wælingford]] • [[London|Lunden]] • [[Ravensthorpe]]}} • [[Northumbria]] {{c|[[York|Jorvik]]}}}} • [[Norway]] {{c|[[Rogaland|Rygjafylke]]}} | ||
|group4 = Events | |group4 = Events | ||
| Line 1,986: | Line 1,995: | ||
|group5 = Terms and concepts | |group5 = Terms and concepts | ||
|list5 = Currency {{c|[[Silver]]}} • [[Runes]] • [[Piece of Eden|Pieces of Eden]] {{c|[[Hnituðr]]}} • [[Ship]]s | |list5 = Currency {{c|[[Silver]]}} • [[Runes]] • [[Piece of Eden|Pieces of Eden]] {{c|[[Hnituðr]]}} • [[Ship]]s {{c|''[[Wave Lover]]''}} | ||
|group6 = Weapons | |group6 = Weapons | ||
My tertiary Sandbox.
Notes:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||
| |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||
| |||||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||