Mon: Difference between revisions
imported>Darman36 |
imported>Darman36 mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Era|Culture}}{{WP-REAL|Japanese mon (currency)}} | {{Era|Culture}}{{WP-REAL|Japanese mon (currency)}} | ||
{{Spoilerhd|20 June 2025|[[Assassin's Creed: Shadows]]}}The '''mon''' (文) was the currency of [[Japan]] from the {{Wiki|Muromachi period}} under the [[Ashikaga shogunate]] in 1336 until the early {{Wiki|Meiji period}} in 1870.<ref name="Currency">{{WP|Japanese mon (currency)</ref> Despite the fragmentation of power seen in the [[Sengoku period]], with its many local [[Daimyō|warlords]], the mon remained in use throughout the territory with little issue.<ref name="ACSH">''[[Assassin's Creed: Shadows]]''</ref> | {{Spoilerhd|20 June 2025|[[Assassin's Creed: Shadows]]}}The '''mon''' (文) was the currency of [[Japan]] from the {{Wiki|Muromachi period}} under the [[Ashikaga shogunate]] in 1336 until the early {{Wiki|Meiji period}} in 1870.<ref name="Currency">{{WP|Japanese mon (currency)}}</ref> Despite the fragmentation of power seen in the [[Sengoku period]], with its many local [[Daimyō|warlords]], the mon remained in use throughout the territory with little issue.<ref name="ACSH">''[[Assassin's Creed: Shadows]]''</ref> | ||
==Behind the scenes== | ==Behind the scenes== | ||
In ''[[Assassin's Creed: Shadows]]'', 1 [[gold]] {{wiki|Ōban}} (大判) can be sold for 62 mon despite the Ōban historically being first {{Wiki|Mint (facility)|minted}} in 1588, 6 years after the game takes place, and having a value of 40,000 mon, where 4,000 mon = 1 ''{{Wiki|ryō}}'' (両)<ref name="Currency"/> and 10 ''ryō'' = 1 Ōban.<ref>{{WP|Ōban}}</ref> | In ''[[Assassin's Creed: Shadows]]'', 1 [[gold]] {{wiki|Ōban}} (大判) can be sold for 62 mon despite the Ōban historically being first {{Wiki|Mint (facility)|minted}} in 1588, 6 years after the game takes place, and having a value of 40,000 mon, where 4,000 mon = 1 ''{{Wiki|ryō}}'' (両)<ref name="Currency"/> and 10 ''ryō'' = 1 Ōban.<ref>{{WP|Ōban}}</ref> | ||
| Line 13: | Line 13: | ||
[[Category:Currencies and coins]] | [[Category:Currencies and coins]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
[[Category:Anachronisms]] | |||
[[zh:永乐通宝]] | [[zh:永乐通宝]] | ||
Revision as of 23:12, 21 March 2025
|
He who increaseth knowledge, increaseth sorrow. This article contains spoilers, meaning it has information and facts concerning Assassin's Creed: Shadows. If you do not want to know about these events, it is recommended to read on with caution, or not at all. |
The mon (文) was the currency of Japan from the Muromachi period under the Ashikaga shogunate in 1336 until the early Meiji period in 1870.[1] Despite the fragmentation of power seen in the Sengoku period, with its many local warlords, the mon remained in use throughout the territory with little issue.[2]
Behind the scenes
In Assassin's Creed: Shadows, 1 gold Ōban (大判) can be sold for 62 mon despite the Ōban historically being first minted in 1588, 6 years after the game takes place, and having a value of 40,000 mon, where 4,000 mon = 1 ryō (両)[1] and 10 ryō = 1 Ōban.[3]
Appearances
References
- ↑ 1.0 1.1
Japanese mon (currency) on Wikipedia
- ↑ Assassin's Creed: Shadows
- ↑
Ōban on Wikipedia
