Welcome to Assassin's Creed Wiki! Log in and join the community.
User:Soranin/Sandbox4: Difference between revisions
Jump to navigation
Jump to search
imported>Soranin m returning to this i realize i forgot to check the bows, goddammit |
imported>Soranin m note to self, check the berserker pack and the permium starter pack |
||
| Line 418: | Line 418: | ||
![[Bone Sickle]] | ![[Bone Sickle]] | ||
|Raven | |Raven | ||
| | |97 | ||
| | |74 | ||
| | |82 | ||
| | |85 | ||
| | |10 | ||
|Defeat the [[Black Stout]]. | |Defeat the [[Black Stout]]. | ||
|- | |- | ||
| Line 493: | Line 493: | ||
![[Fyrd Axe]] | ![[Fyrd Axe]] | ||
|Bear | |Bear | ||
| | |111 | ||
| | |47 | ||
| | |105 | ||
| | |67 | ||
| | |12 | ||
|Loot chest in [[Forseti's Rest]], [[York|Jorvik]] | |Loot chest in [[Forseti's Rest]], [[York|Jorvik]] | ||
|- | |- | ||
| Line 511: | Line 511: | ||
![[Raider Axe]] | ![[Raider Axe]] | ||
|Bear | |Bear | ||
| | |102 | ||
| | |54 | ||
| | |95 | ||
| | |67 | ||
| | |10 | ||
|Default weapon | |Default weapon | ||
|- | |- | ||
| Line 538: | Line 538: | ||
![[Varin's Axe]] | ![[Varin's Axe]] | ||
|Bear | |Bear | ||
| | |110 | ||
| | |48 | ||
| | |105 | ||
| | |67 | ||
| | |12 | ||
|Complete [[Honor Bound]] | |Complete [[Honor Bound]] | ||
|- | |- | ||
| Line 599: | Line 599: | ||
| | | | ||
|- | |- | ||
![[]] | ![[Garon Hatchet]] | ||
| | |Bear | ||
| | |103 | ||
| | |56 | ||
|100 | |||
|66 | |||
|9 | |||
| | | | ||
|- | |||
![[Iridescent Axe]] | |||
|Raven | |||
|101 | |||
|55 | |||
|95 | |||
|67 | |||
|10 | |||
| | | | ||
|- | |||
![[Scale Carver]] | |||
|Bear | |||
|103 | |||
|56 | |||
|100 | |||
|66 | |||
|9 | |||
| | | | ||
|- | |||
![[Wing Axe]] | |||
|Bear | |||
|101 | |||
|55 | |||
|100 | |||
|67 | |||
|10 | |||
| | | | ||
|} | |} | ||
| Line 640: | Line 667: | ||
![[Bone-Biter]] | ![[Bone-Biter]] | ||
|Wolf | |Wolf | ||
| | |125 | ||
| | |35 | ||
| | |115 | ||
| | |63 | ||
| | |18 | ||
|Loot chest in [[Ikke en Oy]], [[Rygjafylke]] | |Loot chest in [[Ikke en Oy]], [[Rygjafylke]] | ||
|- | |- | ||
| Line 667: | Line 694: | ||
![[Hemming's Axe]] | ![[Hemming's Axe]] | ||
|Wolf | |Wolf | ||
| | |126 | ||
| | |34 | ||
| | |115 | ||
| | |63 | ||
| | |18 | ||
|Complete [[Reporting on Snotinghamscire]] | |Complete [[Reporting on Snotinghamscire]] | ||
|- | |- | ||
![[Lagertha's Axe]] | ![[Lagertha's Axe]] | ||
|Wolf | |Wolf | ||
| | |127 | ||
| | |33 | ||
| | |116 | ||
| | |63 | ||
| | |18 | ||
|Loot chest in [[Housesteads]], [[Yorkshire|Eurviscire]] | |Loot chest in [[Housesteads]], [[Yorkshire|Eurviscire]] | ||
|- | |- | ||
| Line 701: | Line 728: | ||
|Loot chest in Offchurch's crypt, [[Leicestershire|Ledecestrescire]] | |Loot chest in Offchurch's crypt, [[Leicestershire|Ledecestrescire]] | ||
|- | |- | ||
![[ | ![[Dokkalfar Axe]] | ||
|Bear | |Bear | ||
| | |136 | ||
| | |30 | ||
| | |110 | ||
| | |63 | ||
| | |19 | ||
| | | | ||
|- | |- | ||
![[Skadi's Blade]] | ![[Skadi's Blade]] | ||
|Bear | |Bear | ||
| | |131 | ||
| | |30 | ||
| | |120 | ||
| | |63 | ||
| | |19 | ||
| | | | ||
|- | |- | ||
| Line 729: | Line 756: | ||
|- | |- | ||
![[Öxi Eimyrju]] | ![[Öxi Eimyrju]] | ||
|Raven | |||
|117 | |||
|37 | |||
|106 | |||
|63 | |||
|17 | |||
| | |||
|- | |||
![[Shattered Destroyer]] | |||
|Raven | |Raven | ||
|117 | |117 | ||
| Line 760: | Line 796: | ||
![[Hag's Bite]] | ![[Hag's Bite]] | ||
|Wolf | |Wolf | ||
| | |121 | ||
| | |42 | ||
| | |110 | ||
| | |66 | ||
| | |12 | ||
|Purchase from [[Reda]] for 120 [[opal]]s | |Purchase from [[Reda]] for 120 [[opal]]s | ||
|- | |- | ||
| Line 778: | Line 814: | ||
![[Sinner Skull]] | ![[Sinner Skull]] | ||
|Raven | |Raven | ||
| | |121 | ||
| | |42 | ||
| | |110 | ||
| | |66 | ||
| | |12 | ||
|Purchase the ''[[Gothic Pack]]'' | |Purchase the ''[[Gothic Pack]]'' | ||
|- | |- | ||
| Line 802: | Line 838: | ||
|11 | |11 | ||
|Loot chest in [[Trade Depot]], [[York|Jorvik]] | |Loot chest in [[Trade Depot]], [[York|Jorvik]] | ||
|- | |||
![[Surtr's Mercy]] | |||
|Bear | |||
|122 | |||
|44 | |||
|107 | |||
|66 | |||
|14 | |||
| | |||
|- | |||
![[Wild Flail]] | |||
|Bear | |||
|122 | |||
|44 | |||
|107 | |||
|66 | |||
|14 | |||
| | |||
|} | |} | ||
| Line 1,013: | Line 1,067: | ||
| | | | ||
|- | |- | ||
![[]] | ![[Ring-sword]] | ||
|Raven | |||
|96 | |||
|65 | |||
|100 | |||
|69 | |||
|10 | |||
| | | | ||
|- | |||
![[Green Vibrant Sword]] | |||
|Wolf | |||
|101 | |||
|60 | |||
|100 | |||
|69 | |||
|11 | |||
| | | | ||
|- | |||
![[Sorcerer's Sword]] | |||
|Wolf | |||
|101 | |||
|60 | |||
|100 | |||
|69 | |||
|11 | |||
| | | | ||
|- | |||
![[Kukulkan]] | |||
|Wolf | |||
|101 | |||
|60 | |||
|100 | |||
|69 | |||
|11 | |||
| | | | ||
|- | |||
![[Q'uq'umatz]] | |||
|Wolf | |||
|101 | |||
|60 | |||
|100 | |||
|69 | |||
|11 | |||
| | | | ||
|- | |||
![[Furling Blade]] | |||
|Wolf | |||
|101 | |||
|60 | |||
|100 | |||
|69 | |||
|11 | |||
| | |||
|- | |||
![[Raufari]] | |||
|Wolf | |||
|101 | |||
|60 | |||
|100 | |||
|69 | |||
|11 | |||
| | | | ||
|- | |- | ||
![[ | ![[Thundering Edge]] | ||
| | |Wolf | ||
| | |101 | ||
| | |60 | ||
| | |100 | ||
| | |69 | ||
| | |11 | ||
| | | | ||
|- | |- | ||
![[ | ![[Thorn Sword]] | ||
|Wolf | |Wolf | ||
|101 | |||
|60 | |||
|100 | |||
|69 | |||
|11 | |||
| | | | ||
|- | |- | ||
![[ | ![[Broken Blade]] | ||
| | |Wolf | ||
| | |101 | ||
| | |60 | ||
| | |100 | ||
| | |69 | ||
| | |11 | ||
| | | | ||
|- | |- | ||
![[ | ![[Dawnblade Sword]] | ||
| | |Wolf | ||
| | |101 | ||
| | |60 | ||
| | |100 | ||
| | |69 | ||
|11 | |||
| | | | ||
|- | |- | ||
![[ | ![[Bedale-Gilling Sword]] | ||
|Raven | |Raven | ||
|105 | |||
|51 | |||
|100 | |||
|72 | |||
|12 | |||
| | | | ||
|- | |- | ||
![[ | ![[Astral Blade]] | ||
|Raven | |Raven | ||
| | |101 | ||
| | |55 | ||
|100 | |||
|72 | |||
|11 | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
![[ | ![[Valravn's Claw]] | ||
| | |Raven | ||
| | |101 | ||
| | |55 | ||
| | |100 | ||
| | |72 | ||
| | |11 | ||
| | | | ||
|} | |||
===Scythes=== | |||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
! width="5%" |Name | |||
! width="5%" |Class | |||
! width="5%" |Atk | |||
! width="5%" |Spd | |||
! width="5%" |Stun | |||
! width="5%" |Crit Pre | |||
! width="5%" |Wgt | |||
! width="10%" |Availability | |||
|- | |- | ||
![[ | ![[Bloodied Scythe]] | ||
| | |Bear | ||
| | |141 | ||
|40 | |40 | ||
|95 | |95 | ||
|66 | |66 | ||
| | |17 | ||
| | |Loot treasure chest at [[Pontem Esera]] | ||
|- | |||
![[Scythe of Revolt]] | |||
|Raven | |||
|121 | |||
|44 | |||
|95 | |||
|63 | |||
|15 | |||
|Collect in [[Engelwin]]'s quarters during [[Majesty in the Dark]] | |||
|- | |- | ||
![[ | ![[Scythe of Tribulation]] | ||
|Wolf | |Wolf | ||
|131 | |131 | ||
| Line 1,131: | Line 1,230: | ||
|66 | |66 | ||
|16 | |16 | ||
| | |Loot treasure chest at [[Flooded Slums]]' crypt | ||
|- | |||
![[Wretched Scythe]] | |||
|Raven | |||
|121 | |||
|44 | |||
|95 | |||
|66 | |||
|15 | |||
|Loot treasure chest at [[Murmiliacum]] | |||
|- | |- | ||
![[]] | ![[Bálhrafn Scythe]] | ||
|Raven | |||
| | | | ||
| | | | ||
| Line 1,139: | Line 1,248: | ||
| | | | ||
| | | | ||
| | |Bought from [[Vagn]] with [[River Raids|Foreign Supplies]] | ||
| | |||
|- | |- | ||
![[ | ![[Hel's Scythe]] | ||
| | |Raven | ||
| | |138 | ||
| | |43 | ||
| | |92 | ||
| | |64 | ||
| | |13 | ||
| | |[[Oskoreia]] festival | ||
|- | |- | ||
![[ | ![[Moon's Cut]] | ||
|Raven | |||
|136 | |||
|42 | |||
|94 | |||
|66 | |||
|14 | |||
|Purchase the ''[[Werewolf Pack]]'' | |||
|- | |||
![[Pale Gloam]] | |||
|Wolf | |Wolf | ||
| | |131 | ||
| | |40 | ||
| | |95 | ||
| | |66 | ||
|16 | |16 | ||
| | |Purchase the ''[[Moonlight Weapon Pack]]'' | ||
|- | |- | ||
![[ | ![[Eclipse]] | ||
|Wolf | |Wolf | ||
| | |128 | ||
| | |40 | ||
| | |95 | ||
| | |65 | ||
| | |14 | ||
| | | | ||
|- | |- | ||
![[ | ![[Hugr-Reaper]] | ||
|Wolf | |Wolf | ||
| | |131 | ||
| | |40 | ||
| | |95 | ||
| | |66 | ||
|16 | |16 | ||
| | | | ||
|- | |- | ||
![[ | ![[Blóduppskeru]] | ||
|Wolf | |Wolf | ||
| | |131 | ||
| | |40 | ||
| | |95 | ||
| | |66 | ||
|16 | |16 | ||
| | | | ||
|- | |- | ||
![[ | ![[Deadly Edge Scythe]] | ||
| | |Wolf | ||
| | |131 | ||
| | |40 | ||
| | |95 | ||
| | |66 | ||
| | |16 | ||
| | | | ||
|- | |- | ||
![[ | ![[Ancestors' Scythe]] | ||
| | |Wolf | ||
| | |131 | ||
| | |40 | ||
| | |95 | ||
| | |66 | ||
| | |16 | ||
| | | | ||
|- | |- | ||
![[ | ![[The Reaper]] | ||
|Wolf | |Wolf | ||
| | |131 | ||
| | |40 | ||
| | |95 | ||
| | |66 | ||
|16 | |16 | ||
| | | | ||
|- | |} | ||
! | |||
| | ===Spears=== | ||
| | {|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | ||
| | ! width="5%" |Name | ||
| | ! width="5%" |Class | ||
| | ! width="5%" |Atk | ||
| | ! width="5%" |Spd | ||
| | ! width="5%" |Stun | ||
! width="5%" |Crit Pre | |||
! width="5%" |Wgt | |||
! width="10%" |Availability | |||
|- | |- | ||
![[ | ![[Anéntaks Spear]] | ||
|Wolf | |Wolf | ||
| | |45 | ||
| | |52 | ||
| | |31 | ||
| | |64 | ||
| | |16 | ||
| | |Bought in [[Vinland]] | ||
|- | |- | ||
![[ | ![[Areadbhair]] | ||
|Wolf | |Wolf | ||
| | |100 | ||
|53 | |53 | ||
| | |81 | ||
|84 | |84 | ||
|16 | |16 | ||
| | | | ||
|- | |- | ||
![[ | ![[Bannermen's Spear]] | ||
|Wolf | |Wolf | ||
| | |101 | ||
| | |52 | ||
| | |81 | ||
| | |84 | ||
|16 | |16 | ||
| | |Purchase the ''[[Hearthweru Pack]]'' | ||
|- | |- | ||
![[ | ![[Cadfarch Spear]] | ||
|Raven | |||
|96 | |||
|56 | |||
|75 | |||
|84 | |||
|15 | |||
|Defeat [[Ynyr ap Cadfarch]] | |||
|- | |||
![[Carolingian Pike]] | |||
|Wolf | |Wolf | ||
| | |101 | ||
| | |52 | ||
| | |81 | ||
| | |84 | ||
|16 | |16 | ||
| | |Purchase the ''[[Carolingian Dynasty Gear Pack]]'' | ||
|- | |- | ||
![[ | ![[Fafnir's Fang]] | ||
|Wolf | |Wolf | ||
| | |101 | ||
| | |52 | ||
| | |81 | ||
| | |84 | ||
|16 | |16 | ||
| | |Defeat [[Erik Loyalskull]] | ||
|- | |- | ||
![[ | ![[Fyrd Spear]] | ||
|Raven | |||
|97 | |||
|55 | |||
|75 | |||
|84 | |||
|15 | |||
|Loot chest in Offchurch's crypt, Ledecestrescire | |||
|- | |||
![[Gungnir]] | |||
|Bear | |||
|106 | |||
|48 | |||
|91 | |||
|84 | |||
|17 | |||
|Obtained at [[Goinnhellir]], [[Hordaland|Hordafylke]] | |||
|- | |||
![[Svipul]] | |||
|Wolf | |Wolf | ||
| | |102 | ||
| | |51 | ||
| | |81 | ||
| | |84 | ||
|16 | |16 | ||
| | |Purchase the ''[[Valkyrie Pack]]'' | ||
|- | |- | ||
![[]] | ![[Byzantine Spear]] | ||
| | |Wolf | ||
| | |99 | ||
| | |54 | ||
| | |75 | ||
| | |84 | ||
| | |12 | ||
| | |Traded for in [[Dublin]], [[Ireland]] | ||
|- | |||
![[Gae Bolg]] | |||
|Wolf | |||
|111 | |||
|50 | |||
|90 | |||
|82 | |||
|14 | |||
|Complete [[Amber Sun]] | |||
|- | |- | ||
![[Spear of Renewal]] | |||
|Wolf | |||
|101 | |||
|53 | |||
! | |80 | ||
|84 | |||
|17 | |||
| | |||
|- | |- | ||
![[ | ![[Heleister]] | ||
| | |Wolf | ||
| | |106 | ||
| | |45 | ||
|82 | |||
|85 | |||
|16 | |||
| | | | ||
|- | |- | ||
![[ | ![[Tvíndarradr]] | ||
| | |Wolf | ||
| | |106 | ||
| | |45 | ||
| | |82 | ||
| | |85 | ||
| | |16 | ||
| | | | ||
|- | |- | ||
![[ | ![[Golden Ray]] | ||
|Wolf | |Wolf | ||
| | |106 | ||
| | |45 | ||
|82 | |||
|85 | |85 | ||
| | |16 | ||
| | | | ||
|- | |- | ||
![[ | ![[Álfheimr's Arm]] | ||
| | |Wolf | ||
| | |106 | ||
| | |45 | ||
| | |82 | ||
|85 | |85 | ||
| | |16 | ||
| | | | ||
|- | |- | ||
![[ | ![[Arcstrider Spear]] | ||
| | |Wolf | ||
| | |106 | ||
| | |45 | ||
| | |82 | ||
| | |85 | ||
| | |16 | ||
| | | | ||
|- | |- | ||
![[ | ![[Rán's Tear]] | ||
| | |Wolf | ||
| | |106 | ||
| | |45 | ||
| | |82 | ||
| | |85 | ||
| | |16 | ||
| | | | ||
|- | |- | ||
![[ | ![[Striking Bolt]] | ||
| | |Wolf | ||
| | |101 | ||
| | |52 | ||
|81 | |81 | ||
|84 | |84 | ||
| | |16 | ||
| | | | ||
|- | |- | ||
![[ | ![[Frost Fair Blade]] | ||
|Wolf | |Wolf | ||
| | |106 | ||
| | |45 | ||
| | |82 | ||
| | |85 | ||
| | |16 | ||
| | | | ||
|- | |- | ||
![[ | ![[Cog Spear]] | ||
| | |Wolf | ||
| | |101 | ||
| | |52 | ||
| | |81 | ||
|84 | |84 | ||
| | |16 | ||
| | | | ||
|- | |- | ||
![[]] | ![[Garon Rod]] | ||
|Wolf | |||
|106 | |||
|45 | |||
|82 | |||
|85 | |||
|16 | |||
| | | | ||
|- | |||
|- | |||
|} | |} | ||
=== | ===Daggers=== | ||
{|class="wikitable sortable" | {| class="wikitable sortable" style="text-align:center;" width="100%" cellspacing="0" cellpadding="2" border="1" | ||
! width="5%" |Name | ! width="5%" |Name | ||
! width="5%" |Class | ! width="5%" |Class | ||
| Line 1,441: | Line 1,554: | ||
! width="10%" |Availability | ! width="10%" |Availability | ||
|- | |- | ||
![[ | ![[Yngling Seax]] | ||
| | |Raven | ||
| | | | ||
| | | | ||
| Line 1,448: | Line 1,561: | ||
| | | | ||
| | | | ||
| | |[[Eikundarsund]] | ||
|- | |- | ||
![[ | ![[Hundtoth]] | ||
|Bear | |Bear | ||
| | |96 | ||
| | |70 | ||
| | |80 | ||
| | |84 | ||
| | |11 | ||
| | |[[Merchant|Merchants]] | ||
|- | |- | ||
![[ | ![[Suttungr's Claw]] | ||
|Wolf | |Wolf | ||
| | |91 | ||
| | |75 | ||
| | |85 | ||
| | |84 | ||
| | |10 | ||
| | |[[Venta Belgarum bureau]] | ||
|- | |- | ||
![[ | ![[Iberian Seax]] | ||
| | |Raven | ||
| | |86 | ||
| | |80 | ||
| | |75 | ||
| | |85 | ||
| | |10 | ||
| | |[[Dublin]], [[Ireland]] | ||
|- | |- | ||
![[ | ![[Huldufolk Blade]] | ||
| | |Raven | ||
| | |86 | ||
| | |80 | ||
| | |80 | ||
| | |84 | ||
| | |10 | ||
| | | | ||
|- | |- | ||
![[ | ![[Dokkalfar's Revenge]] | ||
|Raven | |Raven | ||
| | |92 | ||
| | |74 | ||
| | |80 | ||
| | |84 | ||
| | |10 | ||
| | | | ||
|- | |- | ||
![[ | ![[Kopis (Valhalla)|Kopis]] | ||
| | |Raven | ||
| | |87 | ||
| | |79 | ||
| | |81 | ||
| | |84 | ||
| | |10 | ||
| | | | ||
|- | |- | ||
![[]] | ![[Ljosalfar's Glory]] | ||
| | |Raven | ||
| | |90 | ||
| | |79 | ||
|80 | |||
|84 | |||
|12 | |||
| | | | ||
|- | |||
![[Drengiligr]] | |||
|Wolf | |||
|90 | |||
|74 | |||
|84 | |||
|84 | |||
|10 | |||
| | | | ||
|- | |||
![[Ormr-tooth]] | |||
|Raven | |||
|94 | |||
|70 | |||
|80 | |||
|84 | |||
|11 | |||
| | | | ||
|- | |||
![[Mōdraniht Ceremonial Seax]] | |||
|Bear | |||
|97 | |||
|69 | |||
|80 | |||
|84 | |||
|11 | |||
| | | | ||
|- | |- | ||
![[Iberian Seax]] | |||
|Raven | |||
|86 | |||
|80 | |||
|75 | |||
|85 | |||
|10 | |||
| | |||
|- | |||
![[Jörd's Blade]] | |||
|Raven | |||
|94 | |||
|70 | |||
|80 | |||
|84 | |||
|11 | |||
| | |||
|- | |||
![[Sacrificial Dagger]] | |||
|Raven | |||
|94 | |||
|70 | |||
|80 | |||
|84 | |||
|11 | |||
| | |||
|} | |} | ||
=== | ===Hammers=== | ||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | {|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | ||
! width="5%" |Name | ! width="5%" |Name | ||
| Line 1,535: | Line 1,692: | ||
! width="10%" |Availability | ! width="10%" |Availability | ||
|- | |- | ||
![[ | ![[Blacksmith's Hammer]] | ||
|Bear | |Bear | ||
| | |114 | ||
| | |44 | ||
| | |118 | ||
| | |75 | ||
| | |14 | ||
|Loot chest in [[ | |Loot chest in [[Bodilsburg Garrison]], [[Lunden]] | ||
|- | |- | ||
![[ | ![[Mjölnir]] | ||
| | |Bear | ||
| | |115 | ||
| | |43 | ||
| | |119 | ||
| | |75 | ||
| | |14 | ||
| | |Retrieve from Hordafylke after collecting Thor's Set | ||
|- | |- | ||
![[ | ![[Mournful Cry]] | ||
| | |Wolf | ||
| | |109 | ||
| | |48 | ||
| | |113 | ||
|70 | |||
|13 | |||
|Purchase the ''[[Draugr Pack]]'' | |||
|- | |||
![[Ohkwá:ri Club]] | |||
|Bear | |||
|58 | |||
|44 | |||
|65 | |65 | ||
| | |55 | ||
| | |14 | ||
|Bought in [[Vinland]] | |||
|- | |- | ||
![[ | ![[Ukonvasara]] | ||
|Wolf | |Wolf | ||
|110 | |||
|47 | |||
|114 | |||
|70 | |||
|13 | |||
|Purchase for 350 Helix Credits | |||
|- | |||
![[War Hammer (Valhalla)|War Hammer]] | |||
|Raven | |||
|105 | |||
|51 | |||
|119 | |||
|78 | |||
|12 | |||
|Loot chest in [[Marauder's Den]], [[Rygjafylke]] | |||
|- | |||
![[Resounding Impact]] | |||
|Wolf | |||
|111 | |||
|49 | |||
|114 | |||
|69 | |||
|14 | |||
| | | | ||
|- | |- | ||
![[ | ![[Wild Hammer]] | ||
|Bear | |Bear | ||
|115 | |||
|45 | |||
|117 | |||
|75 | |||
|14 | |||
| | | | ||
|- | |||
![[Silver Smasher]] | |||
|Wolf | |||
|111 | |||
|49 | |||
|114 | |||
|69 | |||
|14 | |||
| | | | ||
|- | |- | ||
![[ | |} | ||
===Great Swords=== | |||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
! width="5%" |Name | |||
! width="5%" |Class | |||
! width="5%" |Atk | |||
! width="5%" |Spd | |||
! width="5%" |Stun | |||
! width="5%" |Crit Pre | |||
! width="5%" |Wgt | |||
! width="10%" |Availability | |||
|- | |||
![[Carolingian Longsword]] | |||
|Bear | |Bear | ||
|121 | |||
|41 | |||
|85 | |||
|65 | |||
|18 | |||
|Loot chest in [[Forest Hideout]], [[East Anglia]] | |||
|- | |||
![[Doppelhander]] | |||
|Raven | |||
|112 | |||
|48 | |||
|76 | |||
|69 | |||
|16 | |||
|Bought from [[merchant]]s for 390 silver | |||
|- | |||
![[Excalibur]] | |||
|Bear | |||
|122 | |||
|40 | |||
|86 | |||
|65 | |||
|18 | |||
|Collect all [[Treasures of Britain]] and place them at [[Myrddin's Cave]], [[Hampshire]] | |||
|- | |||
![[Royal Sword]] | |||
|Wolf | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |Purchase the ''[[Premium Starter Pack]]'' | ||
|- | |- | ||
![[Surtr Sword]] | ![[Saint George's Holy Sword]] | ||
|Bear | |||
|121 | |||
|41 | |||
|85 | |||
|65 | |||
|18 | |||
|Defeat the champion at [[Deva Victrix]] | |||
|- | |||
![[Scimitar (Valhalla)|Scimitar]] | |||
|Bear | |||
|121 | |||
|41 | |||
|85 | |||
|65 | |||
|18 | |||
| | |||
|- | |||
![[Surtr Sword]] | |||
|Bear | |Bear | ||
|117 | |117 | ||
| Line 1,706: | Line 1,957: | ||
| | | | ||
|- | |- | ||
![[]] | ![[Elemental Claymore]] | ||
| | |Wolf | ||
| | |120 | ||
|45 | |||
|81 | |||
|79 | |||
|15 | |||
| | | | ||
|- | |||
![[Caladcholg]] | |||
|Wolf | |||
|120 | |||
|45 | |||
|81 | |||
|79 | |||
|15 | |||
| | | | ||
|- | |||
![[Gram]] | |||
|Bear | |||
|117 | |||
|44 | |||
|80 | |||
|81 | |||
|17 | |||
| | | | ||
|- | |||
![[Sundered Slayer]] | |||
|Bear | |||
|117 | |||
|44 | |||
|80 | |||
|81 | |||
|17 | |||
| | | | ||
|- | |||
![[Bayonet Sword]] | |||
|Wolf | |||
|117 | |||
|44 | |||
|80 | |||
|81 | |||
|17 | |||
| | | | ||
|} | |} | ||
| Line 1,730: | Line 2,017: | ||
![[Hircocervus Scale]] | ![[Hircocervus Scale]] | ||
|Bear | |Bear | ||
| | |129 | ||
| | |24 | ||
| | |151 | ||
| | |123 | ||
| | |60 | ||
| | |20 | ||
|Purchase the ''[[Draugr Pack]]'' | |Purchase the ''[[Draugr Pack]]'' | ||
|- | |- | ||
| Line 1,770: | Line 2,057: | ||
![[Múspell's Wall]] | ![[Múspell's Wall]] | ||
|Bear | |Bear | ||
| | |131 | ||
| | |22 | ||
| | |153 | ||
| | |125 | ||
| | |60 | ||
| | |20 | ||
|Purchase the ''[[Hel's Damnation Pack]]'' | |Purchase the ''[[Hel's Damnation Pack]]'' | ||
|- | |- | ||
| Line 1,800: | Line 2,087: | ||
![[Royal Guard]] | ![[Royal Guard]] | ||
|Raven | |Raven | ||
| | |122 | ||
| | |29 | ||
| | |144 | ||
| | |120 | ||
| | |60 | ||
| | |18 | ||
|Purchase from merchant for 500 [[silver]] | |Purchase from merchant for 500 [[silver]] | ||
|- | |- | ||
| Line 1,820: | Line 2,107: | ||
![[Saint George's Tower Shield]] | ![[Saint George's Tower Shield]] | ||
|Bear | |Bear | ||
| | |130 | ||
| | |23 | ||
| | |152 | ||
| | |124 | ||
| | |60 | ||
| | |20 | ||
|Raid [[River Exe]] | |Raid [[River Exe]] | ||
|- | |- | ||
| Line 1,868: | Line 2,155: | ||
| | | | ||
|- | |- | ||
![[Black Shield]] | |||
|Bear | |||
|131 | |||
|22 | |||
! | |153 | ||
|120 | |||
|60 | |||
|20 | |||
| | |||
|- | |- | ||
![[ | ![[Dragonguard]] | ||
| | |Bear | ||
| | |131 | ||
| | |22 | ||
| | |153 | ||
| | |120 | ||
| | |60 | ||
| | |20 | ||
| | | | ||
|- | |- | ||
![[ | ![[Natural Aegis]] | ||
|Raven | |Raven | ||
|131 | |||
|22 | |||
|153 | |||
|120 | |||
|60 | |||
|20 | |||
| | | | ||
|- | |- | ||
![[ | ![[Mythical Bulwark]] | ||
| | |Bear | ||
|131 | |||
|22 | |||
|153 | |||
|120 | |||
|60 | |||
|20 | |||
| | | | ||
| | |} | ||
| | |||
| | ===Light Shields=== | ||
| | {| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | ||
| | ! width="5%" |Name | ||
| | ! width="5%" |Class | ||
! width="5%" |Atk | |||
! width="5%" |Spd | |||
! width="5%" |Block | |||
! width="5%" |Stun | |||
! width="5%" |Crit Pre | |||
! width="5%" |Wgt | |||
! width="10%" |Availability | |||
|- | |- | ||
![[ | ![[Blodwulf]] | ||
| | |Wolf | ||
| | |105 | ||
| | |48 | ||
| | |112 | ||
|110 | |110 | ||
|64 | |64 | ||
| | |14 | ||
| | |Complete [[Glory Regained]] | ||
|- | |- | ||
![[ | ![[Briton Shield]] | ||
| | |Wolf | ||
| | |107 | ||
| | |46 | ||
| | |114 | ||
| | |110 | ||
| | |64 | ||
| | |14 | ||
| | |Loot chest beneath the [[Temple of Mithras, London]] | ||
|- | |- | ||
![[ | ![[Broken Wings]] | ||
| | |Raven | ||
|101 | |101 | ||
|51 | |51 | ||
| Line 1,950: | Line 2,236: | ||
|64 | |64 | ||
|13 | |13 | ||
|Purchase the ''[[ | |Purchase the ''[[Gothic Pack]]'' | ||
|- | |- | ||
![[ | ![[Celtic Cross Shield]] | ||
|Wolf | |Wolf | ||
| | |107 | ||
| | |46 | ||
| | |114 | ||
|110 | |||
|110 | |||
|64 | |64 | ||
| | |14 | ||
|Purchase | |Purchase for 350 [[Helix]] [[Helix Credit|Credits]] | ||
|- | |- | ||
![[ | ![[Carolingian Shield]] | ||
|Raven | |Raven | ||
|103 | |103 | ||
| Line 1,990: | Line 2,256: | ||
|64 | |64 | ||
|13 | |13 | ||
| | |''[[Carolingian Dynasty Gear Pack]]'' | ||
|- | |- | ||
![[ | ![[Drekar Shield]] | ||
| | |Bear | ||
|111 | |||
|43 | |||
|120 | |||
|110 | |||
|64 | |||
|16 | |||
|Purchase from merchant for 500 [[silver]] | |||
|- | |||
![[Gilded Shield]] | |||
|Wolf | |||
|101 | |101 | ||
|51 | |51 | ||
| | |136 | ||
|110 | |110 | ||
|64 | |64 | ||
|13 | |13 | ||
|Purchase the ''[[ | |Purchase the ''[[Hearthweru Pack]]'' | ||
|- | |- | ||
![[ | ![[God's Ire]] | ||
| | |Wolf | ||
| | |101 | ||
| | |51 | ||
| | |136 | ||
| | |110 | ||
| | |64 | ||
| | |13 | ||
