Welcome to Assassin's Creed Wiki! Log in and join the community.
User:Soranin/Sandbox4: Difference between revisions
Jump to navigation
Jump to search
imported>Soranin |
imported>Soranin m Centralising for standardising, adding data |
||
| Line 1: | Line 1: | ||
===Viking Expansion Europe (9th century)=== | |||
====Hunter bows==== | |||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
|- | |||
!width="5%" |Name | |||
!width="5%" |Class | |||
!width="5%" |Atk | |||
!width="5%" |Spd | |||
!width="5%" |Stun | |||
!width="5%" |Crit-Pre | |||
!width="5%" |Hd-Shot | |||
!width="5%" |Wgt | |||
!width="10%" |Availability | |||
|- | |||
![[Arc of Elan]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Complete [[Reporting on Essexe]] | |||
|- | |||
![[Death-Speaker]] | |||
|Raven | |||
|105 | |||
|44 | |||
|84 | |||
|81 | |||
|79 | |||
|15 | |||
|Purchase from [[merchant]]s for 360 silver | |||
|- | |||
![[Dokkalfar Bow]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Premium Starter Pack]]'' | |||
|- | |||
![[Dreka Bow]] | |||
|Wolf | |||
|113 | |||
|38 | |||
|92 | |||
|81 | |||
|77 | |||
|15 | |||
| | |||
|- | |||
![[Einherjar Bow]] | |||
|Wolf | |||
|112 | |||
|39 | |||
|91 | |||
|81 | |||
|77 | |||
|15 | |||
| | |||
|- | |||
![[Hunnish Bow]] | |||
|Wolf | |||
|111 | |||
|40 | |||
|90 | |||
|81 | |||
|77 | |||
|15 | |||
|Default bow | |||
|- | |||
![[Magyar Hunting Bow]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Complete all [[Hunter's Hut]] deliveries | |||
|- | |||
![[Nodens' Arc]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Break the glowing rock on the island of the lake at [[Eurvicscire]] using [[Excalibur]] | |||
|- | |||
![[Onà:kara Bow]] | |||
|Wolf | |||
|55 | |||
|40 | |||
|40 | |||
|59 | |||
|57 | |||
|15 | |||
|Bought in [[Vinland]] | |||
|- | |||
![[Sagittarius Bow]] | |||
|Wolf | |||
|112 | |||
|39 | |||
|91 | |||
|81 | |||
|77 | |||
|15 | |||
|Loot chest in [[Multangular Tower]], [[York|Jorvik]] | |||
|- | |||
![[Antler Bow]] | |||
|Wolf | |||
|110 | |||
|39 | |||
|89 | |||
|79 | |||
|76 | |||
|14 | |||
| | |||
|- | |||
![[Steel-wrought Bow]] | |||
|Wolf | |||
|110 | |||
|39 | |||
|89 | |||
|79 | |||
|76 | |||
|14 | |||
| | |||
|- | |||
![[Skadi's String]] | |||
|Wolf | |||
|110 | |||
|39 | |||
|89 | |||
|79 | |||
|76 | |||
|14 | |||
| | |||
|- | |||
![[Khotan Bow]] | |||
|Raven | |||
|111 | |||
|30 | |||
|75 | |||
|79 | |||
|90 | |||
|18 | |||
| | |||
|- | |||
![[King Æthelwulf's Royal Hunt Bow]] | |||
|Wolf | |||
|106 | |||
|41 | |||
|92 | |||
|84 | |||
|79 | |||
|15 | |||
| | |||
|- | |||
|} | |||
====Light bows==== | |||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
|- | |||
!width="5%" |Name | |||
!width="5%" |Class | |||
!width="5%" |Atk | |||
!width="5%" |Spd | |||
!width="5%" |Stun | |||
!width="5%" |Crit-Pre | |||
!width="5%" |Hd-Shot | |||
!width="5%" |Wgt | |||
!width="10%" |Availability | |||
|- | |||
![[Death-Skald]] | |||
|Bear | |||
|109 | |||
|52 | |||
|114 | |||
|75 | |||
|50 | |||
|12 | |||
|Loot chest in [[Brerdinges Roman Ruins]], [[Hamtunscire]] | |||
|- | |||
![[Hunbeorht's Bow]] | |||
|Bear | |||
|110 | |||
|51 | |||
|115 | |||
|75 | |||
|52 | |||
|10 | |||
|Acquired during [[The Thegn of Lincoln]] | |||
|- | |||
![[Iron-Cloud]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in [[Londinium Amphitheatre]], [[Lunden]] | |||
|- | |||
![[Skadi's Wrath]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in [[Leicester|Ledecestre]], [[Leicestershire|Ledecestrecire]] | |||
|- | |||
![[Spartan Bow]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Purchase from Ubisoft Connect | |||
|- | |||
![[Viper Bow (Valhalla)|Viper Bow]] | |||
|Raven | |||
|95 | |||
|67 | |||
|111 | |||
|75 | |||
|52 | |||
|10 | |||
|Purchase from merchants for 500 silver | |||
|- | |||
![[Leaf Bow]] | |||
|Raven | |||
|97 | |||
|68 | |||
|115 | |||
|67 | |||
|95 | |||
|12 | |||
| | |||
|- | |||
!Bora | |||
|Raven | |||
|112 | |||
|49 | |||
|117 | |||
|75 | |||
|50 | |||
|12 | |||
| | |||
|- | |||
![[Raven's Beak]] | |||
|Raven | |||
|110 | |||
|41 | |||
|82 | |||
|78 | |||
|90 | |||
|14 | |||
| | |||
|- | |||
![[Feather Bow]] | |||
|Bear | |||
|108 | |||
|51 | |||
|114 | |||
|75 | |||
|50 | |||
|12 | |||
| | |||
|- | |||
![[Deadly Wave]] | |||
|Raven | |||
|110 | |||
|41 | |||
|82 | |||
|78 | |||
|90 | |||
|14 | |||
| | |||
|} | |||
====Predator bows==== | |||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
|- | |||
!width="5%" |Name | |||
!width="5%" |Class | |||
!width="5%" |Atk | |||
!width="5%" |Spd | |||
!width="5%" |Stun | |||
!width="5%" |Crit-Pre | |||
!width="5%" |Hd-Shot | |||
!width="5%" |Wgt | |||
!width="10%" |Availability | |||
|- | |||
![[Bullseye]] | |||
|Raven | |||
|113 | |||
|28 | |||
|77 | |||
|79 | |||
|90 | |||
|18 | |||
|Complete [[Firing the Arrow]] | |||
|- | |||
![[Holmegaard Bow]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Purchase from Helix Store for 350 Helix | |||
|- | |||
![[Longbow (Valhalla)|Longbow]] | |||
|Wolf | |||
|123 | |||
|23 | |||
|87 | |||
|79 | |||
|90 | |||
|20 | |||
|Loot chest in [[Old Lincoln Sewers]], [[Lincolnscire]] | |||
|- | |||
![[The Mark of Sol]] | |||
|Raven | |||
|111 | |||
|30 | |||
|75 | |||
|79 | |||
|90 | |||
|18 | |||
|Purchase from merchants for 700 silver | |||
|- | |||
![[Needler]] | |||
|Wolf | |||
|122 | |||
|24 | |||
|86 | |||
|79 | |||
|90 | |||
|20 | |||
|Purchase from merchants for 380 silver | |||
|- | |||
![[Petra's Arc]] | |||
|Wolf | |||
|124 | |||
|22 | |||
|88 | |||
|79 | |||
|90 | |||
|20 | |||
|Given by Petra after defeating 4 legendary animals | |||
|- | |||
![[Raven's Beak]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Black Raven Pack]]'' | |||
|- | |||
![[Recurve Bow (Valhalla)|Recurve Bow]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in [[Haervik Shipyard]], Rygjafylke | |||
|- | |||
![[Shadow-Strike]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Purchase for 350 Helix Credits | |||
|- | |||
![[Thrym's Rage]] | |||
|Wolf | |||
|124 | |||
|22 | |||
|87 | |||
|79 | |||
|90 | |||
|20 | |||
|Bought from Hildiran | |||
|- | |||
|} | |||
===Sickles=== | |||
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
! width="5%" |Name | |||
! width="5%" |Class | |||
! width="5%" |Max Attack | |||
! width="5%" |Max Weight | |||
! width="5%" |Availability | |||
|- | |||
![[Bone Sickle]] | |||
|Raven | |||
| | |||
| | |||
|Defeat the [[Black Stout]]. | |||
|- | |||
![[Ceremonial Sickle]] | |||
|Bear | |||
| | |||
| | |||
|Loot chest in [[Lackanscaul]] | |||
|- | |||
![[Raven Sickle]] | |||
|Raven | |||
| | |||
| | |||
|Bought from [[Hildiran]]. | |||
|- | |||
![[Seahorse]] | |||
|Raven | |||
| | |||
| | |||
|Purchase ''[[Underwater Weapon Pack]]''. | |||
|} | |||
===Bearded axes=== | |||
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
! width="5%" |Name | |||
! width="5%" |Class | |||
! width="5%" |Max Attack | |||
! width="5%" |Max Speed | |||
! width="5%" |Max Impact | |||
! width="5%" |Max CRIT-PRC | |||
! width="5%" |Availability | |||
|- | |||
![[Bear-Claw]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Berserker Pack]]'' | |||
|- | |||
![[Fyrd Axe]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in [[Forseti's Rest]], [[York|Jorvik]] | |||
|- | |||
![[Housecarl's Axe]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in [[Utbech]] | |||
|- | |||
![[Raider Axe]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Default weapon | |||
|- | |||
![[The Thunderer]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Taranis Pack]]'' | |||
|- | |||
![[Tusk Axe]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Premium Starter Pack]]'' | |||
|- | |||
![[Varin's Axe]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Complete [[Honor Bound]] | |||
|} | |||
===Dane axes=== | |||
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
! width="5%" |Name | |||
! width="5%" |Class | |||
! width="5%" |Max Attack | |||
! width="5%" |Max Speed | |||
! width="5%" |Max Impact | |||
! width="5%" |Max CRIT-PRC | |||
! width="5%" |Availability | |||
|- | |||
![[Aella's Bardiche]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in [[Jorvik Theatre]] | |||
|- | |||
![[Battle Sparth]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in [[Saint Helen's Spring]], [[Lincolnscire]] | |||
|- | |||
![[Bone-Biter]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in [[Ikke en Oy]], [[Rygjafylke]] | |||
|- | |||
![[Bone-Maul]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
![[Dwarven Axe]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Einherjar Pack]]'' | |||
|- | |||
![[Hemming's Axe]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Complete [[Reporting on Snotinghamscire]] | |||
|- | |||
![[Lagertha's Axe]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in [[Housesteads]], [[Yorkshire|Eurviscire]] | |||
|- | |||
![[Moonlight]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
|Ubisoft Club | |||
|- | |||
![[Sepulcher Axe]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in Offchurch's crypt, [[Leicestershire|Ledecestrescire]] | |||
|- | |||
![[Sharp Stick]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
![[Skadi's Blade]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
![[Vordr's Bite]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Slay all the Legendary Animals | |||
|- | |||
|} | |||
===Flails=== | |||
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
! width="5%" |Name | |||
! width="5%" |Class | |||
! width="5%" |Max Attack | |||
! width="5%" |Max Speed | |||
! width="5%" |Max Stun | |||
! width="5%" |Max CRIT-PRC | |||
! width="5%" |Availability | |||
|- | |||
![[Frostruin]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Niflheim Pack]]'' | |||
|- | |||
![[Hag's Bite]] | |||
|Wolf | |||
|141 | |||
|43 | |||
|169 | |||
|93 | |||
|Purchase from [[Reda]] for 120 [[opal]]s | |||
|- | |||
![[Iron-Star]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Loot [[Treasure chest|chest]] in [[Kjotve's Fortress]] | |||
|- | |||
![[Sinner Skull]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Gothic Pack]]'' | |||
|- | |||
![[Soldier's Flail]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in [[Chippenham|Chepeham]] | |||
|- | |||
![[Spinning-Death]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in [[Trade Depot]], [[York|Jorvik]] | |||
|} | |||
===Short Swords=== | |||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
!width="5%" |Name | |||
!width="5%" |Class | |||
!width="5%" |Max Attack | |||
!width="5%" |Max Speed | |||
!width="5%" |Max Impact | |||
!width="5%" |Max CRIT-PRC | |||
!width="5%" |Availability | |||
|- | |||
![[]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Scythes=== | |||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
!width="5%" |Name | |||
!width="5%" |Class | |||
!width="5%" |Max Attack | |||
!width="5%" |Max Speed | |||
!width="5%" |Max Impact | |||
!width="5%" |Max CRIT-PRC | |||
!width="5%" |Availability | |||
|- | |||
![[Bloodied Scythe]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Loot treasure chest at [[Pontem Esera]] | |||
|- | |||
![[Scythe of Revolt]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
|Collect in [[Engelwin]]'s quarters during [[Majesty in the Dark]] | |||
|- | |||
![[Scythe of Tribulation]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Loot treasure chest at [[Flooded Slums]]' crypt | |||
|- | |||
![[Wretched Scythe]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
|Loot treasure chest at [[Murmiliacum]] | |||
|- | |||
![[Bálhrafn Scythe]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
|Bought from [[Vagn]] with [[River Raids|Foreign Supplies]] | |||
|- | |||
![[Hel's Scythe]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
|[[Oskoreia]] festival | |||
|- | |||
![[Moon's Cut]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Werewolf Pack]]'' | |||
|- | |||
![[Pale Gloam]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Moonlight Weapon Pack]]'' | |||
|} | |||
===Spears=== | |||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
!width="5%" |Name | |||
!width="5%" |Class | |||
!width="5%" |Max Attack | |||
!width="5%" |Max Speed | |||
!width="5%" |Max Impact | |||
!width="5%" |Max CRIT-PRC | |||
!width="5%" |Availability | |||
|- | |||
![[Anéntaks Spear]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Bought in [[Vinland]] | |||
|- | |||
![[Areadbhair]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
![[Bannermen's Spear]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Hearthweru Pack]]'' | |||
|- | |||
![[Cadfarch Spear]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
|Defeat [[Ynyr ap Cadfarch]] | |||
|- | |||
![[Carolingian Pike]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Carolingian Dynasty Gear Pack]]'' | |||
|- | |||
![[Fafnir's Fang]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Defeat [[Erik Loyalskull]] | |||
|- | |||
![[Fyrd Spear]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in Offchurch's crypt, Ledecestrescire | |||
|- | |||
![[Gungnir]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Obtained at [[Goinnhellir]], [[Hordaland|Hordafylke]] | |||
|- | |||
![[Svipul]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Valkyrie Pack]]'' | |||
|- | |||
![[Byzantine Spear]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Traded for in [[Dublin]], [[Ireland]] | |||
|- | |||
![[Gae Bolg]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Complete [[Amber Sun]] | |||
|- | |||
|} | |||
===Daggers=== | |||
{| class="wikitable sortable" style="text-align:center;" width="100%" cellspacing="0" cellpadding="2" border="1" | |||
! width="5%" |Name | |||
! width="5%" |Alignment | |||
! width="5%" |Stats | |||
! width="5%" |Attributes | |||
! width="5%" |Availability | |||
|- | |||
![[Yngling Seax]] | |||
|Raven | |||
| | |||
|Increases Melee Damage after a dodge<br>Duration: 2.5<br>Bonus: +15.0 Melee Damage | |||
|[[Eikundarsund]] | |||
|- | |||
![[Hundtoth]] | |||
|Bear | |||
| | |||
|Increases Critical Chance when low Health<br>Health Threshold: 50%<br>Bonus: +10.0 Critical Chance. | |||
|[[Merchant|Merchants]] | |||
|- | |||
![[Suttungr's Claw]] | |||
|Wolf | |||
| | |||
|Increase Critical Damage after each hit. (up to 10 times) | |||
|[[Venta Belgarum bureau]] | |||
|- | |||
![[Iberian Seax]] | |||
|Raven | |||
| | |||
|Temporarily increase Critical Chance after a Dodge | |||
|[[Dublin]], [[Ireland]] | |||
|} | |||
===Hammers=== | |||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
!width="5%" |Name | |||
!width="5%" |Class | |||
!width="5%" |Max Attack | |||
!width="5%" |Max Speed | |||
!width="5%" |Max Impact | |||
!width="5%" |Max CRIT-PRC | |||
!width="5%" |Availability | |||
|- | |||
![[Blacksmith's Hammer]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in [[Bodilsburg Garrison]], [[Lunden]] | |||
|- | |||
![[Mjölnir]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Retrieve from Hordafylke after collecting Thor's Set | |||
|- | |||
![[Mournful Cry]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Draugr Pack]]'' | |||
|- | |||
![[Ohkwá:ri Club]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Bought in [[Vinland]] | |||
|- | |||
![[Ukonvasara]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Purchase for 350 Helix Credits | |||
|- | |||
![[War Hammer (Valhalla)|War Hammer]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in [[Marauder's Den]], [[Rygjafylke]] | |||
|- | |||
|} | |||
===Great Swords=== | |||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
!width="5%" |Name | |||
!width="5%" |Class | |||
!width="5%" |Max Attack | |||
!width="5%" |Max Speed | |||
!width="5%" |Max Impact | |||
!width="5%" |Max CRIT-PRC | |||
!width="5%" |Availability | |||
|- | |||
![[Carolingian Longsword]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in [[Forest Hideout]], [[East Anglia]] | |||
|- | |||
![[Doppelhander]] | |||
|Raven | |||
| | |||
| | |||
| | |||
| | |||
|Bought from [[merchant]]s for 390 silver | |||
|- | |||
![[Excalibur]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Collect all [[Treasures of Britain]] and place them at [[Myrddin's Cave]], [[Hampshire]] | |||
|- | |||
![[Royal Sword]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Premium Starter Pack]]'' | |||
|- | |||
![[Saint George's Holy Sword]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Defeat the champion at [[Deva Victrix]] | |||
|- | |||
![[Scimitar (Valhalla)|Scimitar]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
![[Surtr Sword]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Hel's Damnation Pack]]'' | |||
|- | |||
![[Swordfish (great sword)|Swordfish]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Complete all [[Fishing Hut]] deliveries | |||
|- | |||
|} | |||
== | ===Heavy Shields=== | ||
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
! width="5%" |Name | |||
! width="5%" |Class | |||
! width="5%" |Max Block | |||
| | ! width="5%" |Max Attack | ||
| | ! width="5%" |Max Weight | ||
| | ! width="5%" |Availability | ||
| | |- | ||
| | ![[Hircocervus Scale]] | ||
| | |Bear | ||
| | | | ||
| | | | ||
| | | | ||
| | |Purchase the ''[[Draugr Pack]]'' | ||
| | |- | ||
| | ![[Icewall]] | ||
| | |Wolf | ||
| | | | ||
| | | | ||
| | | | ||
|Purchase the ''[[Niflheim Pack]]'' | |||
|- | |||
![[Kite Shield]] | |||
|Bear | |||
| | |||
| | |||
| | |||
|Loot chest in Wandrie settlement, Grantebridgescire | |||
|- | |||
![[Kraken Shield]] | |||
|Bear | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Premium Starter Pack]]'' | |||
|- | |||
![[Múspell's Wall]] | |||
|Bear | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Hel's Damnation Pack]]'' | |||
|- | |||
![[Oaken Kite Shield]] | |||
|Raven | |||
| | |||
| | |||
| | |||
|Found in [[Maeldun]], [[Essex]]e | |||
|- | |||
![[Plank and Buckler]] | |||
|Bear | |||
| | |||
| | |||
| | |||
|Loot chest in [[Sutton Hoo]], [[East Anglia]] | |||
|- | |||
![[Royal Guard]] | |||
|Raven | |||
| | |||
| | |||
| | |||
|Purchase from merchant for 500 [[silver]] | |||
|- | |||
![[Rune Shield]] | |||
|Bear | |||
| | |||
| | |||
| | |||
|Complete [[Viking for Hire]] | |||
|- | |||
![[Saint George's Tower Shield]] | |||
|Bear | |||
| | |||
| | |||
| | |||
|Raid [[River Exe]] | |||
|- | |||
![[Sarcophagus Shield]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
|Loot chest in [[Dhustone Quarry]], [[Shropshire|Sciropescire]] | |||
|} | |||
== | ===Light Shields=== | ||
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
! width="5%" |Name | |||
! width="5%" |Class | |||
! width="5%" |Max Block | |||
! width="5%" |Max Attack | |||
! width="5%" |Max Weight | |||
! width="5%" |Availability | |||
|- | |||
![[Blodwulf]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
|Complete [[Glory Regained]] | |||
|- | |||
![[Briton Shield]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
|Loot chest beneath the [[Temple of Mithras, London]] | |||
|- | |||
![[Broken Wings]] | |||
|Raven | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Gothic Pack]]'' | |||
|- | |||
![[Celtic Cross Shield]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
|Purchase for 350 [[Helix]] [[Helix Credit|Credits]] | |||
|- | |||
![[Carolingian Shield]] | |||
|Raven | |||
| | |||
| | |||
| | |||
|''[[Carolingian Dynasty Gear Pack]]'' | |||
|- | |||
![[Drekar Shield]] | |||
|Bear | |||
| | |||
| | |||
| | |||
|Purchase from merchant for 500 [[silver]] | |||
|- | |||
![[Gilded Shield]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Hearthweru Pack]]'' | |||
|- | |||
![[God's Ire]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Taranis Pack]]'' | |||
|- | |||
![[Gorgon Shield]] | |||
|Raven | |||
| | |||
| | |||
| | |||
|Collect all Roman artifacts | |||
|- | |||
![[Helgi's Shield]] | |||
|Bear | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Einherjar Pack]]'' | |||
|- | |||
![[Hrafn Guard]] | |||
|Raven | |||
| | |||
| | |||
| | |||
|Loot chest inside [[Venonis]], [[Ledecestrescire]] | |||
|- | |||
![[Huldufolk Shield]] | |||
|Raven | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Huldufolk Pack]]'' | |||
|- | |||
![[Mōdraniht Ceremonial Shield]] | |||
|Bear | |||
| | |||
| | |||
| | |||
|Purchase during Yuletide event | |||
|- | |||
![[The Morrigan's Guard]] | |||
|Raven | |||
| | |||
| | |||
| | |||
|Loot chest in [[Belas Knap]] | |||
|- | |||
![[Raven Clan Shield]] | |||
|Raven | |||
| | |||
| | |||
| | |||
|Obtained in [[Honor Bound]] | |||
|- | |||
![[Shishi Guard]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
|Found in [[Cyne Belle Castle]], [[Oxenefordscire]] | |||
|- | |||
![[Sleipnir Shield]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
![[Spartan Shield]] | |||
|Bear | |||
| | |||
| | |||
| | |||
|Found under old Gravesham bridge | |||
|- | |||
![[Ursine Guard]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
|''[[Berserker Pack]]'' | |||
|- | |||
![[Véurr]] | |||
|Raven | |||
| | |||
| | |||
| | |||
||Purchase the ''[[Black Raven Pack]]'' | |||
|- | |||
![[Winged Shield]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
|Purchase the ''[[Valkyrie Pack]]'' | |||
|- | |||
![[Thorgest's Shield]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
|Defeat last two ''[[wikt:drengr|drengir]]'' of [[Thorgest]] and loot his skeleton in the middle of [[Lough Neagh]]. | |||
|- | |||
![[Rus' Shield]] | |||
|Bear | |||
| | |||
| | |||
| | |||
|Traded for in [[Dublin]], [[Ireland]] | |||
|} | |||
== | ===Helmet=== | ||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
!width="20%" |Name | |||
[[ | !width="12%" |Class | ||
-- | !width="12%" |Armor | ||
!width="12%" |Evasion | |||
!width="12%" |Light Resistance | |||
!width="12%" |Heavy Resistance | |||
!width="20%" |Availability | |||
|- | |||
![[Arenhare'kó:wa Headgear]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Purchase in Vinland | |||
|- | |||
![[Brigandine Helm]] | |||
|Bear | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in [[Wenlocan Outpost]], Sciropescire | |||
|- | |||
![[Galloglach Helm]] | |||
|Wolf | |||
| | |||
| | |||
| | |||
| | |||
|Loot chest in [[Halstead Outpost]], Essexe | |||
|- | |||
![[Hidden Ones' Mask]] | |||
|Raven | |||
