User:TiagoFF/Sandbox: Odyssey Timeline: Difference between revisions
imported>Darman36 m Darman36 moved page Sandbox page: Odyssey Events to User:TiagoFF/Sandbox without leaving a redirect: Moving to creator's sandbox so it's not a main page |
imported>Darman36 mNo edit summary |
||
| (35 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Odyssey-loading-screen.jpg|center|thumb|419x419px]] | [[File:Odyssey-loading-screen.jpg|center|thumb|419x419px]] | ||
{{ | {{Dialogue2|Layla|If this book is right, this spear, this story... It will change everything.|Victoria|You're putting a lot of faith in a fairly unreliable source. Historian or not, this guy wrote about magical objects and the will of the gods.|He's not Homer. Herodotus was the first recorded historian, so there's a lost more truth in that text than you think. I mean, what better way is there of finding Isu artifacts than by trusting in the guy who claimed to meet an actual descendant?|Layla Hassan and Victoria Bibeau discussing the reliability of Herodotos' Lost Histories and Kassandra's genetic memories, 2018 CE|Assassin's Creed: Odyssey|21st century conversations}} | ||
> - Cultist Clue necessary to unveil | |||
{| class="wikitable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
! width="5%" |'''Time Period''' | |||
! width="5%" |'''Location''' | |||
! width="5%" |'''Main Memories''' | |||
! width="5%" |'''Side Memories''' | |||
! width="5%" |'''Targets''' | |||
|- | |||
!Early 431 BCE | |||
|[[Kephallonia Islands]], [[Greece]] | |||
|'''Episode 1''' | |||
'''1.1''' - Another Day, Another Drachmae | |||
'''1.2''' - A Debt to Pay | |||
*<small>Memory [[So It Begins]] to Memory [[The Big Break]]</small> | |||
|'''Side Memories''' | |||
*<small>Kephallonia Islands side memories ([[Lumbering Along]] to [[A Ship Came Sailing]])</small> | |||
*<small>[[Phoibe]] ([[The Blood Fever]])</small> | |||
|_____ | |||
|- | |||
!March - May 431 BCE | |||
|[[Megaris]], Greece | |||
|'''Episode 2''' | |||
'''2''' - The Wolf Hunt | |||
*<small>Memory [[Learning the Ropes]] to Memory [[The Wolf of Sparta]]</small> | |||
|'''Side Memories''' | |||
*<small>[[Odessa]] ([[A Family Ordeal]] to [[The True Story]])</small> | |||
*<small>[[Artaxerxes I of Persia|The Blind King]] ([[Prince of Persia]] - beginning)</small> | |||
|_____ | |||
|- | |||
!June 431 BCE | |||
|[[Phokis]], Greece | |||
----[[Malis]], Greece | |||
|'''Episode 3''' | |||
'''3.1''' - The Wolf and Snake | |||
'''3.2''' - Of Visions and Visionaries | |||
'''3.3''' - Beware the Snakes | |||
*<small>Memory [[Onwards to Phokis]] to Memory [[The Serpent's Lair]]</small> | |||
|'''Side memories''' | |||
*<small>[[Barnabas]] ([[A Pirate's Life]])</small> | |||
*<small>Phokis side memories ([[Crewless]] to [[Age Is Just a Number]])</small> | |||
*<small>[[Daughters of Artemis]] ([[The Daughters of Artemis]] and [[The Goddesses' Hunt]] - start)</small> | |||
*<small>[[Lykaon]] ([[Helping a Healer]] to [[Sins of the Past]])</small> | |||
|'''2/44 (+2) Cultists killed:''' | |||
[[Elpenor]] | |||
[[Epiktetos|Epiktetos the Forthcoming]] | |||
<small>(clue for Zoisme)</small> | |||
|- | |||
!June 431 BCE | |||
|Malis, Greece | |||
----[[Lokris]], Greece | |||
[[Abantis Islands]], Greece | |||
|'''Episode 4''' | |||
'''4.1''' - An Old Enemy and a New Ally | |||
*<small>Memory [[Memories Awoken]] (start) and Memory [[Hull, Yeah!]]</small> | |||
|'''Side memories''' | |||
*<small>Lokris side memories ([[Family Values (Lokris)|Family Values]] to [[Confiscated]])</small> | |||
---- | |||
*<small>[[Agapios]] ([[The Taxman Cometh]] to [[The Kingfisher and the Robin]])</small> | |||
*<small>Abantis Islands side memory ([[Once a Slave]])</small> | |||
*<small>Daughters of Artemis ([[The Hind of Keryneia]])</small> | |||
|'''5/44 (+3) Cultists killed:''' | |||
[[Zoisme]] | |||
[[The Centaur of Euboea]] | |||
> [[Skylax|Skylax the Fair]] | |||
|- | |||
!July 431 BCE | |||
|[[Andros]], Greece | |||
|'''Episode 4''' | |||
'''4.1''' - An Old Enemy and a New Ally | |||
*<small>Memory [[Memories Awoken]] (end), supported by [[Upgrade the Spear]] (level 1 to 2)</small> | |||
|_____ | |||
|'''7/44 (+2) Cultists killed:''' | |||
[[The Chimera]] | |||
[[Asterion]] | |||
|- | |||
!July 431 BCE - Late 431 BCE | |||
|[[Athens]], [[Attika]], Greece | |||
[[Chora, Seriphos|Seriphos]], [[Pirate Islands]], Greece | |||
----[[Salamis]], Attika, Greece | |||
----Megaris, Greece | |||
----Andros, Greece | |||
|'''Episode 4''' | |||
'''4.2''' - The Road to the Symposium | |||
*<small>Memory [[Welcome to Athens]] to Memory [[Perikles's Symposium|Perikles' Symposium]]</small> | |||
---- | |||
*<small>[[Upgrade the Spear]] (level 2 to 3)</small> | |||
|'''Side memories''' | |||
*<small>[[Kleon]] ([[For the People]] to [[The Liberator]])</small> | |||
*<small>[[Demosthenes]] (from start of [[Creating Opportunity]] all the way down to start of [[Last Request]])</small> | |||
*<small>[[Sokrates]] ([[Citizenship Test]] to [[A Life's Worth]])</small> | |||
*<small>[[Heitor]] ([[A Friend in Need...]] to [[Heitor's Gonna Hate]])</small> | |||
---- | |||
*<small>Pirate Islands side quests ([[Making Friends]] to [[Heart of Stone]])</small> | |||
|'''12/44 (+5) Cultists killed:''' | |||
> [[Hermippos]] | |||
[[The Master]] | |||
[[Okytos|Okytos the Great]] | |||
<small>(clue for Siver Griffin)</small> | |||
----> [[Brison]] | |||
----[[Sotera]] | |||
|- | |||
!430 BCE | |||
|[[Keos]], Pirate Islands, Greece | |||
----Andros, Greece | |||
|'''Episode 5''' | |||
'''5.1''' - Pirate Hospitality | |||
*<small>Memory [[Island of Misfortune]] and respective support memories</small> | |||
---- | |||
*<small>[[Upgrade the Spear]] (level 3 to 4)</small> | |||
|_____ | |||
|'''13/44 (+1) Cultists killed:''' | |||
[[Harpalos]] | |||
|- | |||
!430 BCE | |||
|[[Argolis]], Greece | |||
|'''Episode 5''' | |||
'''5.2''' - A Perscription for Discovery | |||
*<small>Memory [[First Do No Harm]] to [[Ashes to Ashes (Odyssey)|Ashes to Ashes]]</small> | |||
|'''Side memories''' | |||
*<small>[[Death Comes For Us All]]</small> | |||
*<small>Daughters of Artemis ([[The Nemean Lion]])</small> | |||
|'''15/44 (+2) Cultists killed:''' | |||
[[Midas]] | |||
[[Chrysis]] | |||
|- | |||
!430 BCE | |||
|[[Korinthia]], Greece | |||
|'''Episode 5''' | |||
'''5.3''' - Land of the Lawless | |||
*<small>Memory [[To Find a Girl]] to [[Monger Down]]</small> | |||
|'''Side memories''' | |||
*<small>Korinthia side memory ([[Escort Service]] - start)</small> | |||
*<small>[[Alkibiades]] ([[Handle with Care]])</small> | |||
|'''16/44 (+1) Cultists killed:''' | |||
[[The Monger]] | |||
<small>(clue for Pallas)</small> | |||
|- | |||
!429 BCE | |||
|Athens, Attika, Greece | |||
|'''Episode 6''' | |||
'''6''' - Rising From the Ashes | |||
*<small>Memory [[Abandoned By the Gods]] to Memory [[Athens's Last Hope|Athens' Last Hope]]</small> | |||
|_____ | |||
|_____ | |||
|- | |||
!429 BCE | |||
|[[Obsidian Islands]], Greece | |||
|_____ | |||
|'''Side memories''' | |||
*<small>[[Drakios]] (Call to Arms - start)</small> | |||
*<small>[[Roxana]] ([[Sparring with Roxana]] to [[Foot Race]])</small> | |||
*<small>Drakios (Call to Arms - end to [[Legend No More]])</small> | |||
|'''17/44 (+1) Cultists killed:''' | |||
[[Sokos]] | |||
|- | |||
!429 BCE | |||
|[[Naxos Island]], Greece | |||
[[Paros Island]], Greece | |||
|'''Episode 7''' | |||
'''7.1''' - The Reunion | |||
'''7.2''' - Pardise Lost | |||
*<small>Memory [[A Mother's Prayers]] to Memory [[Unified Front]]</small> | |||
|'''Side memories''' | |||
*<small>Naxos Island side memory ([[The Writing's on the Wall]])</small> | |||
|'''18/44 (+1) Cultists killed:''' | |||
[[Silanos|Silanos of Paros]] | |||
|- | |||
!429 BCE | |||
|[[Makedonia]], Greece | |||
|'''Legacy of the First Blade: Episode 1''' | |||
'''1''' - Hunted | |||
*<small>Memory [[The Horsemen Cometh]] to Memory [[Protector of Persia]]</small> | |||
|'''Side memories''' | |||
*<small>Makedonia Legacy side memories ([[The City that Cried Wolf]] to [[Finders Keepers]])</small> | |||
|'''7/19 (+7) Ancients killed:''' | |||
[[Timosa|Timosa the Doctor]] | |||
[[Phratagounè|Phratagounè the Keeper]] | |||
[[Konon|Konon the Fighter]] | |||
[[Echion|Echion the Watcher]] | |||
[[Bubares|Bubares the Conspirator]] | |||
[[Akantha|Akantha the Deceiver]] | |||
[[Pactyas|Pactyas the Huntsman]] | |||
<br /> | |||
|- | |||
! rowspan="2" |429 BCE | |||
| rowspan="2" |[[Thera]], [[Volcanic Islands]], Greece | |||
----[[Messara]], [[Krete]], Greece | |||
----[[Kos]], [[Southern Sporades]], Greece | |||
----Andros, Greece | |||
|'''Beetween Two Worlds''' | |||
'''1''' - The Gates of Atlantis | |||
*<small>Memory [[A Family's Legacy]] and start of Memory [[The Gates of Atlantis]]</small> | |||
| rowspan="2" |'''Side memories''' | |||
*<small>Messara side memories ([[Civil Unrest]] to [[Fang for Your Buck]])</small> | |||
*<small>Daughters of Artemis ([[The Kretan Bull]])</small> | |||
----<br /> | |||
*<small>Markos ([[The Con of Cons]] to [[Markos's Fate|Markos' Fate]])</small> | |||
| rowspan="2" |'''22/44 (+4) Cultists killed:''' | |||
[[The Octopus]] | |||
> [[Melanthos]] | |||
[[Swordfish]] | |||
----> [[The Mytilenian Shark]] | |||
|- | |||
|'''Beetween Two Worlds''' | |||
'''1.1''' - A Place of Twits and Turns | |||
*<small>Memory [[Myths and Minotaurs]] to Memory [[All Things Come to He Who Waits|He Waits]]</small> | |||
----<br /> | |||
*<small>Upgrade the Spear (level 4 to 5)</small> | |||
|- | |||
!October 429 BCE | |||
|[[Sparta]], [[Lakonia]], Greece | |||
|'''Episode 7''' | |||
'''7.3''' - Home is Where my Mother is | |||
*<small>Memory [[Home Sweet Home (Odyssey)|Home Sweet Home]] to Memory [[Kings of Sparta]]</small> | |||
|'''Side memories''' | |||
*<small>Lakonia side memories ([[Training Days]] to [[End of the Day]])</small> | |||
*<small>Daughters of Artemis ([[The Lykaon Wolf]])</small> | |||
*<small>[[Lysander]] (from start of [[Ambition]] all the way down to [[Know Your Enemy]])</small> | |||
|_____ | |||
|- | |||
!428 BCE | |||
|[[Sanctuary of Olympia]], [[Elis]], Greece | |||
|'''A Place to Call Home''' | |||
'''1.1''' - Olympics | |||
*<small>Memory [[Delivering a Champion]] to Memory [[Pankration (memory)|Pankration]]</small> | |||
|'''Side memories''' | |||
*<small>The [[Olympic Games|Olympics]] ([[Throwing the Bet]] to [[Kallipateira (memory)|Kallipateira]])</small> | |||
*<small>[[Phidias]] ([[The Message, the Stick, and the Artist]] to [[Art Leading Life]] - start)</small> | |||
*<small>Daughters of Artemis ([[The Erymanthian Boar]])</small> | |||
|'''24/44 (+2) Cultists killed:''' | |||
[[The Hydra's Heads|The Hydra]] | |||
----[[Kallias]] | |||
|- | |||
!428 BCE | |||
|[[Arkadia]], Greece | |||
|'''A Place to Call Home''' | |||
'''1.2''' - The Cult and the Archon | |||
*<small>Memory [[To Kill or Not to Kill]] to Memory [[Judge, Jury, Executioner]] and its support memories</small> | |||
|'''Side memories''' | |||
*<small>Daughters of Artemis ([[Kallisto the Bear (memory)|Kallisto the Bear]])</small> | |||
|'''25/44 (+1) Cultists killed:''' | |||
[[Lagos|Lagos the Archon]] | |||
|- | |||
! rowspan="2" |427 BCE | |||
| rowspan="2" |[[Boeotia]], Greece | |||
----Argolis, Greece | |||
Pavlopetri Ruins, Greece | |||
Isle of Salamis, Greece | |||
----Isle of Paros, Greece | |||
Isle of Poseidon, Greece | |||
Attika, Greece | |||
----Malis, Greece | |||
Arkadia. Greece | |||
Makedonia, Greece | |||
----Argolis, Greece | |||
Attika, Greece | |||
[[Euboea]], Abantis Islands, Greece | |||
|'''A Place to Call Home''' | |||
'''1.3''' - Paint it Red | |||
*<small>Memory [[The Conqueror]] and its support memories</small> | |||
| rowspan="2" |'''Side memories''' | |||
*<small>[[Eppie]] ([[A Life's Dedication]] to [[Keep the Faith (Rebellion)|Keep the Faith]])</small> | |||
*<small>[[Hippokrates' Clinic|Hippokrates]] ([[The Hunting Party]] to [[Too Much of a Good Thing]])</small> | |||
----<br /> | |||
*<small>[[Xenia]] ([[Birds of a Feather (Odyssey)|Birds of a Feather]] and [[Rumored Feather Location|Rumored Feather Location(s)]])</small> | |||
----<br /> | |||
*<small>Xenia ([[Sacred Vows]] and [[Rumored Bracelet Location|Rumored Bracelet Location(s)]])</small> | |||
*<small>Phidias ([[The Samian Statue]])</small> | |||
----<br /> | |||
*<small>Xenia ([[She Who Controls the Seas]] and [[Rumored Conch Shell Location|Rumored Conch Sell Location(s)]])</small> | |||
----<br /> | |||
*<small>Xenia ([[Throw the Dice]] and its support quests)</small> | |||
| rowspan="2" |'''26/44 (+1) Cultists killed:''' | |||
> [[Deianeira]] | |||
|- | |||
|'''Beetween Two Worlds''' | |||
'''1.2''' - The Last Riddle | |||
*<small>Memory [[Lore of the Sphinx]] to Memory [[Awaken the Myth]]</small> | |||
|- | |||
!426 BCE | |||
|Sparta, Lakonia, Greece | |||
----[[Silver Islands]], Greece | |||
|'''Episode 7''' | |||
'''7.4''' - The Cultist King | |||
*<small>Memory [[A Bloody Feast]]</small> | |||
|'''Side memories''' | |||
*<small>Korinthia side memory (Escort Service - end)</small> | |||
*<small>Silver Islands side memories ([[Trouble in Paradise]] to [[A Night to Remember (Odyssey)|A Night to Remember]])</small> | |||
*<small>[[Kyra]] ([[Kyra with a Cause]] to [[Goddess of the Hunt]])</small> | |||
*<small>[[Thaletas]] ([[The Thaletas Way]] to [[Hearts of War]])</small> | |||
*<small>[[Sokrates]] ([[The Sokratic Method]])</small> | |||
|'''29/44 (+3) Cultists killed:''' | |||
[[Pausanias of Sparta|Pausanias]] | |||
----[[Podarkes|Podarkes the Cruel]] | |||
[[The Silver Griffin]] | |||
|- | |||
!June 425 BCE | |||
|[[Messenia Athenian General|Messenia]], Greece | |||
|'''Episode 7''' | |||
'''7.4''' - The Cultist King | |||
*<small>Memory [[The Battle of Pylos]]</small> | |||
|_____ | |||
|_____ | |||
|- | |||
!424 BCE | |||
|Athens, Attika, Greece | |||
|'''Episode 8''' | |||
'''8.1''' - Uprising | |||
'''8.2''' - Public Opinion | |||
*<small>Memory [[Protect the Clinic|Doing Time]] to Memory [[The Knights]]</small> | |||
|'''Side memories''' | |||
*<small>Alkibiades ([[Designated Rider]] to [[Happily Ever After?]])</small> | |||
|'''31/44 (+2) Cultists killed:''' | |||
[[Rhexenor|Rhexenor the Hand]] | |||
[[Nyx the Shadow]] | |||
|- | |||
!424 BCE | |||
|[[Kythera Island]], Greece | |||
----[[Pephka]], Krete, Greece | |||
[[Messara]], Krete, Greece | |||
----[[Isle of Thisvi]], Phokis, Greece | |||
----Megaris, Greece | |||
|'''Beetween Two Worlds''' | |||
'''1.3''' - Tunnel Vision | |||
*<small>[[Empedokles]] - Memory [[A God Among Men]] to Memory [[Left to Dye]]</small> | |||
*<small>Memory [[Stairway to Olympos]]</small> | |||
|'''Side memories''' | |||
*<small>Kythera Island side memories ([[Idiot Hunt]] to [[Purple Pain]])</small> | |||
*<small>[[Eritha]] ([[I, Diona]] to [[By the Fates]])</small> | |||
*<small>Phidias ([[The Kytheran Statue]])</small> | |||
*<small>Daughters of Artemis ([[The Krokottas Hyena]])</small> | |||
---- | |||
*<small>Pephka side memories ([[The Grand Minotour]] to [[Bravely Ran Away]])</small> | |||
*<small>[[Leiandros]] ([[Minotour De Force]] to [[No More Bull]])</small> | |||
*<small>[[Skoura]] ([[They Just Want Cruelty]] to [[Heroes of the Arena]])</small> | |||
---- | |||
*<small>The Blind King (Prince of Persia - end)</small> | |||
|'''34/44 (+3) Cultists killed:''' | |||
[[Diona]] | |||
[[Melite]] | |||
----[[Belos|Belos the Beast of Sparta]] | |||
|- | |||
!424 BCE - 423 BCE | |||
|[[Achaia]], Greece | |||
Lokris, Greece | |||
|'''Legacy of the First Blade: Episode 2''' | |||
'''2''' - Shadow Heritage | |||
*<small>Memory [[Stranger Tides]] to Memory [[Home]]</small> | |||
|'''Side memories''' | |||
*<small>Achaia Legacy side memories ([[On the Grapevine]] to [[Knives in the Dark]])</small> | |||
*<small>[[Secrets of Greece]] ([[The Dunce Conundrum]] to [[Another Kind of Poetry]])</small> | |||
*<small>Xenia ([[Priceless Treasure]])</small> | |||
|'''38/44 (+4) Cultists killed:''' | |||
[[Pallas|Pallas the Silencer]] | |||
> [[Machaon|Machaon the Feared]] | |||
[[Polemon|Polemon the Wise]] | |||
[[Exekias|Exekias the Legend]] | |||
'''12/19 (+5) Ancients killed:''' | |||
[[Augos|Augos the All-Seeing]] | |||
[[Megakreon|Megakreon the Unbreakable]] | |||
[[Nestor|Nestor the Formidable]] | |||
[[Sophos|Sophos the Broker]] | |||
[[Phila|Phila the Tempest]] | |||
|- | |||
! 423 BCE - Early 422 BCE | |||
|Achaia, Greece | |||
----Messenia, Greece | |||
|'''Legacy of the First Blade: Episode 3''' | |||
'''3''' - Bloodline | |||
*<small>Memory [[The Simple Life]] to Memory [[Remnant of the Ancients]]</small> | |||
|'''Side memories''' | |||
*<small>Messenia Legacy side memories ([[Give Our Respects]] to [[No More Wine]])</small> | |||
|'''19/19 (+7) Ancients killed:''' | |||
[[The Immortals]] | |||
[[Artazostre|Artazostre the Silence]] | |||
[[Dimokrates|Dimokrates the Destroyer]] | |||
[[Gaspar (Ancients)|Gaspar the Gatekeeper]] | |||
[[Pithias|Pithias the Architect]] | |||
[[Gergis|Gergis the Herald]] | |||
[[Amorges|Amorges the Tusk of Persia]] | |||
|- | |||
!422 BCE | |||
|[[Chios]], [[Petrified Islands]], Greece | |||
Lesbos, Petrified Islands, Greece | |||
----[[Thasos]], [[Hephaistos Islands]], Greece | |||
Sanctuary of Olympia, Elis, Greece | |||
[[Lemnos]], Hephaistos Islands, Greece | |||
|'''Beetween Two Worlds''' | |||
'''1.4''' - Shadows of the Serpents | |||
*<small>Memory [[Romancing the Stone Garden]] to Memory [[Writhing Dead|Writhing Dread]]</small> | |||
|'''Side memories''' | |||
*<small>Chios side memories ([[Chip on Your Shoulder]]- start to [[Clothes Make the Daughter]])</small> | |||
*<small>Daughters of Artemis ([[The Goddesses' Hunt]] - end to [[Artemis's Request|Artemis' Request]])</small> | |||
*<small>Lesbos side memories (Chip on Your Shoulder - end to [[Waiting for Galarnos]])</small> | |||
---- | |||
*<small>Phidias ([[The Thasian Statue]] to Art Leading Life - end)</small> | |||
*<small>[[Mikkos]] ([[Tough Love]] to [[Retribution]])</small> | |||
*<small>Phidias ([[Journey's End]])</small> | |||
|'''41/44 (+3) Cultists killed:''' | |||
[[Iokaste|Iokaste the Seer]] | |||
[[Kodros|Kodros the Bull]] | |||
----[[Iobates|Iobates the Stoic]] | |||
|- | |||
!July 422 BCE | |||
|Amphipolis, Makedonia, Greece | |||
|'''Episode 8''' | |||
'''8.3''' - Battle of Amphipolis | |||
*<small>Memory [[We Will Rise]]</small> | |||
|_____ | |||
|'''42/44 (+1) Cultists killed:''' | |||
[[Kleon|Kleon the Everyman]] | |||
|- | |||
!August 422 BCE - September 422 BCE | |||
|Sparta, Lakonia, Greece | |||
Athens, Attika, Greece | |||
|'''Episode 9''' | |||
'''9''' - Homecoming | |||
*<small>Memory [[Where It All Began|Where it All Began]] to Memory [[We Remember]]</small> | |||
|_____ | |||
|'''43/44 (+1) Cultists killed:''' | |||
[[Alexios|Deimos]] | |||
|- | |||
!April 421 BCE | |||
|Thera, Volcanic Islands, Greece | |||
|'''Beetween Two Worlds''' | |||
'''1''' - The Gates of Atlantis | |||
*<small>Memory [[The Gates of Atlantis]] - end to [[Atlantis Destroyed]]</small> | |||
|_____ | |||
|_____ | |||
|- | |||
!June 421 BCE | |||
|[[Sanctuary of Delphi]], Phokis, Greece | |||
----Andros, Greece | |||
----[[Nisyros]], Greece | |||
|'''Hunt the Cult of Kosmos''' | |||
From the Shadows | |||
*<small>Memory [[A Fresh Start]]</small> | |||
---- | |||
*<small>Upgrade the Spear (level 5 to 6)</small> | |||
*<small>[[The Lightning Bringer]] and [[The Bright One]]<small> | |||
|_____ | |||
|'''44/44 (+1) Cultists killed:''' | |||
[[Aspasia]] | |||
|- | |||
!421 BCE | |||
|Elis, Greece | |||
Megaris, Greece | |||
Phokis, Greece | |||
Boeotia, Greece | |||
Corinthia, Greece | |||
Lokris, Greece | |||
[[Samos]], Southern Sporades, Greece | |||
Arkadia, Greece | |||
|_____ | |||
|'''[[The Lost Tales of Greece]]''' | |||
*<small>Chapter 1: [[Setting the Stage|The Show Must Go On]]</small> | |||
*<small>Chapter 2: [[Test of Judgment|A Divine Intervention]]</small> | |||
*<small>Chapter 3: [[The Measure of a Man|The Image of Faith]]</small> | |||
*<small>Chapter 4: [[A Gathering Storm|The Daughters of Lalaia]]</small> | |||
*<small>Chapter 5: [[Praxilla's Admirer|A Poet's Legacy]]</small> | |||
*<small>Chapter 6: [[Prodigal Son's Return|A Brother's Seduction]]</small> | |||
*<small>Chapter 7: [[Odyssey Into the Past|A Friend Worth Dying For]]</small> | |||
|_____ | |||
|- | |||
!421 BCE | |||
|[[Statue of Poseidon, Samos|Isle of Poseidon]], Greece | |||
Seriphos, Pirate Islands, Greece | |||
Argolis, Greece | |||
Boeotia, Greece | |||
Attika, Greece | |||
|'''The Lost Tales of Greece: Chapter 8''' | |||
The Heir of Memories | |||
*<small>Memory [[The Heir of Memories]] to Memory [[Three Symbols Entombed]]</small> | |||
|_____ | |||
|_____ | |||
|- | |||
!421 BCE | |||
|[[Bridge to Euboea|Gateway to the Lost City]], Thera, Volcanic Islands, Greece | |||
Aletheia's [[Elysium]] simulation | |||
|'''The Fate of Atlantis: Episode 1 - Fields of Elysium''' | |||
'''1.1''' - Meet Your Makers | |||
'''1.2''' - Dominance is Bliss | |||
'''1.3''' - Releasing Elysium | |||
*<small>Memory [[The Isu Beckon]] to Memory [[The Rebellion's Uprising]]</small> | |||
|'''The Lost Tales of Greece''' | |||
*<small>Chapter 9: [[Righting a Wrong|One Really, Really Bad Day]]</small> | |||
|_____ | |||
|- | |||
!421 BCE | |||
|Gateway to the Lost City, Thera, Volcanic Islands, Greece | |||
Aletheia's [[Underworld]] simulation | |||
|'''The Fate of Atlantis: Episode 2 - Torment of Hades''' | |||
'''2.1''' - Welcome to the Underworld | |||
'''2.2''' - Lost and Found | |||
'''2.3''' - Destiny Collector | |||
*<small>Memory [[The Second Calling]] to Memory [[Labors of the Keeper]]</small> | |||
|'''The Lost Tales of Greece''' | |||
*<small>Chapter 10: [[Letter from Home|Every Story Has an Ending]]</small> | |||
|_____ | |||
|- | |||
!421 BCE | |||
|Gateway to the Lost City, Thera, Volcanic Islands, Greece | |||
Aletheia's [[Atlantis]] simulation | |||
|'''The Fate of Atlantis: Episode 3 - Judgment of Atlantis''' | |||
'''3.1''' - The Dikastes of Atlantis | |||
'''3.2''' - Judgment of Atlantis | |||
'''3.3''' - Below the Surface | |||
*<small>Memory [[The Last Call]] to Memory [[The Fate of Atlantis (memory)|The Fate of Atlantis]]</small> | |||
|'''The Lost Tales of Greece''' | |||
*<small>Chapter 11: [[Where We Left Off|Old Flames Burn Brighter]]</small> | |||
*<small>Chapter 12: [[A Sokratic Mess|Sokrates' Trial]]</small> | |||
|_____ | |||
|- | |||
!421 BCE - 420 BCE | |||
|[[Korfu|Korfu Island]], Greece | |||
|'''Crossover Stories''' | |||
Those Who Are Treasured | |||
*<small>Memory [[A Great Escape]] to Memory [[A New Horizon]]</small> | |||
|'''Side memories''' | |||
*<small>Korfu Island side memory ([[A Kind of Treasure Hunt]])</small> | |||
|_____ | |||
|- | |||
|} | |||
* Memories of [[Kassandra]] | |||
{{ACODMemories}} | |||
Latest revision as of 03:17, 23 February 2024

- Layla: "If this book is right, this spear, this story... It will change everything."
- Victoria: "You're putting a lot of faith in a fairly unreliable source. Historian or not, this guy wrote about magical objects and the will of the gods."
- Layla: "He's not Homer. Herodotus was the first recorded historian, so there's a lost more truth in that text than you think. I mean, what better way is there of finding Isu artifacts than by trusting in the guy who claimed to meet an actual descendant?"
- —Layla Hassan and Victoria Bibeau discussing the reliability of Herodotos' Lost Histories and Kassandra's genetic memories, 2018 CE[src]-[m]
> - Cultist Clue necessary to unveil
| Time Period | Location | Main Memories | Side Memories | Targets |
|---|---|---|---|---|
| Early 431 BCE | Kephallonia Islands, Greece | Episode 1
1.1 - Another Day, Another Drachmae 1.2 - A Debt to Pay
|
Side Memories
|
_____ |
| March - May 431 BCE | Megaris, Greece | Episode 2
2 - The Wolf Hunt
|
Side Memories
|
_____ |
| June 431 BCE | Phokis, Greece
Malis, Greece |
Episode 3
3.1 - The Wolf and Snake 3.2 - Of Visions and Visionaries 3.3 - Beware the Snakes
|
Side memories
|
2/44 (+2) Cultists killed:
(clue for Zoisme) |
| June 431 BCE | Malis, Greece
Lokris, Greece Abantis Islands, Greece |
Episode 4
4.1 - An Old Enemy and a New Ally
|
Side memories
|
5/44 (+3) Cultists killed: |
| July 431 BCE | Andros, Greece | Episode 4
4.1 - An Old Enemy and a New Ally
|
_____ | 7/44 (+2) Cultists killed: |
| July 431 BCE - Late 431 BCE | Athens, Attika, Greece
Seriphos, Pirate Islands, Greece Salamis, Attika, Greece Megaris, Greece Andros, Greece |
Episode 4
4.2 - The Road to the Symposium
|
Side memories
|
12/44 (+5) Cultists killed:
(clue for Siver Griffin) > Brison Sotera |
| 430 BCE | Keos, Pirate Islands, Greece
Andros, Greece |
Episode 5
5.1 - Pirate Hospitality
|
_____ | 13/44 (+1) Cultists killed: |
| 430 BCE | Argolis, Greece | Episode 5
5.2 - A Perscription for Discovery
|
Side memories
|
15/44 (+2) Cultists killed: |
| 430 BCE | Korinthia, Greece | Episode 5
5.3 - Land of the Lawless
|
Side memories
|
16/44 (+1) Cultists killed:
(clue for Pallas) |
| 429 BCE | Athens, Attika, Greece | Episode 6
6 - Rising From the Ashes
|
_____ | _____ |
| 429 BCE | Obsidian Islands, Greece | _____ | Side memories
|
17/44 (+1) Cultists killed: |
| 429 BCE | Naxos Island, Greece
Paros Island, Greece |
Episode 7
7.1 - The Reunion 7.2 - Pardise Lost
|
Side memories
|
18/44 (+1) Cultists killed: |
| 429 BCE | Makedonia, Greece | Legacy of the First Blade: Episode 1
1 - Hunted
|
Side memories
|
7/19 (+7) Ancients killed: |
| 429 BCE | Thera, Volcanic Islands, Greece
Messara, Krete, Greece Kos, Southern Sporades, Greece Andros, Greece |
Beetween Two Worlds
1 - The Gates of Atlantis
|
Side memories
|
22/44 (+4) Cultists killed:
> The Mytilenian Shark |
| Beetween Two Worlds
1.1 - A Place of Twits and Turns
| ||||
| October 429 BCE | Sparta, Lakonia, Greece | Episode 7
7.3 - Home is Where my Mother is
|
Side memories
|
_____ |
| 428 BCE | Sanctuary of Olympia, Elis, Greece | A Place to Call Home
1.1 - Olympics
|
Side memories
|
24/44 (+2) Cultists killed:
Kallias |
| 428 BCE | Arkadia, Greece | A Place to Call Home
1.2 - The Cult and the Archon
|
Side memories
|
25/44 (+1) Cultists killed: |
| 427 BCE | Boeotia, Greece
Argolis, Greece Pavlopetri Ruins, Greece Isle of Salamis, Greece Isle of Paros, Greece Isle of Poseidon, Greece Attika, Greece Malis, Greece Arkadia. Greece Makedonia, Greece Argolis, Greece Attika, Greece Euboea, Abantis Islands, Greece |
A Place to Call Home
