Welcome to Assassin's Creed Wiki! Log in and join the community.

Rebellion: Difference between revisions

From the Assassin's Creed Wiki
Jump to navigation Jump to search
imported>Soranin
mNo edit summary
 
(49 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{DISPLAYTITLE:''{{PAGENAME}}''}}
{{DISPLAYTITLE:''{{PAGENAME}}''}}{{Era|Culture|Abstergo}}
{{Era|Culture|Abstergo}}
{{youmay|the in-universe video game|its [[Assassin's Creed: Rebellion|real world counterpart]]}}
{{youmay|the in-universe video game|its [[Assassin's Creed: Rebellion|real world counterpart]]}}
'''''Rebellion''''' is an [[Abstergo Entertainment]] product created using a mobile version of the [[Animus|Animus 4.3]] connected to the [[Helix]] servers, which was dubbed the Mobile Animus 4.38. The product was released in November 2018 and primarily dealt with the prelude to and immediate aftermath of the [[Granada War]] during the [[Spain|Spanish]] ''[[Reconquista]]'', following [[Aguilar de Nerha]] and the [[Spanish Brotherhood of Assassins|Spanish Brotherhood]] of [[Assassins]] as they [[Assassin-Templar War|fought]] the [[Spanish Rite of the Templar Order|Spanish Rite]] of the [[Templars]] who operated under the guise of the [[Spanish Inquisition|Inquisition]] lead by [[Tomás de Torquemada]].<ref name="ACRB">''[[Assassin's Creed: Rebellion]]''</ref>
'''''Rebellion''''' is an [[Abstergo Entertainment]] product created using a mobile version of the [[Animus|Animus 4.3]] connected to the [[Helix]] servers, which was dubbed the Mobile Animus 4.38. The product was released in November 2018 and primarily dealt with the prelude to and immediate aftermath of the [[Granada War]] during the [[Spain|Spanish]] ''[[Reconquista]]'', following [[Aguilar de Nerha]] and the [[Spanish Brotherhood of Assassins|Spanish Brotherhood]] of [[Assassins]] as they [[Assassin-Templar War|fought]] the [[Spanish Rite of the Templar Order|Spanish Rite]] of the [[Templars|Templar Order]] who operated under the guise of the [[Spanish Inquisition|Inquisition]] led by [[Tomás de Torquemada]].<ref name="ACRB">''[[Assassin's Creed: Rebellion]]''</ref>


Through [[Rifts]] in the simulation, players could experience [[Helix Rift Event|Events]] which occurred in other time periods, ranging from the [[Peloponnesian War]] to the [[Rome|Roman]] [[Roman Empire|Empire]]'s {{Wiki|Egypt (Roman province)|rule}} over [[Egypt]].<ref name="ACRB" /> During its 2018 anniversary Event "''[[Echoes Through the Animus]]''", the product's servers were hacked by an unknown individual using the handle [[3P3EC74R]], who revealed the next planned Event was to take place in the [[Golden Age of Piracy|Golden Age]] of [[Piracy]].<ref>''Assassin's Creed: Rebellion – [[Echoes Through the Animus]]'' – [[Anniversary Tour – Greece]]</ref> Features included in the product beyond the Helix Rift Events are the [[Helix Store]], [[Animus Challenge]]s, [[Animus Bonus Hour]]s, [[Animus Carousel]], and [[Animus Bounty|Animus Bounties]].
Through [[Rifts]] in the simulation, players could experience [[Helix Rift Event|Events]] which occurred in other time periods, ranging from the [[Peloponnesian War]] to the [[Roman Empire]]'s {{Wiki|Roman Egypt|rule}} over [[Egypt]].<ref name="ACRB" /> During its 2018 anniversary Event "''[[Echoes Through the Animus]]''", the product's servers were hacked by an unknown individual using the handle [[3P3EC74R]], who revealed the next planned Event was to take place in the [[Golden Age of Piracy]].<ref>''Assassin's Creed: Rebellion – [[Echoes Through the Animus]]'' – [[Anniversary Tour – Greece]]</ref> Features included in the product beyond the Helix Rift Events are the [[Helix Store]], Animus Challenges, Animus Bonus Hours, Animus Carousel, and Animus Bounties.


==Bios==
==Bios==
Similar to Abstergo's previous release, ''[[Liberation]]'', there is a section that seeks to shed light on the backstory of the characters. Though named ''Database'' on the former, ''Rebellion'' has it simply as ''Bios''.
Similar to Abstergo's previous release, ''[[Liberation]]'', there is a section that seeks to shed light on the backstory of the characters. Though named "[[Database]]" in the former, ''Rebellion'' has it simply as "Bios".
<center>
 
{|class="article-table sortable"
{|border="0" cellspacing="3" cellpadding="0" align="center" style="font-size:90%"
|[[Database: Adéwalé (Rebellion)|Adéwalé]]
|[[File:ACRebellion Profile - Adéwalé.png|150px|link=Database: Adéwalé (Rebellion)]]
|[[Database: Aguilar de Nerha|Aguilar de Nerha]]
|[[File:ACRebellion Profile - Aguilar.png|150px|link=Database: Aguilar de Nerha]]
|[[Database: Al Mualim (Rebellion)|Al Mualim]]
|[[File:ACRebellion Profile - Al Mualim.png|150px|link=Database: Al Mualim (Rebellion)]]
|[[Database: Aleksei Zima|Aleksei Zima]]
|[[File:ACRebellion Profile - Aleksei.png|150px|link=Database: Aleksei Zima]]
|[[File:ACRebellion Profile - Alexios.png|150px|link=Database: Alexios]]
|-
![[Database: Adéwalé (Rebellion)|Adéwalé]]
![[Database: Aguilar de Nerha|Aguilar de Nerha]]
![[Database: Al Mualim (Rebellion)|Al Mualim]]
![[Database: Aleksei Zima|Aleksei Zima]]
![[Database: Alexios|Alexios]]
|-
|[[File:ACRebellion Profile - Alkibiades.png|150px|link=Database: Alkibiades]]
|[[File:ACRebellion Profile - Alonso.png|150px|link=Database: Alonso Pinto]]
|[[File:ACRebellion Profile - Altair.png|150px|link=Database: Altaïr Ibn-La'Ahad (Rebellion)]]
|[[File:ACRebellion Profile - Alvaro.png|150px|link=Database: Álvaro de Espinosa]]
|[[File:ACRebellion Profile - Andrea.png|150px|link=Database: Andrea Cortés]]
|-
![[Database: Alkibiades|Alkibiades]]
![[Database: Alonso Pinto|Alonso Pinto]]
![[Database: Altaïr Ibn-La'Ahad (Rebellion)|Altaïr Ibn-La'Ahad]]
![[Database: Álvaro de Espinosa|Álvaro de Espinosa]]
![[Database: Andrea Cortés|Andrea Cortés]]
|-
|[[File:ACRebellion Profile - Angela.png|150px|link=Database: Angela Carillo]]
|[[File:ACRebellion Profile - Apollodorus.png|150px|link=Database: Apollodorus of Sicily]]
|[[File:ACRebellion Profile - Arno.png|130px|link=Database: Arno Dorian]]
|[[File:ACRebellion Profile - Aya.png|150px|link=Database: Aya of Alexandria]]
|[[File:ACRebellion Profile - Baltasar.png|150px|link=Database: Baltasar de León]]
|-
![[Database: Angela Carillo|Angela Carillo]]
![[Database: Apollodorus of Sicily|Apollodorus of Sicily]]
![[Database: Arno Dorian|Arno Dorian]]
![[Database: Aya of Alexandria|Aya of Alexandria]]
![[Database: Baltasar de León|Baltasar de León]]
|-
|[[File:ACRebellion Profile - Bartolomé.png|150px|link=Database: Bartolomé Ortiz]]
|[[File:ACRebellion Profile - Bartolomeo.png|150px|link=Database: Bartolomeo d'Alviano (Rebellion)]]
|[[File:ACRebellion Profile - Basim.png|150px|link=Database: Basim Ibn Ishaq (Rebellion)]]
|[[File:ACRebellion Profile - Bayek.png|150px|link=Database: Bayek of Siwa]]
|[[File:ACRebellion Profile - Beatriz.png|150px|link=Database: Beatriz de Navarrete]]
|-
![[Database: Bartolomé Ortiz|Bartolomé Ortiz]]
![[Database: Bartolomeo d'Alviano (Rebellion)|Bartolomeo d'Alviano]]
![[Database: Basim Ibn Ishaq (Rebellion)|Basim ibn Ishaq]]
![[Database: Bayek of Siwa|Bayek of Siwa]]
![[Database: Beatriz de Navarrete|Beatriz de Navarrete]]
|-
|[[File:ACRebellion Profile - Bogi.png|150px|link=Database: Bogi Three-Fingers]]
|[[File:ACRebellion Profile - Chimalmat.png|140px|link=Database: Chimalmat]]
|[[File:ACRebellion Profile - Claudia.png|150px|link=Database: Claudia Auditore da Firenze (Rebellion)]]
|[[File:ACRebellion Profile - Cleopatra.png|150px|link=Database: Cleopatra]]
|[[File:ACRebellion Profile - Constanza.png|150px|link=Database: Constanza Ramos]]
|-
![[Database: Bogi Three-Fingers|Bogi Three-Fingers]]
![[Database: Chimalmat|Chimalmat]]
![[Database: Claudia Auditore da Firenze (Rebellion)|Claudia Auditore<br>da Firenze]]
![[Database: Cleopatra|Cleopatra]]
![[Database: Constanza Ramos|Constanza Ramos]]
|-
|[[File:ACRebellion Profile - Corvo.png|150px|link=Database: Corvo Antonelli]]
|[[File:ACRebellion Profile - Dalla.png|150px|link=Database: Dalla Aegirsdottir]]
|[[File:ACRebellion Profile - Darius.png|150px|link=Database: Darius]]
|[[File:ACRebellion Profile - Domingo.png|150px|link=Database: Domingo de la Torre]]
|[[File:ACRebellion Profile - Edward.png|150px|link=Database: Edward Kenway (Rebellion)]]
|-
![[Database: Corvo Antonelli|Corvo Antonelli]]
![[Database: Dalla Aegirsdottir|Dalla Aegirsdottir]]
![[Database: Darius|Darius]]
![[Database: Domingo de la Torre|Domingo de la Torre]]
![[Database: Edward Kenway (Rebellion)|Edward Kenway]]
|-
|[[File:ACRebellion Profile - Blackbeard.png|150px|link=Database: Edward Thatch (Rebellion)]]
|[[File:ACRebellion Profile - Eivor F.png|150px|link=Database: Eivor (Female)]]
|[[File:ACRebellion Profile - Eivor M.png|150px|link=Database: Eivor (Male)]]
|[[File:ACRebellion Profile - Elena.png|150px|link=Database: Elena Niccolini]]
|[[File:ACRebellion Profile - Evie.png|150px|link=Database: Evie Frye (Rebellion)]]
|-
![[Database: Edward Thatch (Rebellion)|Edward Thatch]]
![[Database: Eivor (Female)|Eivor (Female)]]
![[Database: Eivor (Male)|Eivor (Male)]]
![[Database: Elena Niccolini|Elena Niccolini]]
![[Database: Evie Frye (Rebellion)|Evie Frye]]
|-
|[[File:ACRebellion Profile - Ezio.png|150px|link=Database: Ezio Auditore da Firenze (Rebellion)]]
|[[File:ACRebellion Profile - Ezio Mentor.png|125px|link=Database: Ezio Auditore da Firenze (Mentor)]]
|[[File:ACRebellion Profile - Faris.png|150px|link=Database: Faris al-Saffar]]
|[[File:ACRebellion Profile - Flora.png|150px|link=Database: Flora de la Cruz]]
|[[File:ACRebellion Profile - Naoe.png|130px|link=Database: Fujibayashi Naoe]]
|-
![[Database: Ezio Auditore da Firenze (Rebellion)|Ezio Auditore<br>da Firenze]]
![[Database: Ezio Auditore da Firenze (Mentor)|Ezio Auditore<br>da Firenze<br>(Mentor)]]
![[Database: Faris al-Saffar|Faris al-Saffar]]
![[Database: Flora de la Cruz|Flora de la Cruz]]
![[Database: Fujibayashi Naoe|Fujibayashi Naoe]]
|-
|[[File:ACRebellion Profile - Gaspar.png|150px|link=Database: Gaspar Donozo]]
|[[File:ACRebellion Profile - Georgios.png|150px|link=Database: Georgios Cardoso]]
|[[File:ACRebellion Profile - Gershon.png|150px|link=Database: Gershon Deloya]]
|[[File:ACRebellion Profile - Girolamo.png|150px|link=Database: Girolamo da Lucca]]
|[[File:ACRebellion Profile - Grazia.png|150px|link=Database: Grazia]]
|-
![[Database: Gaspar Donozo|Gaspar Donozo]]
![[Database: Georgios Cardoso|Georgios Cardoso]]
![[Database: Gershon Deloya|Gershon Deloya]]
![[Database: Girolamo da Lucca|Girolamo da Lucca]]
![[Database: Grazia|Grazia]]
|-
|[[File:ACRebellion Profile - Gunnar.png|140px|link=Database: Gunnar (Rebellion)]]
|[[File:ACRebellion Profile - Guthlaugr.png|150px|link=Database: Guthlaugr Stone-Eye]]
|[[File:ACRebellion Profile - Hamid.png|150px|link=Database: Hamid al-Jasur]]
|[[File:ACRebellion Profile - Heloise.png|150px|link=Database: Heloise]]
|[[File:ACRebellion Profile - Hipparkhia.png|125px|link=Database: Hipparkhia]]
|-
![[Database: Gunnar (Rebellion)|Gunnar]]
![[Database: Guthlaugr Stone-Eye|Guthlaugr Stone-Eye]]
![[Database: Hamid al-Jasur|Hamid al-Jasur]]
![[Database: Heloise|Heloise]]
![[Database: Hipparkhia|Hipparkhia]]
|-
|[[File:ACRebellion Profile - Hippokrates.png|125px|link=Database: Hippokrates]]
|[[File:ACRebellion Profile - Horacio.png|150px|link=Database: Horacio de Heredia]]
|[[File:ACRebellion Profile - Hytham.png|125px|link=Database: Hytham (Rebellion)]]
|[[File:ACRebellion Profile - Inigo.png|150px|link=Database: Inigo Montañés]]
|[[File:ACRebellion Profile - Irekanni.png|150px|link=Database: Irekanni]]
|-
![[Database: Hippokrates|Hippokrates]]
![[Database: Horacio de Heredia|Horacio de Heredia]]
![[Database: Hytham (Rebellion)|Hytham]]
![[Database: Inigo Montañés|Inigo Montañés]]
![[Database: Irekanni|Irekanni]]
|-
|[[File:ACRebellion Profile - Ishak.png|150px|link=Database: Ishak Pasha]]
|[[File:ACRebellion Profile - Ivo.png|150px|link=Database: Ivo Jolicoeur]]
|[[File:ACRebellion Profile - Jacob.png|150px|link=Database: Jacob Frye]]
|[[File:ACRebellion Profile - Jacquotte.png|150px|link=Database: Jacquotte Jolicoeur]]
|[[File:ACRebellion Profile - Jaime.png|150px|link=Database: Jaime del Rada]]
|-
![[Database: Ishak Pasha|Ishak Pasha]]
![[Database: Ivo Jolicoeur|Ivo Jolicoeur]]
![[Database: Jacob Frye (Rebellion)|Jacob Frye]]
![[Database: Jacquotte Jolicoeur|Jacquotte Jolicoeur]]
![[Database: Jaime del Rada|Jaime del Rada]]
|-
|[[File:ACRebellion Profile - Jariya.png|150px|link=Database: Jariya al-Zakiyya]]
|[[File:ACRebellion Profile - Jean.png|150px|link=Database: Jean Delacroix]]
|[[File:ACRebellion Profile - Jibral.png|150px|link=Database: Jibral Bin Said]]
|[[File:ACRebellion Profile - Jock.png|140px|link=Database: Jock MacRae]]
|[[File:ACRebellion Profile - Jora.png|150px|link=Database: Jora Blood-Shoulder]]
|-
![[Database: Jariya al-Zakiyya|Jariya al-Zakiyya]]
![[Database: Jean Delacroix|Jean Delacroix]]
![[Database: Jibral Bin Said|Jibral Bin Said]]
![[Database: Jock MacRae|Jock MacRae]]
![[Database: Jora Blood-Shoulder|Jora Blood-Shoulder]]
|-
|[[File:ACRebellion Profile - Jorge.png|150px|link=Database: Jorge Díaz]]
|[[File:ACRebellion Profile - Kassandra.png|150px|link=Database: Kassandra]]
|[[File:ACRebellion Profile - Kensa.png|150px|link=Database: Kensa]]
|[[File:ACRebellion Profile - La Volpe.png|150px|link=Database: La Volpe (Rebellion)]]
|[[File:ACRebellion Profile - Leonardo.png|150px|link=Database: Leonardo da Vinci (Rebellion)]]
|-
|-
|[[Database: Alexios|Alexios]]
![[Database: Jorge Díaz|Jorge Díaz]]
|[[Database: Alonso Pinto|Alonso Pinto]]
![[Database: Kassandra|Kassandra]]
|[[Database: Altaïr Ibn-La'Ahad (Rebellion)|Altaïr Ibn-La'Ahad]]
![[Database: Kensa|Kensa]]
|[[Database: Álvaro de Espinosa|Álvaro de Espinosa]]
![[Database: La Volpe (Rebellion)|La Volpe]]
![[Database: Leonardo da Vinci (Rebellion)|Leonardo da Vinci]]
|-
|-
|[[Database: Andrea Cortés|Andrea Cortés]]
|[[File:ACRebellion Profile - Leonidas.png|150px|link=Database: Leonidas]]
|[[Database: Angela Carillo|Angela Carillo]]
|[[File:ACRebellion Profile - Lorenzo.png|140px|link=Database: Lorenzo de' Medici (Rebellion)]]
|[[Database: Apollodorus of Sicily|Apollodorus of Sicily]]
|[[File:ACRebellion Profile - Lucas.png|150px|link=Database: Lucas Bellini]]
|[[Database: Aya of Alexandria|Aya of Alexandria]]
|[[File:ACRebellion Profile - Luciano.png|150px|link=Database: Luciano Cavazza]]
|[[File:ACRebellion Profile - Luis.png|150px|link=Database: Luis Chico]]
|-
|-
|[[Database: Baltasar de León|Baltasar de León]]
![[Database: Leonidas|Leonidas]]
|[[Database: Bartolomé Ortiz|Bartolomé Ortiz]]
![[Database: Lorenzo de' Medici (Rebellion)|Lorenzo de' Medici]]
|[[Database: Basim Ibn Ishaq (Rebellion)|Basim Ibn Ishaq]]
![[Database: Lucas Bellini|Lucas Bellini]]
|[[Database: Bayek of Siwa|Bayek of Siwa]]
![[Database: Luciano Cavazza|Luciano Cavazza]]
![[Database: Luis Chico|Luis Chico]]
|-
|-
|[[Database: Beatriz de Navarrete|Beatriz de Navarrete]]
|[[File:ACRebellion Profile - Luisa.png|150px|link=Database: Luisa Gallego]]
|[[Database: Bogi Three-Fingers|Bogi Three-Fingers]]
|[[File:ACRebellion Profile - Lupo.png|150px|link=Database: Lupo Gallego]]
|[[Database: Claudia Auditore da Firenze (Rebellion)|Claudia Auditore da Firenze]]
|[[File:ACRebellion Profile - Magdalena.png|150px|link=Database: Magdalena Suárez]]
|[[Database: Cleopatra|Cleopatra]]
|[[File:ACRebellion Profile - Malik.png|150px|link=Database: Malik Al-Sayf]]
|[[File:ACRebellion Profile - Maria.png|150px|link=Database: María]]
|-
|-
|[[Database: Constanza Ramos|Constanza Ramos]]
![[Database: Luisa Gallego|Luisa Gallego]]
|[[Database: Corvo Antonelli|Corvo Antonelli]]
![[Database: Lupo Gallego|Lupo Gallego]]
|[[Database: Dalla Aegirsdottir|Dalla Aegirsdottir]]
![[Database: Magdalena Suárez|Magdalena Suárez]]
|[[Database: Darius|Darius]]
![[Database: Malik Al-Sayf|Malik Al-Sayf]]
![[Database: María|María]]
|-
|-
|[[Database: Domingo de la Torre|Domingo de la Torre]]
|[[File:ACRebellion Profile - Thorpe.png|150px|link=Database: Maria Thorpe (Rebellion)]]
|[[Database: Edward Kenway (Rebellion)|Edward Kenway]]
|[[File:ACRebellion Profile - Mario.png|150px|link=Database: Mario Auditore (Rebellion)]]
|[[Database: Edward Thatch (Rebellion)|Edward Thatch]]
|[[File:ACRebellion Profile - Mary.png|150px|link=Database: Mary Read (Rebellion)]]
|[[Database: Eivor (Female)|Eivor (Female)]]
|[[File:ACRebellion Profile - Mateo.png|150px|link=Database: Mateo Galan]]
|[[File:ACRebellion Profile - Maximo.png|150px|link=Database: Máximo Barrosa]]
|-
|-
|[[Database: Eivor (Male)|Eivor (Male)]]
![[Database: Maria Thorpe (Rebellion)|Maria Thorpe]]
|[[Database: Evie Frye (Rebellion)|Evie Frye]]
![[Database: Mario Auditore (Rebellion)|Mario Auditore]]
|[[Database: Ezio Auditore da Firenze (Rebellion)|Ezio Auditore da Firenze]]
![[Database: Mary Read (Rebellion)|Mary Read]]
|[[Database: Faris al-Saffar|Faris al-Saffar]]
![[Database: Mateo Galan|Mateo Galan]]
![[Database: Máximo Barrosa|Máximo Barrosa]]
|-
|-
|[[Database: Flora de la Cruz|Flora de la Cruz]]
|[[File:ACRebellion Profile - Mayya.png|150px|link=Database: Mayya al-Dabbaj]]
|[[Database: Gaspar Donozo|Gaspar Donozo]]
|[[File:ACRebellion Profile - Murat.png|150px|link=Database: Murat Bin Husn]]
|[[Database: Georgios Cardoso|Georgios Cardoso]]
|[[File:ACRebellion Profile - Muza.png|150px|link=Database: Muza ben Abel Gazan]]
|[[Database: Gershon Deloya|Gershon Deloya]]
|[[File:ACRebellion Profile - Myrrine.png|125px|link=Database: Myrrine]]
|[[File:ACRebellion Profile - Najma.png|150px|link=Database: Najma Alayza]]
|-
|-
|[[Database: Girolamo da Lucca|Girolamo da Lucca]]
![[Database: Mayya al-Dabbaj|Mayya al-Dabbaj]]
|[[Database: Guthlaugr Stone-Eye|Guthlaugr Stone-Eye]]
![[Database: Murat Bin Husn|Murat Bin Husn]]
|[[Database: Hamid al-Jasur|Hamid al-Jasur]]
![[Database: Muza ben Abel Gazan|Muza ben Abel Gazan]]
|[[Database: Horacio de Heredia|Horacio de Heredia]]
![[Database: Myrrine|Myrrine]]
![[Database: Najma Alayza|Najma Alayza]]
|-
|-
|[[Database: Inigo Montañés|Inigo Montañés]]
|[[File:ACRebellion Profile - Natakas.png|150px|link=Database: Natakas]]
|[[Database: Ishak Pasha|Ishak Pasha]]
|[[File:ACRebellion Profile - Machiavelli.png|150px|link=Database: Niccolò Machiavelli (Rebellion)]]
|[[Database: Jaime del Rada|Jaime del Rada]]
|[[File:ACRebellion Profile - Perina.png|150px|link=Database: Perina di Bastian]]
|[[Database: Jariya al-Zakiyya|Jariya al-Zakiyya]]
|[[File:ACRebellion Profile - Qasim.png|150px|link=Database: Qasim al-Dani]]
|[[File:ACRebellion Profile - Randvi.png|135px|link=Database: Randvi (Rebellion)]]
|-
|-
|[[Database: Jean Delacroix|Jean Delacroix]]
![[Database: Natakas|Natakas]]
|[[Database: Jora Blood-Shoulder|Jora Blood-Shoulder]]
![[Database: Niccolò Machiavelli (Rebellion)|Niccolò Machiavelli]]
|[[Database: Jorge Díaz|Jorge Díaz]]
![[Database: Perina di Bastian|Perina di Bastian]]
|[[Database: Kassandra|Kassandra]]
![[Database: Qasim al-Dani|Qasim al-Dani]]
![[Database: Randvi (Rebellion)|Randvi]]
|-
|-
|[[Database: Kensa|Kensa]]
|[[File:ACRebellion Profile - Ratonhnhaké ton.png|135px|link=Database: Ratonhnhaké:ton]]
|[[Database: Lucas Bellini|Lucas Bellini]]
|[[File:ACRebellion Profile - Rodrigo.png|150px|link=Database: Rodrigo de Mendoza]]
|[[Database: Luciano Cavazza|Luciano Cavazza]]
|[[File:ACRebellion Profile - Rosa.png|150px|link=Database: Rosa Gallego]]
|[[Database: Luis Chico|Luis Chico]]
|[[File:ACRebellion Profile - Sayyid.png|150px|link=Database: Sayyid al-Abbas]]
|[[File:ACRebellion Profile - Shakir.png|150px|link=Database: Shakir al-Zahid]]
|-
|-
|[[Database: Luisa Gallego|Luisa Gallego]]
![[Database: Ratonhnhaké:ton|Ratonhnhaké:ton]]
|[[Database: Lupo Gallego|Lupo Gallego]]
![[Database: Rodrigo de Mendoza|Rodrigo de Mendoza]]
|[[Database: Magdalena Suárez|Magdalena Suárez]]
![[Database: Rosa Gallego|Rosa Gallego]]
|[[Database: Malik Al-Sayf|Malik Al-Sayf]]
![[Database: Sayyid al-Abbas|Sayyid al-Abbas]]
![[Database: Shakir al-Zahid|Shakir al-Zahid]]
|-
|-
|[[Database: María|María]]
|[[File:ACRebellion Profile - Shao.png|150px|link=Database: Shao Jun (Rebellion)]]
|[[Database: Maria Thorpe (Rebellion)|Maria Thorpe]]
|[[File:ACRebellion Profile - Sigurd.png|150px|link=Database: Sigurd Styrbjornsson]]
|[[Database: Mario Auditore (Rebellion)|Mario Auditore]]
|[[File:ACRebellion Profile - Sokrates.png|125px|link=Database: Sokrates]]
|[[Database: Mary Read (Rebellion)|Mary Read]]
|[[File:ACRebellion Profile - Tariq.png|150px|link=Database: Tariq al-Nasr]]
|[[File:ACRebellion Profile - Teodora.png|150px|link=Database: Teodora Contanto]]
|-
|-
|[[Database: Mateo Galan|Mateo Galan]]
![[Database: Shao Jun (Rebellion)|Shao Jun]]
|[[Database: Máximo Barrosa|Máximo Barrosa]]
![[Database: Sigurd Styrbjornsson|Sigurd Styrbjornsson]]
|[[Database: Mayya al-Dabbaj|Mayya al-Dabbaj]]
![[Database: Sokrates|Sokrates]]
|[[Database: Murat Bin Husn|Murat Bin Husn]]
![[Database: Tariq al-Nasr|Tariq al-Nasr]]
![[Database: Teodora Contanto|Teodora Contanto]]
|-
|-
|[[Database: Muza ben Abel Gazan|Muza ben Abel Gazan]]
|[[File:ACRebellion Profile - Tereysa.png|150px|link=Database: Tereysa de Lyaño]]
|[[Database: Najma Alayza|Najma Alayza]]
|[[File:ACRebellion Profile - Tosca.png|150px|link=Database: Tosca Yayal-Ricci]]
|[[Database: Natakas|Natakas]]
|[[File:ACRebellion Profile - Valka.png|150px|link=Database: Valka (Rebellion)]]
|[[Database: Niccolò Machiavelli (Rebellion)|Niccolò Machiavelli]]
|[[File:ACRebellion Profile - Xenia.png|140px|link=Database: Xenia]]
|[[File:ACRebellion Profile - Yasuke.png|150px|link=Database: Yasuke]]
|-
|-
|[[Database: Perina di Bastian|Perina di Bastian]]
![[Database: Tereysa de Lyaño|Tereysa de Lyaño]]
|[[Database: Qasim al-Dani|Qasim al-Dani]]
![[Database: Tosca Yayal-Ricci|Tosca Yayal-Ricci]]
|[[Database: Rodrigo de Mendoza|Rodrigo de Mendoza]]
![[Database: Valka (Rebellion)|Valka]]
|[[Database: Rosa Gallego|Rosa Gallego]]
![[Database: Xenia|Xenia]]
![[Database: Yasuke|Yasuke]]
|-
|-
|[[Database: Sayyid al-Abbas|Sayyid al-Abbas]]
|[[File:ACRebellion Profile - Ysabel.png|150px|link=Database: Ysabel Lomelin]]
|[[Database: Shakir al-Zahid|Shakir al-Zahid]]
|[[File:ACRebellion Profile - Yusuf.png|150px|link=Database: Yusuf Tazim (Rebellion)]]
|[[Database: Shao Jun (Rebellion)|Shao Jun]]
|[[Database: Tariq al-Nasr|Tariq al-Nasr]]
|-
|-
|[[Database: Tereysa de Lyaño|Tereysa de Lyaño]]
![[Database: Ysabel Lomelin|Ysabel Lomelin]]
|[[Database: Valka (Rebellion)|Valka]]
![[Database: Yusuf Tazim (Rebellion)|Yusuf Tazim]]
|[[Database: Ysabel Lomelin|Ysabel Lomelin]]
|[[Database: Yusuf Tazim (Rebellion)|Yusuf Tazim]]
|}
|}
</center>


==Behind the scenes==
==Behind the scenes==
Both Alexios and Kassandra have database entries that consider them as the protagonist of ''[[Assassin's Creed: Odyssey]]'', changing the order of who was born first. However, for both Aya of Alexandria and Natakas' bios, Kassandra is the only one referenced. This, along with the complete non-existence of [[Neema (Persian)|Neema]] as a character in ''Rebellion'', supports Kassandra as the canonical protagonist and Alexios' description is, therefore, an inconsistency.
Both [[Alexios]] and [[Kassandra]] have database entries that consider them as the protagonist of ''[[Assassin's Creed: Odyssey]]'', changing the order of who was born first. However, for both [[Amunet|Aya]] of [[Alexandria]] and [[Natakas]]' bios, Kassandra is the only one referenced. This, along with the complete non-existence of [[Neema (Persian)|Neema]] as a character in ''Rebellion'', supports Kassandra as the canonical protagonist, and Alexios' description is therefore an inconsistency.


Likewise, both entries for either gender of [[Eivor Varinsdottir|Eivor]] also consider them the protagonist of ''[[Assassin's Creed: Valhalla]]''. However, the presence of only Eivor's female form in the Helix Rift Event "''[[The Ravens' Wound]]''" as a non-player character supports her as the canonical protagonist and Eivor's male form is thus also an inconsistency.
Likewise, both entries for either gender of [[Eivor Varinsdottir|Eivor]] also consider them the protagonist of ''[[Assassin's Creed: Valhalla]]''. However, the presence of only Eivor's female form in the Helix Rift Event "''[[The Ravens' Wound]]''" as a non-player character supports her as the canonical protagonist, and Eivor's male form is thus also an inconsistency.


On November 17th, 2020 María's bio was updated. So far, this is the only instance of this occurrence since the official launch.
On 17 November 2020, [[María]]'s bio was updated. So far, this is the only instance of this occurrence since the official launch.


==References==
==References==
{{Reflist}}
{{Reflist}}
{{ACRebellion}}
{{ACRebellion}}
[[zh:燎原]]
<!--[zh:燎原]-->
[[Category:Abstergo Entertainment projects]]
[[Category:Abstergo Entertainment projects]]
[[Category:Video games]]
[[Category:Video games]]
[[Category:Database]]
[[Category:Database]]

Latest revision as of 20:08, 6 June 2026

This article is about the in-universe video game. You may be looking for its real world counterpart.

Rebellion is an Abstergo Entertainment product created using a mobile version of the Animus 4.3 connected to the Helix servers, which was dubbed the Mobile Animus 4.38. The product was released in November 2018 and primarily dealt with the prelude to and immediate aftermath of the Granada War during the Spanish Reconquista, following Aguilar de Nerha and the Spanish Brotherhood of Assassins as they fought the Spanish Rite of the Templar Order who operated under the guise of the Inquisition led by Tomás de Torquemada.[1]

Through Rifts in the simulation, players could experience Events which occurred in other time periods, ranging from the Peloponnesian War to the Roman Empire's rule over Egypt.[1] During its 2018 anniversary Event "Echoes Through the Animus", the product's servers were hacked by an unknown individual using the handle 3P3EC74R, who revealed the next planned Event was to take place in the Golden Age of Piracy.[2] Features included in the product beyond the Helix Rift Events are the Helix Store, Animus Challenges, Animus Bonus Hours, Animus Carousel, and Animus Bounties.

Bios[edit | edit source]

