Welcome to Assassin's Creed Wiki! Log in and join the community.

User:Soranin/Sandbox

From the Assassin's Creed Wiki
Revision as of 22:38, 23 September 2024 by imported>Soranin (→‎Bearded axes)
Jump to navigation Jump to search

My primary sandbox.

FT

76

77

78

MTG

Missing full art

Id Name Type
1 The Capitoline Triad Syd Mills
2 Caduceus, Staff of Hermes Evan Shipard
3 Distract the Guards Torgeir Fjereide
4 Fall of the First Civilization L J Koh
11 What Must Be Done Syd Mills
17 Eagle Vision Kim Sokol
27 Jacob Frye Lie Setiawan
29 Phantom Blade Craig J Spearing
32 Roshan, Hidden Magister Marta Nael
33 Alexios, Deimos of Kosmos Bartek Fedyczak
37 Overpowering Attack Kim Sokol
40 Aveline de Grandpré Aurore Folny
45 Altaïr Ibn-La'Ahad Axel Sauerwald
46 Arbaaz Mir Wangjie Li
49 Basim Ibn Ishaq JB Casacop
61 Mary Read and Anne Bonny Wangjie Li
62 Ratonhnhaké꞉ton Greg Staples
65 Shay Cormac Axel Sauerwald
67 Sokrates, Athenian Teacher Alice Xia Zhang
70 Apple of Eden, Isu Relic L J Koh
79 Abstergo Entertainment Alexander Gering
84 Coastal Piracy Wei Guan
91 Go for the Throat Torgeir Fjereide
94 Cathartic Reunion Syd Mills
104 Island Filipe Pagliuso
106 Swamp Wangjie Li
108 Mountain Jeremy Paillotin
121 Sokrates, Athenian Teacher JB Casacop
133 Roshan, Hidden Magister Astri Lohne
136 Adéwalé, Breaker of Chains Miguel Mercado
138 Arbaaz Mir Bastien L. Deharme
140 Aya of Alexandria Chase Stone
141 Basim Ibn Ishaq Astri Lohne
142 Bayek of Siwa Miguel Mercado
149 Lydia Frye Bastien L. Deharme
152 Shaun & Rebecca, Agents John Stanko
274 Eivor, Battle-Ready Fajareka Setiawan
292 Spartan Veteran Bartek Fedyczak
293 Surtr, Fiery Jötun Evan Shipard
297 Raven Clan War-Axe Kim Sokol
300 Stone Quarry Piotr Dura
307 Hidden Blade Evyn Fong
T005 Phobos Daniel Correia

The Big Issues

Id Name Type
6 Hookblade Thanh Tuấn
9 Tax Collector Miklós Ligeti
13 Ballad of the Black Flag Miklós Ligeti
15 Crystal Skull, Isu Spyglass Thanh Tuấn
22 Assassin Initiate Mandy Jurgens
34 Hidden Footblade Néstor Ossandón Leal
38 The Spear of Leonidas Narendra Bintara Adi
41 Hunter's Bow Miklós Ligeti
42 Palazzo Archers Miklós Ligeti
47 Arno Dorian Narendra Bintara Adi
51 Bleeding Effect Néstor Ossandón Leal
52 Cleopatra, Exiled Pharaoh Mandy Jurgens
60 Lydia Frye Mandy Jurgens
72 Excalibur, Sword of Eden Thanh Tuấn
80 Brotherhood Headquarters Narendra Bintara Adi
82 Reconnaissance Mandy Jurgens
97 Reconstruct History Néstor Ossandón Leal
99 Sword of Feast and Famine Thanh Tuấn
110 Forest Miklós Ligeti
118 Leonardo da Vinci Miklós Ligeti
119 Cleopatra, Exiled Pharaoh Néstor Ossandón Leal
122 Apple of Eden, Isu Relic Thanh Tuấn
123 Staff of Eden, Vault's Key Narendra Bintara Adi
130 Desmond Miles Alex Negrea
137 Altaïr Ibn-La'Ahad Alex Negrea
143 Edward Kenway Alex Negrea
153 Shay Cormac Alex Negrea
277 Detained by Legionnaires Néstor Ossandón Leal
284 Tranquilize Thanh Tuấn
286 Brotherhood Patriarch Néstor Ossandón Leal
290 Labyrinth Adversary Narendra Bintara Adi
296 Bureau Headmaster Thanh Tuấn
T001 Copy Miklós Ligeti
1559 Queen Marchesa Narendra Bintara Adi

Check

Artist ArtStation Instagram Twitter Cara Website
Alex Negrea [1] [2] [3] [4]
Alexander Gering [5] [6] [7] [8]
Alice Xia Zhang [9] [10] [11]
Astri Lohne [12] [13] [14] [15] [16]
Aurore Folny [17] [18] [19] [20] [21]
Axel Sauerwald [22] [23] [24] [25]
Bartek Fedyczak [26] [27]
Bastien L. Deharme [28] [29] [30] [31]
Chase Stone [32] [33]
Craig J Spearing [34]
Daniel Correia [35] [36] [37] [38]
Evan Shipard [39] [40] [41] [42] [43]
Evyn Fong [44] [45] [46] [47]
Fajareka Setiawan [48] [49] [50] [51]
Filipe Pagliuso [52] [53] [54]
Greg Staples [55] [56] [57]
JB Casacop [58] [59] [60]
Jeremy Paillotin [61] [62]
John Stanko [63] [64] [65] [66]
Kim Sokol [67] [68] [69] [70] [71]
L J Koh [72] [73]
Lie Setiawan [74] [75] [76] [77] [78]
Mandy Jurgens [79] [80] [81]
Marta Nael [82] [83] [84] [85]
Miguel Mercado [86] [87] [88]
Miklós Ligeti [89] [90] [91] [92]
Narendra Bintara Adi [93] [94] [95] [96]
Néstor Ossandón Leal [97] [98]
Piotr Dura [99] [100] [101]
Syd Mills [102] [103]
Thanh Tuấn [104] [105]
Torgeir Fjereide [106] [107] [108] [109]
Wangjie Li [110] [111] [112] [113]
Wei Guan [114] [115] [116]

Full art gallery prep

Echoes of Shadows

Blue links

Redlinks

ACV Gear

  • Bálhrafn Scythe

<!-

Light Shields

Name Class Atk Spd Block Stun Crit Pre Wgt Availability
Blodwulf Wolf 105 48 112 110 64 14 Complete Glory Regained
Briton Shield Wolf 107 46 114 110 64 14 Loot chest beneath the Temple of Mithras, London
Broken Wings Raven 101 51 136 110 64 13 Purchase the Gothic Pack
Celtic Cross Shield Wolf 107 46 114 110 64 14 Purchase for 350 Helix Credits
Carolingian Shield Raven 103 49 110 110 64 13 Carolingian Dynasty Gear Pack
Drekar Shield Bear 111 43 120 110 64 16 Purchase from merchant for 500 silver
Gilded Shield Wolf 101 51 136 110 64 13 Purchase the Hearthweru Pack
God's Ire Wolf 101 51 136 110 64 13 Purchase the Taranis Pack
Gorgon Shield Raven 100 52 108 110 64 13 Collect all Roman artifacts
Helgi's Shield Bear 101 51 136 110 64 13 Purchase the Einherjar Pack
Hrafn Guard Raven 103 49 110 110 64 13 Loot chest inside Venonis, Ledecestrescire
Huldufolk Shield Raven 101 51 108 110 64 13 Purchase the Huldufolk Pack
Mōdraniht Ceremonial Shield Bear 111 47 120 110 64 16 Purchase during Yuletide event
The Morrigan's Guard Raven 102 50 109 110 64 13 Loot chest in Belas Knap
Raven Clan Shield Raven 101 51 108 110 64 13 Obtained in Honor Bound
Shishi Guard Wolf 106 47 113 110 64 14 Found in Cyne Belle Castle, Oxenefordscire
Sleipnir Shield Wolf 106 47 113 110 64 14
Spartan Shield Bear 112 42 119 110 64 16 Found under old Gravesham bridge
Ursine Guard Wolf 111 43 118 110 64 16 Berserker Pack
Véurr Raven 101 51 136 110 64 13 Purchase the Black Raven Pack
Winged Shield Wolf 10 48 112 110 64 14 Purchase the Valkyrie Pack
Thorgest's Shield Wolf 115 49 128 105 71 14 Defeat Thorgest's Drengir and find his skeleton in Lough Neagh.
Rus' Shield Bear 108 37 138 105 71 15 Traded for in Dublin, Ireland
Shimmering Shield Wolf 105 48 112 110 64 14
Yggdrasil Leaf Wolf 101 51 136 110 64 13
Fenrir's Bite Wolf 101 51 136 110 64 13
Ouroboros Shield Raven 101 51 136 110 64 13
Sentinel Shield Raven 101 51 136 110 64 13
Hel-Bone Shield Wolf 111 43 120 110 64 16
Crescent Shield Raven 101 51 136 110 64 13
Imperial Shield Bear 101 51 136 110 64 13

Light bows

Name Class Atk Spd Stun Crit Pre Hd Shot Wgt Availability
Death-Skald Bear 109 52 114 75 50 12 Loot chest in Brerdinges Roman Ruins, Hamtunscire
Hunbeorht's Bow Bear 110 51 115 75 52 10 Acquired during The Thegn of Lincoln
Iron-Cloud Raven 96 66 100 75 52 10 Loot chest in Londinium Amphitheatre, Lunden
Skadi's Wrath Bear 112 49 117 75 50 12 Loot chest in Ledecestre, Ledecestrecire
Spartan Bow Bear 109 52 114 75 50 12 Purchase from Ubisoft Connect
Viper Bow Raven 95 67 111 75 52 10 Purchase from merchants for 500 silver
Leaf Bow Raven 97 68 115 67 95 12
Bora Raven 112 49 117 75 50 12
Raven's Beak Raven 110 41 82 78 90 14
Feather Bow Bear 108 51 114 75 50 12
Deadly Wave Raven 110 41 82 78 90 14
Daybreak Raven 110 41 82 78 90 14
Sol's Gift Wolf 95 49 116 71 49 14
Norse Gael Bow Raven 97 68 115 67 95 12


-->

Bows

Hunter bows

Name Class Atk Spd Stun Crit Pre Hd Shot Wgt Availability
Arc of Elan Wolf 111 40 90 81 77 15 Complete Reporting on Essexe
Death-Speaker Raven 105 44 84 81 79 15 Purchase from merchants for 360 silver
Dokkalfar Bow Wolf 112 39 91 81 77 15 Purchase the Premium Starter Pack
Dreka Bow Wolf 113 38 92 81 77 15
Einherjar Bow Wolf 112 39 91 81 77 15
Hunnish Bow Wolf 111 40 90 81 77 15 Default bow
Magyar Hunting Bow Raven 106 45 85 81 79 15 Complete all Hunter's Hut deliveries
Nodens' Arc Raven 106 45 85 81 79 15 Break the glowing rock on the island of the lake at Eurvicscire using Excalibur
Onà:kara Bow Wolf 55 40 40 59 57 15 Bought in Vinland
Sagittarius Bow Wolf 112 39 91 81 77 15 Loot chest in Multangular Tower, Jorvik
Antler Bow Wolf 110 39 89 79 76 14
Steel-wrought Bow Wolf 110 39 89 79 76 14
Skadi's String Wolf 110 39 89 79 76 14
Khotan Bow Raven 111 30 75 79 90 18
King Æthelwulf's Royal Hunt Bow Wolf 106 41 92 84 79 15
Splintered Shooter Wolf 113 38 92 81 77 15
Icy Death Wolf 111 41 90 81 78 16
Vernal Bow Raven 124 22 87 79 90 20


Weapons

Short Swords

Name Class Atk Spd Stun Crit Pre Wgt Availability
Basim's Sword Raven 101 55 100 72 11
The Blazing Sword Wolf 100 62 98 72 10
Astral Blade Raven 101 55 100 72 11
Red Vibrant Sword Wolf 101 60 100 69 11
Vorpal Cutlass Wolf 101 60 100 69 11
Durendal Bear 103 55 100 73 12
Egbert Bear 101 55 100 72 11
Hi-gatana Wolf 101 60 100 69 11
Kizami-gatana Wolf 101 60 100 69 11
Blue Vibrant Sword Wolf 101 60 100 69 11
Purple Vibrant Sword Wolf 101 60 100 69 11
Blade of the Damned Wolf 101 60 100 69 11
Gilded Edge Raven 103 54 99 71 12
Sword of Damocles Wolf 101 60 100 69 11
Jorogiri Raven 101 52 97 73 10
Gore-ripper Wolf 101 60 100 69 11
Coil Sword Raven 101 55 100 72 11
Bloody Fang Wolf 101 60 100 69 11
Onimaru Raven 103 52 95 72 10
Sword of Rán Wolf 101 60 100 69 11
Joyeuse Wolf 101 60 100 69 11
Skofnung Wolf 100 62 98 72 10
Ring-sword Raven 96 65 100 69 10
Green Vibrant Sword Wolf 101 60 100 69 11
Sorcerer's Sword Wolf 101 60 100 69 11
Kukulkan Wolf 101 60 100 69 11
Q'uq'umatz Wolf 101 60 100 69 11
Furling Blade Wolf 101 60 100 69 11
Raufari Wolf 101 60 100 69 11
Thundering Edge Wolf 101 60 100 69 11
Thorn Sword Wolf 101 60 100 69 11
Broken Blade Wolf 101 60 100 69 11
Dawnblade Sword Wolf 101 60 100 69 11
Bedale-Gilling Sword Raven 105 51 100 72 12
Astral Blade Raven 101 55 100 72 11
Valravn's Claw Raven 101 55 100 72 11

Spears

Name Class Atk Spd Stun Crit Pre Wgt Availability
Anéntaks Spear Wolf 45 52 31 64 16 Bought in Vinland
Areadbhair Wolf 100 53 81 84 16
Bannermen's Spear Wolf 101 52 81 84 16 Purchase the Hearthweru Pack
Cadfarch Spear Raven 96 56 75 84 15 Defeat Ynyr ap Cadfarch
Carolingian Pike Wolf 101 52 81 84 16 Purchase the Carolingian Dynasty Gear Pack
Fafnir's Fang Wolf 101 52 81 84 16 Defeat Erik Loyalskull
Fyrd Spear Raven 97 55 75 84 15 Loot chest in Offchurch's crypt, Ledecestrescire
Gungnir Bear 106 48 91 84 17 Obtained at Goinnhellir, Hordafylke
Svipul Wolf 102 51 81 84 16 Purchase the Valkyrie Pack
Byzantine Spear Wolf 99 54 75 84 12 Traded for in Dublin, Ireland
Gae Bolg Wolf 111 50 90 82 14 Complete Amber Sun
Spear of Renewal Wolf 101 53 80 84 17
Heleister Wolf 106 45 82 85 16
Tvíndarradr Wolf 106 45 82 85 16
Golden Ray Wolf 106 45 82 85 16
Álfheimr's Arm Wolf 106 45 82 85 16
Arcstrider Spear Wolf 106 45 82 85 16
Rán's Tear Wolf 106 45 82 85 16
Striking Bolt Wolf 101 52 81 84 16
Frost Fair Blade Wolf 106 45 82 85 16
Cog Spear Wolf 101 52 81 84 16
Garon Rod Wolf 106 45 82 85 16

Great Swords

Name Class Atk Spd Stun Crit Pre Wgt Availability
Carolingian Longsword Bear 121 41 85 65 18 Loot chest in Forest Hideout, East Anglia
Doppelhander Raven 112 48 76 69 16 Bought from merchants for 390 silver
Excalibur Bear 122 40 86 65 18 Collect all Treasures of Britain and place them at Myrddin's Cave, Hampshire
Royal Sword Wolf 117 44 81 81 17 Purchase the Premium Starter Pack
Saint George's Holy Sword Bear 121 41 85 65 18 Defeat the champion at Deva Victrix
Scimitar Bear 121 41 85 65 18
Surtr Sword Bear 117 44 80 81 17 Purchase the Hel's Damnation Pack
Swordfish Wolf 117 44 81 81 17 Complete all Fishing Hut deliveries
Egyptian Khopesh Bear 86 45 106 66 17
Blade of the Golden Rays Raven 114 47 76 76 17
Amalgam Sword Wolf 120 45 71 79 15
Oblivion Bear 120 45 81 79 15
Fröstbíta Bear 120 45 81 79 15
Wyrm Cutter Bear 120 45 81 79 15
Onyx Bear 117 44 80 81 17
Sword of Eden Bear 117 44 80 81 17
Lava Sword Raven 114 47 76 76 17
Gjallarhorn Sword Wolf 120 45 71 79 15
The Nameless Bear 117 44 80 81 17
Elemental Claymore Wolf 120 45 81 79 15
Caladcholg Wolf 120 45 81 79 15
Gram Bear 117 44 80 81 17
Sundered Slayer Bear 117 44 80 81 17
Bayonet Sword Wolf 117 44 80 81 17

Armor

<!-

Helmet

Name Class Arm Eva L-Res H-Res Wgt Availability
Arenhare'kó:wa Headgear Wolf 44 10 41 41 14 Purchase in Vinland
Brigandine Helm Bear 46 16 40 36 17 Loot chest in Wenlocan Outpost, Sciropescire
Galloglach Helm Wolf 43 19 35 41 15 Loot chest in Halstead Outpost, Essexe
Hidden Ones' Mask Raven 37 25 38 38 10 Loot chest in Londinium bureau, Lunden
Huntsman Helm Wolf 42 20 38 38 14 Loot chest in Tonnastadir, Ledecestrescire
Magister's Mask Raven 40 22 41 35 13 Loot chest in King's Bury
Mentor's Mask Raven 38 24 40 36 11 Loot chest in Sherwood Hideout, Snotinghamshire
Mōdraniht Ceremonial Headress Wolf 42 20 36 40 14 Purchase during Yule
Raven Clan Helmet Raven 39 23 41 35 12 Complete A Cruel Destiny
Saint George's Great Helm Bear 46 16 40 36 17 Raid River Dee
Thegn's Great Helm Bear 45 17 36 40 16 Loot chest in The Old Minster, Wincestre
Thor's Helmet Bear 47 15 36 40 18 Unlock the secret at Lerion's Estate after defeating all Daughters of Lerion
Berserker Helm Bear 45 19 36 40 15 Purchase the Berserker Pack
Black Raven Helmet Raven 39 19 38 38 14 Purchase the Black Raven Pack
Carolingian Helm Bear 47 15 38 38 18 Purchase the Carolingian Dynasty Gear Pack
Draugr Helm Wolf 42 20 40 36 14 Purchase the Draugr Pack
Einherjar Helm Wolf 39 19 38 38 14 Purchase the Einherjar Pack
Gothic Crown Raven 39 19 38 38 14 Purchase the Gothic Pack
Hearthweru Helmet Wolf 39 19 38 38 14 Purchase the Hearthweru Pack
Hel's Damnation Helm Bear 39 19 38 38 14 Purchase the Hel's Damnation Pack
Huldufolk Helm Raven 38 24 41 35 11 Purchase the Huldufolk Pack
Niflheim Helmet Raven 39 19 38 38 14 Purchase the Niflheim Pack
Taranis Helmet Wolf 39 19 38 38 14 Purchase the Taranis Pack
Valkyrie Helm Bear 46 16 35 41 17 Purchase the Valkyrie Pack
Knight of the Round Table Helmet Bear 39 19 38 38 14 Purchase the Knight of the Round Table Pack
Iberian Helmet Raven 40 22 41 35 13 Traded for in Dublin, Ireland
Egyptian Helmet Raven 38 24 40 36 11 Traded for in Dublin, Ireland
Rus' Helmet Bear 45 17 36 40 16 Traded for in Dublin, Ireland
Byzantine Greek Helmet Wolf 43 19 35 41 15 Traded for in Dublin, Ireland
Celtic Helmet Bear 46 16 40 36 17 Loot chest in hillfort of Aileach, Ulster
Druidic Helmet Raven 37 25 38 38 10 Loot chest in church at Movilla Abbey
Dublin Champion Helmet Wolf 42 20 38 38 14 Reach Dublin's Renown at Level 5
Reaper's Helm Raven 33 22 37 37 10
Blessed Warrior Helmet Bear 39 19 38 38 14
Fallen Hero Helmet Wolf 43 19 35 41 15
Paladin Helm Bear 46 19 38 38 14
Valkyrie's Legacy Helm Wolf 43 19 35 41 15
The Ealdorman's Helmet Raven 39 19 38 38 14
Jarl of the Raven Clan Helmet Wolf 43 19 35 41 15
Yurei Bushido Mask Bear 39 19 38 38 14
Master of the Elements Helmet Bear 39 19 38 38 14
Blood Elf Eye-wrap Bear 39 19 38 38 14
Advanced Mechanicals Helmet Bear 39 19 38 38 14
Dragon Knight Helmet Bear 39 19 38 38 14
Lunar Helmet Bear 39 19 38 38 14
Lord Shaxx Helmet Bear 39 19 38 38 14
Night Rogue Helmet Bear 39 19 38 38 14
Steampunk Helmet Bear 39 19 38 38 14
Mystical Helmet Raven 39 19 38 38 14
Modern Day Helmet Wolf 39 19 38 38 14
Ullr's Hunter Helmet Wolf 39 19 38 38 14
Shinobi Helmet Bear 39 19 38 38 14
High Elf Helmet Wolf 39 19 38 38 14
Wayland's Helmet Raven 46 16 40 36 17
Death Jarl Helm Raven 39 23 41 35 12
Mentor of Alamut Mask Wolf 43 19 35 41 15
Jormungandr Helmet Raven 39 19 38 38 14
Werewolf Helmet Raven 39 19 38 38 14
Knight ISU Helmet Bear 39 19 38 38 14
Charlemagne's Crown Bear 39 19 38 38 14
Fafnir's Horns Bear 39 19 38 38 14
Helm of Saint-14 Bear 39 19 38 38 14
Lugh's Helmet Bear 46 16 40 36 17
Odogaron Helm Bear 39 19 38 38 14
Dark Knight Helmet Bear 39 19 38 38 14

Cloak

Name Class Arm Eva L-Res H-Res Wgt Availability
Arenhare'kó:wa Cloak Wolf 44 10 42 42 14 Purchase in Vinland
Brigandine Cape Bear 41 16 36 40 17 Loot chest in a cave north of Quatford, Sciropescire
Galloglach Cape Wolf 38 19 41 35 15 Loot chest in Brentwood Outpost, Essexe
Hidden Ones' Hood Raven 32 25 35 41 10 Loot chest in Camulodunum bureau, Essexe
Huntsman Cloak Wolf 37 20 35 41 14 Loot chest in Templebrough Fort, Ledecestrescire
Magister's Cloak Raven 35 22 40 36 13 Loot chest in Serpent's Landing
Mentor's Cloak Raven 33 24 36 40 11 Loot chest in Loch Clunbre Hideout, Snotinghamshire
Mōdraniht Ceremonial Cape Wolf 37 20 38 38 14 Purchase during Yule
Raven Clan Cloak Raven 34 23 40 36 12 Complete Honor Bound
Saint George's Cape Bear 40 16 36 40 17 Raid River Exe
Thegn's Cloak Bear 40 17 38 38 16 Loot chest in Bishop's Residence, Wincestre
Thor's Cape Bear 42 15 38 38 18 Complete Breaking the Order
Berserker Hood Bear 40 19 38 38 15 Purchase the Berserker Pack
Black Raven Hood Raven 39 19 38 38 14 Purchase the Black Raven Pack
Carolingian Hood Bear 42 15 35 41 18 Purchase the Carolingian Dynasty Gear Pack
Draugr Hood Wolf 37 20 36 40 14 Purchase the Draugr Pack
Einherjar Hood Wolf 39 19 38 38 14 Purchase the Einherjar Pack
Gothic Hood Raven 39 19 38 38 14 Purchase the Gothic Pack
Hearthweru Hood Wolf 39 19 38 38 14 Purchase the Hearthweru Pack
Hel's Damnation Hood Bear 39 19 38 38 14 Purchase the Hel's Damnation Pack
Huldufolk Hood Raven 33 24 40 36 11 Purchase the Huldufolk Pack
Niflheim Hood Raven 39 19 38 38 14 Purchase the Niflheim Pack
Taranis Hood Wolf 39 19 38 38 14 Purchase the Taranis Pack
Valkyrie Cloak Bear 41 16 41 35 17 Purchase the Valkyrie Pack
Iberian Cloak Raven 35 22 40 36 13 Traded for in Dublin, Ireland
Egyptian Cloak Raven 33 24 36 40 11 Traded for in Dublin, Ireland
Rus' Cloak Bear 40 17 38 38 16 Traded for in Dublin, Ireland
Byzantine Greek Cloak Wolf 38 19 41 35 15 Traded for in Dublin, Ireland
Celtic Cloak Bear 41 16 36 40 17 Loot chest in camp at Inch Lough Neagh, Ulster
Druidic Cloak Raven 32 25 35 41 10 Loot chest in Doon Fort, Ulster
Dublin Champion Cloak Wolf 37 20 35 41 14 Reach Dublin's Renown at Level 4
Reaper's Cloak Raven 33 22 37 37 10
Blessed Warrior Hood Bear 39 19 38 38 14
Fallen Hero Cape Wolf 38 19 41 35 15
Paladin Hood Bear 44 20 38 38 14
Valkyrie's Legacy Disguise Wolf 38 19 41 35 15
The Ealdorman's Cape Raven 39 19 38 38 14
Jarl of the Raven Clan Cloak Wolf 38 19 41 35 15
Yurei Bushido Hood Bear 39 19 38 38 14
Master of the Elements Hood Bear 39 19 38 38 14
Blood Elf Hood Bear 39 19 38 38 14
Advanced Mechanicals Hood Bear 39 19 38 38 14
Dragon Knight Hood Bear 39 19 38 38 14
Lunar Hood Bear 39 19 38 38 14
Lord Shaxx Hood Bear 39 19 38 38 14
Night Rogue Hood Bear 39 19 38 38 14
Steampunk Hood Bear 39 19 38 38 14
Mystical Hood Raven 39 19 38 38 14
Modern Day Disguise Wolf 39 19 38 38 14
Ullr's Hunter Hood Wolf 39 19 38 38 14
Shinobi Hood Bear 39 19 38 38 14
High Elf Hood Wolf 39 19 38 38 14
Knight of the Round Table Hood Bear 39 19 38 38 14
Wayland's Disguise Raven 40 16 36 40 17
Death Jarl Cloak Raven 34 23 40 36 12
Mentor of Alamut Hood Wolf 38 19 41 35 15
Jormungandr Hood Raven 39 19 38 38 14
Werewolf Hood Raven 39 19 38 38 14
Knight ISU Hood Bear 39 19 38 38 14
Charlemagne's Hood Bear 39 19 38 38 14
Fafnir's Hood Bear 39 19 38 38 14
Saint-14 Hood Bear 39 19 38 38 14
Lugh's Disguise Bear 40 16 36 40 17
Odogaron Hood Bear 39 19 38 38 14
Bellatores Robe Raven 40 20 38 38 14
Frankish Travel Cloak Wolf 36 35 37 37 10
Dark Knight Hood Bear 39 19 38 38 14

Bracers

Name Class Arm Eva L-Res H-Res Wgt Availability
Arenhare'kó:wa Bracers Wolf 20 10 20 20 14 Purchase in Vinland
Brigandine Gauntlets Bear 44 16 38 38 17 Loot chest in Beamasfield, Cent
Galloglach Bracers Wolf 41 19 40 36 15 Loot chest in Lincoln, Lincolnshire
Hidden Ones' Gloves Raven 35 25 41 35 10 Loot chest in Ratae bureau, Ledecestre
Huntsman Vambraces Wolf 40 20 41 35 14 Loot chest in Besuncen Tor, Grantebridgescire
Magister's Vambraces Raven 38 22 36 40 13 Loot chest in the church in Buckingham
Mentor's Vambrace Raven 36 24 38 38 11 Loot chest in Anderitum Hideout, Suthsexe
Mōdraniht Ceremonial Bracers Wolf 40 20 35 41 14 Purchase during Yule
Raven Clan Bracers Raven 37 23 36 40 12 Complete Honor Bound
Saint George's Bracers Bear 44 16 38 38 17 Raid River Severn
Thegn's Bracers Bear 43 17 35 41 16 Loot chest in Stenwege Camp, Eurviscire
Thor's Gauntlets Bear 45 15 35 41 18 Defeat Cordelia
Berserker Bracers Bear 43 19 35 41 15 Purchase the Berserker Pack
Black Raven Bracers Raven 40 20 38 38 14 Purchase the Black Raven Pack
Carolingian Bracers Bear 45 15 41 35 18 Purchase the Carolingian Dynasty Gear Pack
Draugr Bracers Wolf 40 20 38 38 14 Purchase the Draugr Pack
Einherjar Bracers Wolf 40 20 38 38 14 Purchase the Einherjar Pack
Gothic Bracers Raven 40 20 38 38 14 Purchase the Gothic Pack
Hearthweru Bracers Wolf 40 20 38 38 14 Purchase the Hearthweru Pack
Hel's Damnation Bracers Bear 40 20 38 38 14 Purchase the Hel's Damnation Pack
Huldufolk Bracers Raven 36 24 36 40 11 Purchase the Huldufolk Pack
Niflheim Bracers Raven 40 20 38 38 14 Purchase the Niflheim Pack
Taranis Bracers Wolf 40 20 38 38 14 Purchase the Taranis Pack
Valkyrie Bracers Bear 44 16 40 36 17 Purchase the Valkyrie Pack
Iberian Bracers Raven 38 22 36 40 13 Traded for in Dublin, Ireland
Egyptian Bracers Raven 36 24 38 38 11 Traded for in Dublin, Ireland
Rus' Bracers Bear 43 17 35 41 16 Traded for in Dublin, Ireland
Byzantine Greek Bracers Wolf 41 19 40 36 15 Traded for in Dublin, Ireland
Celtic Bracers Bear 44 16 38 38 17 Loot chest from one of Inchroe's huts in Meath
Druidic Bracers Raven 35 25 41 35 10 Loot chest in a house at Donegal, Ulster
Dublin Champion Bracers Wolf 40 20 41 35 14 Reach Dublin's Renown at Level 2
Reaper's Bracers Raven 33 22 37 37 10
Blessed Warrior Bracers Bear 40 20 38 38 14
Fallen Hero Bracer Wolf 41 19 40 36 15
Paladin Bracers Bear 45 19 38 38 14
Valkyrie's Legacy Bracers Wolf 41 19 40 36 15
The Ealdorman's Bracers Raven 40 20 38 38 14
Jarl of the Raven Clan Bracers Wolf 41 19 40 36 15
Yurei Bushido Bracers Bear 40 20 38 38 14
Master of the Elements Bracers Bear 40 20 38 38 14
Blood Elf Bracers Bear 40 20 38 38 14
Advanced Mechanicals Wristguards Bear 40 20 38 38 14
Dragon Knight Bracers Bear 40 20 38 38 14
Lunar Bracers Bear 40 20 38 38 14
Lord Shaxx Bracers Bear 40 20 38 38 14
Night Rogue Bracers Bear 40 20 38 38 14
Steampunk Bracers Bear 40 20 38 38 14
Mystical Bracers Raven 40 20 38 38 14
Modern Day Bracers Wolf 40 20 38 38 14
Ullr's Hunter Bracers Wolf 40 20 38 38 14
Shinobi Bracers Bear 40 20 38 38 14
High Elf Bracers Wolf 40 20 38 38 14
Knight of the Round Table Gauntlets Bear 40 20 38 38 14
Wayland's Bracers Raven 44 16 38 38 17
Death Jarl Bracers Raven 37 23 36 40 12
Mentor of Alamut Bracers Wolf 41 19 40 36 15
Jormungandr Bracers Raven 40 20 38 38 14
Werewolf Bracers Raven 40 20 38 38 14
Knight ISU Bracers Bear 40 20 38 38 14
Charlemagne's Bracers Bear 40 20 38 38 14
Fafnir's Claws Bear 40 20 38 38 14
Saint-14 Gauntlets Bear 40 20 38 38 14
Lugh's Bracers Bear 44 16 38 38 17
Odogaron Vambraces Bear 40 20 38 38 14
Dark Knight Bracers Bear 40 20 38 38 14

Torso

Name Class Arm Eva L-Res H-Res Wgt Availability
Arenhare'kó:wa Outfit Wolf 44 10 41 41 14 Purchase in Vinland
Brigandine Armor Bear 47 16 35 41 17 Loot chest in Canterbury Cathedral, Cent
Galloglach Armor Wolf 44 19 36 40 15 Loot chest in Spalding Bandit Lair, Lincolnshire
Hidden Ones' Robes Raven 38 25 40 36 10 Loot chest in Eboracum bureau, Jorvik
Huntsman Armor Wolf 43 20 40 36 14 Loot chest in Ravensburg, Grantebridgescire
Magister's Robes Raven 41 22 38 38 13 Loot chest in the Leah Villa Garrison
Mentor's Robes Raven 39 24 35 41 11 Loot chest in Saint Lewinna's Church, Suthsexe
Merchant Blouse Raven 15 7 19 19 9 Complete In a Strange Land
Mōdraniht Ceremonial Robe Wolf 43 20 41 35 14 Purchase during Yule
Raven Clan Armor Raven 40 23 38 38 12 Complete Honor Bound
Saint George's Armor Bear 47 16 35 41 17 Raid River Dee
Thegn's Heavy Tunic Bear 46 17 41 35 16 Loot chest in Temple of Brigantia, Eurviscire
Thor's Battle Plate Bear 48 15 41 35 18 Defeat Regan
Thrall's Tunic Raven 16 13 22 22 10 Default for Honor Bound
Berserker Armor Bear 46 19 41 35 15 Purchase the Berserker Pack
Black Raven Armor Raven 39 19 38 38 14 Purchase the Black Raven Pack
Carolingian Torso Bear 48 15 40 36 18 Purchase the Carolingian Dynasty Gear Pack
