Welcome to Assassin's Creed Wiki! Log in and join the community.
Crafting (Assassin's Creed: Odyssey): Difference between revisions
Jump to navigation
Jump to search
imported>Darman36 Finally! Finished! Charts via the Prima guide |
imported>Darman36 →Weapons: Death Arrow image TBA. Image used in guide is actually a Normal Arrow. Added table for other weapons, if applicable |
||
| Line 21: | Line 21: | ||
!Effect | !Effect | ||
|- | |- | ||
| style="text-align:center;" |[[File:|65px]]<br>Normal Arrow | | style="text-align:center;" |[[File:ACOD-NormalArrow.png|65px]]<br>Normal Arrow | ||
| style="text-align:center;" |1 | | style="text-align:center;" |1 | ||
| style="text-align:center;" | -- | | style="text-align:center;" | -- | ||
| Line 27: | Line 27: | ||
| style="text-align:center;" |N/A | | style="text-align:center;" |N/A | ||
|- | |- | ||
| style="text-align:center;" |[[File:|65px]]<br>Paralyzing Arrow | | style="text-align:center;" |[[File:ACOD-ParalyzingArrow.png|65px]]<br>Paralyzing Arrow | ||
| style="text-align:center;" |2 | | style="text-align:center;" |2 | ||
| style="text-align:center;" |1 | | style="text-align:center;" |1 | ||
| Line 33: | Line 33: | ||
| style="text-align:left;" |Targets take less damage and can be knocked out. | | style="text-align:left;" |Targets take less damage and can be knocked out. | ||
|- | |- | ||
| style="text-align:center;" |[[File:|65px]]<br>Poison Arrow | | style="text-align:center;" |[[File:ACOD-PoisonArrow.png|65px]]<br>Poison Arrow | ||
| style="text-align:center;" |3 | | style="text-align:center;" |3 | ||
| style="text-align:center;" |3 | | style="text-align:center;" |3 | ||
| Line 39: | Line 39: | ||
| style="text-align:left;" |Target suffers poison damage. Successive arrows will Intoxicate the target, weakening damage and armor. | | style="text-align:left;" |Target suffers poison damage. Successive arrows will Intoxicate the target, weakening damage and armor. | ||
|- | |- | ||
| style="text-align:center;" |[[File:|65px]]<br>Fire Arrow | | style="text-align:center;" |[[File:ACOD-FireArrow.png|65px]]<br>Fire Arrow | ||
| style="text-align:center;" |3 | | style="text-align:center;" |3 | ||
| style="text-align:center;" | -- | | style="text-align:center;" | -- | ||
| Line 45: | Line 45: | ||
| style="text-align:left;" |Target suffers fire damage. Successive arrows will Burn the target, weakening damage and armor. | | style="text-align:left;" |Target suffers fire damage. Successive arrows will Burn the target, weakening damage and armor. | ||
|- | |- | ||
| style="text-align:center;" |[[File:|65px]]<br>Explosive Arrow | | style="text-align:center;" |[[File:ACOD-ExplosiveArrow.png|65px]]<br>Explosive Arrow | ||
| style="text-align:center;" |5 | | style="text-align:center;" |5 | ||
| style="text-align:center;" |2 | | style="text-align:center;" |2 | ||
| Line 56: | Line 56: | ||
| style="text-align:center;" |6 | | style="text-align:center;" |6 | ||
| style="text-align:left;" |Targets suffer 100% more damage. | | style="text-align:left;" |Targets suffer 100% more damage. | ||
|} | |||
;TBA | |||
{| class="wikitable sortable" | |||
|+TBA Recipes | |||
|- | |||
!Item | |||
!Olive Wood | |||
!Leather | |||
!Iron | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 20:05, 6 January 2019
During the Peloponnesian War, the Spartan misthios Kassandra used crafting to create items and upgrade things such as her armor, weapons, and her ship, the Adrestia.
Character Upgrades
Equipment
TBA
Outfits
TBA
Weapons
- Arrows
- TBA
| Item | Olive Wood | Leather | Iron | |
|---|---|---|---|---|
Ship Upgrades
Arsenal
| Item | Cost | Leather | Iron | Olive Wood | Ancient Tablets | Upgrade |
|---|---|---|---|---|---|---|
| Arrow Volleys I | -- | -- | -- | -- | -- | 1 volley available |
| Arrow Volleys II | 1,090 ₯ | 60 | -- | 105 | -- | 2 successive volleys -5% reload time |
| Arrow Volleys III | 2,320 ₯ | 220 | -- | 130 | 2 | 3 successive volleys -10% reload time |
| Arrow Volleys IV | 7,090 ₯ | 670 | -- | 400 | 5 | 4 successive volleys -15% reload time |
| Javelin Throws I | -- | -- | -- | -- | -- | 1 throw available |
| Javelin Throws II | 1,090 ₯ | 60 | 60 | 105 | -- | 2 successive throws -5% reload time |
| Javelin Throws III | 2,320 ₯ | 130 | 130 | 220 | 2 | 3 successive throws -20% reload time |
| Javelin Throws IV | 7,090 ₯ | 400 | 400 | 670 | 5 | 4 successive throws -30% reload time |
| Fire Braziers I | 1,090 ₯ | -- | 75 | 105 | 1 | 3 Fire segments available Base fire duration |
| Fire Braziers II | 1,400 ₯ | -- | 90 | 130 | 2 | 4 Fire segments available +10% fire duration |
| Fire Braziers III | 3,770 ₯ | -- | 215 | 355 | 3 | 5 Fire segments available +20% fire duration |
| Fire Braziers IV | 11,550 ₯ | -- | 655 | 1,090 | 9 | 6 Fire segments available +50% fire duration |
Weapons Damage
| Item | Cost | Leather | Iron | Olive Wood | Ancient Tablets | Upgrade |
|---|---|---|---|---|---|---|
| Arrows I | -- | -- | -- | -- | -- | Base damage Base weak point creation |
| Arrows II | 1,400 ₯ | -- | 80 | 130 | 2 | +5% damage +10% weak point creation |
| Arrows III | 3,370 ₯ | -- | 215 | 355 | 3 | +10% damage +20% weak point creation |
| Arrows IV | 11,550 ₯ | -- | 655 | 1,090 | 9 | +25% damage +40% weak point creation |
| Ram I | -- | -- | -- | -- | -- | Base damage Base weak point creation |
| Ram II | 1,400 ₯ | 80 | -- | 130 | 2 | +5% damage +5% weak point creation |
| Ram III | 2,270 ₯ | 130 | -- | 215 | 3 | +10% damage +10% weak point creation |
| Ram IV | 4,260 ₯ | 240 | -- | 400 | 4 | +15% damage +15% weak point creation |
| Ram V | 7,840 ₯ | 445 | -- | 740 | 7 | +20% damage +20% weak point creation |
| Ram VI | 14,740 ₯ | 835 | -- | 1,390 | 11 | +50% damage +40% weak point creation |
| Javelins I | -- | -- | -- | -- | -- | Base damage Base weak point creation |
| Javelins II | 1,400 ₯ | -- | 80 | 130 | 2 | +5% damage +10% weak point creation |
| Javelins III | 3,770 ₯ | -- | 215 | 355 | 3 | +10% damage +20% weak point creation |
| Javelins IV | 11,550 ₯ | -- | 655 | 1,090 | 9 | +25% damage +40% weak point creation |
Ship and Crew Endurance
| Item | Cost | Leather | Iron | Olive Wood | Ancient Tablets | Upgrade |
|---|---|---|---|---|---|---|
| Hull I | -- | -- | -- | -- | -- | Base health Base armor 1 lieutenant available |
| Hull II | 1,400 ₯ | -- | 80 | 130 | 2 | +5% health +5% armor 2 lieutenants available |
| Hull III | 2,270 ₯ | -- | 130 | 215 | 3 | +10% health +10% armor 3 lieutenants available |
| Hull IV | 4,260 ₯ | -- | 240 | 400 | 4 | +15% health +15% armor 4 lieutenants available |
| Hull V | 7,840 ₯ | -- | 445 | 740 | 7 | +20% health +20% armor |
| Hull VI | 14,740 ₯ | -- | 835 | 1,390 | 11 | +50% health +50% armor |
| Rower Stamina I | -- | -- | -- | -- | -- | Base stamina Base refill rate |
| Rower Stamina II | 1,090 ₯ | 60 | -- | 105 | -- | +10% stamina +10% refill rate |
| Rower Stamina III | 2,320 ₯ | 130 | -- | 220 | 2 | +20% stamina +20% refill rate |
| Rower Stamina IV | 7,090 ₯ | 400 | -- | 670 | 5 | +50% stamina +50% refill rate |
| Crew Armor I | -- | -- | -- | -- | -- | Base bracing damage |
| Crew Armor II | 4,260 ₯ | 400 | 240 | -- | 4 | +10% bracing damage -10% Fire damage |
| Crew Armor III | 14,740 ₯ | 1,390 | 835 | -- | 11 | +25% bracing damage -25% Fire damage |
Reference