Welcome to Assassin's Creed Wiki! Log in and join the community.
Crafting (Assassin's Creed: Origins): Difference between revisions
Jump to navigation
Jump to search
imported>DA WarM |
imported>DA WarM |
||
| Line 76: | Line 76: | ||
|33 Iron | |33 Iron | ||
|24 Hard Leather | |24 Hard Leather | ||
| | |3 [[Carbon Crystal]]s | ||
|6.2 | |6.2 | ||
|- | |- | ||
| Line 86: | Line 86: | ||
|6.8 | |6.8 | ||
|- | |- | ||
|Level 11 | |Level 11<sup>†</sup> | ||
|35 Bronze | |35 Bronze | ||
|25 Iron | |25 Iron | ||
|10 Hard Leather | |10 Hard Leather | ||
|7 Carbon Crystals | |7 Carbon Crystals | ||
| | |7.4 | ||
|- | |- | ||
|Level 12 | |Level 12<sup>†</sup> | ||
|38 Bronze | |38 Bronze | ||
|28 Iron | |28 Iron | ||
|12 Hard Leather | |12 Hard Leather | ||
|10 Carbon Crystals | |10 Carbon Crystals | ||
|8.0 | |||
|- | |||
|Level 13<sup>††</sup> | |||
|25 Bronze | |||
|15 Iron | |||
|5 Hard Leather | |||
|20 Shards of a star | |||
|??? | |||
|- | |||
|Level 14<sup>††</sup> | |||
|xx Bronze | |||
|xx Iron | |||
|xx Hard Leather | |||
|30 Shards of a star | |||
|??? | |??? | ||
|} | |} | ||
<sup>†</sup>Requires The Hidden Ones | |||
<sup>††</sup>Requires The Curse of the Pharaohs | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 16:36, 18 February 2021
During the Ptolemaic Kingdom in Egypt, the Medjay Bayek of Siwa crafted items and upgrades to his armor, weapons, and other equipment.[1]
Character Upgrades
Gear
| Level | Resource 1 | Resource 2 | Resource 3 | Resource 4 | Assassination Damage Multiplier |
|---|---|---|---|---|---|
| Level 1 | 20 Bronze | N/A | N/A | N/A | 1.6 |
| Level 2 | 21 Bronze | 12 Iron | N/A | N/A | 2.2 |
| Level 3 | 23 Bronze | 12 Iron | N/A | N/A | 2.7 |
| Level 4 | 26 Bronze | 14 Iron | N/A | N/A | 3.3 |
| Level 5 | 29 Bronze | 20 Iron | N/A | N/A | 3.9 |
| Level 6 | 32 Bronze | 22 Iron | 18 Hard Leather | N/A | 4.4 |
| Level 7 | 35 Bronze | 26 Iron | 21 Hard Leather | N/A | 5 |
| Level 8 | 39 Bronze | 28 Iron | 22 Hard Leather | N/A | 5.6 |
| Level 9 | 45 Bronze | 33 Iron | 24 Hard Leather | 3 Carbon Crystals | 6.2 |
| Level 10 | 62 Bronze | 39 Iron | 27 Hard Leather | 5 Carbon Crystals | 6.8 |
| Level 11† | 35 Bronze | 25 Iron | 10 Hard Leather | 7 Carbon Crystals | 7.4 |
| Level 12† | 38 Bronze | 28 Iron | 12 Hard Leather | 10 Carbon Crystals | 8.0 |
| Level 13†† | 25 Bronze | 15 Iron | 5 Hard Leather | 20 Shards of a star | ??? |
| Level 14†† | xx Bronze | xx Iron | xx Hard Leather | 30 Shards of a star | ??? |
†Requires The Hidden Ones ††Requires The Curse of the Pharaohs
| Level | Resource 1 | Resource 2 | Resource 3 | Resource 4 | Resource 5 |
|---|---|---|---|---|---|
| Level 1 | 12 Cedarwood | N/A | N/A | N/A | N/A |
| Level 2 | 13 Cedarwood | N/A | N/A | N/A | N/A |
| Level 3 | 18 Cedarwood | 15 Pelts | N/A | N/A | N/A |
| Level 4 | N/A | N/A | 21 Iron | 17 Bronze | N/A |
| Level 5 | N/A | N/A | 24 Iron | 20 Bronze | 3 Carbon Crystals |
| Level 6 | 27 Cedarwood | 23 Pelts | N/A | N/A | 5 Carbon Crystals |
| Level 7† | 20 Cedarwood | 5 Pelts | N/A | N/A | 20 Shards of a Star |
†Requires The Curse of the Pharaohs
| Level | Resource 1 | Resource 2 | Resource 3 | Resource 4 | Ranged Damage Multiplier |
|---|---|---|---|---|---|
| Level 1 | 13 Soft Leather | N/A | N/A | N/A | 1.2 |
| Level 2 | 14 Soft Leather | 20 Bronze | N/A | N/A | 1.4 |
| Level 3 | 15 Soft Leather | 21 Bronze | N/A | N/A | 1.6 |
| Level 4 | 18 Soft Leather | 23 Bronze | N/A | N/A | 1.8 |
| Level 5 | 24 Soft Leather | 26 Bronze | N/A | N/A | 2.0 |
| Level 6 | 27 Soft Leather | 29 Bronze | 20 Iron | N/A | 2.2 |
| Level 7 | 30 Soft Leather | 32 Bronze | 22 Iron | N/A | 2.4 |
| Level 8 | 35 Soft Leather | 33 Bronze | 24 Iron | N/A | 2.6 |
| Level 9 | 39 Soft Leather | 39 Bronze | 26 Iron | 3 Carbon Crystals | 2.8 |
| Level 10 | 52 Soft Leather | 45 Bronze | 29 Iron | 5 Carbon Crystals | 3.0 |
| Level 11 | 30 Soft Leather | 32 Bronze | 23 Iron | 7 Carbon Crystals | ??? |
| Level 12 | 33 Soft Leather | 35 Bronze | 26 Iron | 10 Carbon Crystals | ??? |
| Level | Resource 1 | Resource 2 | Resource 3 | Resource 4 | Melee Damage Multiplier |
|---|---|---|---|---|---|
| Level 1 | 13 Cedarwood | N/A | N/A | N/A | 1.2 |
| Level 2 | 14 Cedarwood | 9 Hard Leather | N/A | N/A | 1.4 |
| Level 3 | 15 Cedarwood | 9 Hard Leather | N/A | N/A | 1.6 |
| Level 4 | 18 Cedarwood | 11 Hard Leather | N/A | N/A | 1.8 |
| Level 5 | 24 Cedarwood | 16 Hard Leather | N/A | N/A | 2.0 |
| Level 6 | 27 Cedarwood | 18 Hard Leather | 17 Pelts | N/A | 2.2 |
| Level 7 | 30 Cedarwood | 21 Hard Leather | 19 Pelts | N/A | 2.4 |
| Level 8 | 33 Cedarwood | 24 Hard Leather | 20 Pelts | N/A | 2.6 |
| Level 9 | 33 Cedarwood | 24 Hard Leather | 20 Pelts | 3 Carbon Crystals | 2.8 |
| Level 10 | 52 Cedarwood | 33 Hard Leather | 26 Pelts | 5 Carbon Crystals | 3.0 |
| Level 11 | 30 Cedarwood | 10 Hard Leather | 20 Pelts | 7 Carbon Crystals | ??? |
| Level 12 | 33 Cedarwood | 12 Hard Leather | 23 Pelts | 10 Carbon Crystals | ??? |
| Level | Resource 1 | Resource 2 | Resource 3 | Resource 4 |
|---|---|---|---|---|
| Level 1 | 8 Soft Leather | N/A | N/A | N/A |
| Level 2 | 9 Soft Leather | 6 Hard Leather | N/A | N/A |
| Level 3 | 9 Soft Leather | 7 Hard Leather | N/A | N/A |
| Level 4 | 12 Soft Leather | 13 Hard Leather | N/A | N/A |
| Level 5 | 18 Soft Leather | 13 Hard Leather | N/A | N/A |
| Level 6 | 20 Soft Leather | 16 Hard Leather | 12 Pelts | N/A |
| Level 7 | 23 Soft Leather | 18 Hard Leather | 12 Pelts | N/A |
| Level 8 | 27 Soft Leather | 21 Hard Leather | 15 Pelts | N/A |
| Level 9 | 32 Soft Leather | 25 Hard Leather | 19 Pelts | 3 Carbon Crystals |
| Level 10 | 39 Soft Leather | 31 Hard Leather | 22 Pelts | 5 Carbon Crystals |
| Level 11 | 23 Soft Leather | 10 Hard Leather | 15 Pelts | 7 Carbon Crystals |
| Level 12 | 26 Soft Leather | 12 Hard Leather | 18 Pelts | 10 Carbon Crystals |
| Level | Resource 1 | Resource 2 | Resource 3 | Resource 4 | Capacity |
|---|---|---|---|---|---|
| Level 1 | 12 Hard Leather | N/A | N/A | N/A | 6 |
| Level 2 | N/A | 14 Pelts | N/A | N/A | 7 |
| Level 3 | 14 Hard Leather | 20 Pelts | N/A | N/A | 8 |
| Level 4 | 16 Hard Leather | 22 Pelts | N/A | N/A | 9 |
| Level 5 | 18 Hard Leather | 26 Pelts | 3 Carbon Crystals | N/A | 10 |
| Level 6 | 10 Hard Leather | 29 Pelts | 5 Carbon Crystals | N/A | 11 |
| Level 7† | 5 Hard Leather | 10 Pelts | N/A | 20 shards of a star | 12 |
†Requires The Curse of the Pharaohs
Gallery
Behind the scenes
Many sources for crafting incorrectly swap the labels of the Bracer and the Stabilizer Glove (the Bracer being on the right arm and the Stabilizer Glove on the left), when in-game the Bracer is on the left arm and the Stabilizer Glove on the right).
Appearances
References