Welcome to Assassin's Creed Wiki! Log in and join the community.

User:Soranin/Sandbox4: Difference between revisions

From the Assassin's Creed Wiki
Jump to navigation Jump to search
Line 940: Line 940:
<center>
<center>
{|class="article-table sortable" cellpadding=5;<!--
{|class="article-table sortable" cellpadding=5;<!--
|[[Database: Brig|Brig]]
|[[Database: Brothers in Arms|Brothers in Arms]]
|[[Database: Cutter|Cutter]]
|[[Database: Cutter|Cutter]]
|[[Database: Schooner|Schooner]]
|[[Database: El Arca del Maestro|El Arca del Maestro]]
|[[Database: Brig|Brig]]
|[[Database: El Dorado|El Dorado]]
|-
|[[Database: El Impoluto|El Impoluto]]
|[[Database: Frigate|Frigate]]
|[[Database: Frigate|Frigate]]
|[[Database: Man O' War|Man O' War]]
|[[Database: El Dorado|El Dorado]]
|[[Database: HMS Intrigue|HMS Intrigue]]
|[[Database: HMS Intrigue|HMS Intrigue]]
|[[Database: HMS Ipswich|HMS Ipswich]]
|[[Database: HMS Prince|HMS Prince]]
|-
|[[Database: Jackdaw|Jackdaw]]
|[[Database: Jackdaw|Jackdaw]]
|[[Database: La Dama Negra|La Dama Negra]]
|[[Database: Man O' War|Man O' War]]
|[[Database: Nosso Senhor da Compreensão|Nosso Senhor da Compreensão]]
|[[Database: Queen Anne's Revenge|Queen Anne's Revenge]]
|-
|[[Database: Royal Fortune|Royal Fortune]]
|[[Database: Royal Fortune|Royal Fortune]]
|[[Database: Schooner|Schooner]]
|[[Database: The Benjamin|The Benjamin]]
|[[Database: The Jacobite|The Jacobite]]
|[[Database: The Jacobite|The Jacobite]]
|[[Database: The Ranger|The Ranger]]
|[[Database: The Ranger|The Ranger]]
|[[Database: The Revenge|The Revenge]]
|-
|[[Database: El Arca del Maestro|El Arca del Maestro]]
|[[Database: The Revenge|The Revenge]]-->
|[[Database: Queen Anne's Revenge|Queen Anne's Revenge]]
|[[Database: Nosso Senhor da Compreensão|Nosso Senhor da Compreensão]]
|[[Database: The Benjamin|The Benjamin]]
|[[Database: El Impoluto|El Impoluto]]
|[[Database: HMS Prince|HMS Prince]]
|[[Database: La Dama Negra|La Dama Negra]]
|[[Database: Brothers in Arms|Brothers in Arms]]
|[[Database: HMS Ipswich|HMS Ipswich]]-->
|}</center>
|}</center>


Line 1,023: Line 1,027:
<center>
<center>
{|class="article-table sortable" cellpadding=5;<!--
{|class="article-table sortable" cellpadding=5;<!--
|[[Database: Barrister's Letter|Barrister's Letter]]
|[[Database: Bill of Sale|Bill of Sale]]
|[[Database: Birthday Announcement|Birthday Announcement]]
|[[Database: Commander's Letter|Commander's Letter]]
|-
|[[Database: Crystal Skull|Crystal Skull]]
|[[Database: Curious Schematic|Curious Schematic]]
|[[Database: Curious Schematic|Curious Schematic]]
|[[Database: Endeavor Cargo Manifest|Endeavor Cargo Manifest]]
|[[Database: Glass Cube|Glass Cube]]
|[[Database: Glass Cube|Glass Cube]]
|[[Database: Templar Ring|Templar Ring]]
|-
|[[Database: Birthday Announcement|Birthday Announcement]]
|[[Database: Invitation Letter|Invitation Letter]]
|[[Database: Endeavor Cargo Manifest|Endeavor Cargo Manifest]]
|[[Database: Jing Lang's Note|Jing Lang's Note]]
|[[Database: Barrister's Letter|Barrister's Letter]]
|[[Database: Last Will and Testament|Last Will and Testament]]
|[[Database: Last Will and Testament|Last Will and Testament]]
|[[Database: Letter From Maynard|Letter From Maynard]]
|-
|[[Database: Letter from Torres|Letter from Torres]]
|[[Database: Neatly Folded Letter|Neatly Folded Letter]]
|[[Database: Neatly Folded Letter|Neatly Folded Letter]]
|[[Database: Jing Lang's Note|Jing Lang's Note]]
|[[Database: Notice of Dismissal|Notice of Dismissal]]
|[[Database: Letter from Torres|Letter from Torres]]
|[[Database: Slave Ledger|Slave Ledger]]
|[[Database: Slave Ledger|Slave Ledger]]
|[[Database: Notice of Dismissal|Notice of Dismissal]]
|-
|[[Database: Bill of Sale|Bill of Sale]]
|[[Database: Stede Bonnet's Dagger|Stede Bonnet's Dagger]]
|Invitation Letter
|[[Database: Stede Bonnet's Diary, 3 July 1718|Stede Bonnet's Diary, 3 July 1718]]
|Stede Bonnet's First Letter
|[[Database: Stede Bonnet's Final Letter|Stede Bonnet's Final Letter]]
|Stede Bonnet's Final Letter
|[[Database: Stede Bonnet's First Letter|Stede Bonnet's First Letter]]
|Stede Bonnet's Dagger
|-
|Stede Bonnet's Diary, 3 July 1718
|[[Database: Templar Ring|Templar Ring]]-->
|Commander's Letter
|Letter From Maynard
|Crystal Skull
-->
|}</center>
|}</center>


Line 1,050: Line 1,058:
<center>
<center>
{|class="article-table sortable" cellpadding=5;<!--
{|class="article-table sortable" cellpadding=5;<!--
|[[Database: Bartholomew Roberts' Portrait|Bartholomew Roberts' Portrait]]
|[[Database: Ben Hornigold's Portrait|Ben Hornigold's Portrait]]
|[[Database: Blackbeard's Portrait|Blackbeard's Portrait]]
|[[Database: Commodore Chamberlaine's Portrait|Commodore Chamberlaine's Portrait]]
|-
|[[Database: El Tiburon's Portrait|El Tiburon's Portrait]]
|[[Database: Julien Du Casse's Portrait|Julien Du Casse's Portrait]]
|[[Database: Julien Du Casse's Portrait|Julien Du Casse's Portrait]]
|[[Database: Laureano de Torres' Portrait|Laureano de Torres' Portrait]]
|[[Database: Laurens Prins' Portrait|Laurens Prins' Portrait]]
|[[Database: Laurens Prins' Portrait|Laurens Prins' Portrait]]
|[[Database: Commodore Chamberlaine's Portrait|Commodore Chamberlaine's Portrait]]
|-
|[[Database: Blackbeard's Portrait|Blackbeard's Portrait]]
|[[Database: Robert Maynard's Portrait|Robert Maynard's Portrait]]
|[[Database: Stede Bonnet's Portrait|Stede Bonnet's Portrait]]
|[[Database: Stede Bonnet's Portrait|Stede Bonnet's Portrait]]
|[[Database: Woodes Rogers' Portrait|Woodes Rogers' Portrait]]
|[[Database: Woodes Rogers' Portrait|Woodes Rogers' Portrait]]-->
|[[Database: Ben Hornigold's Portrait|Ben Hornigold's Portrait]]
|[[Database: Robert Maynard's Portrait|Robert Maynard's Portrait]]
|[[Database: Laureano de Torres' Portrait|Laureano de Torres' Portrait]]
|[[Database: El Tiburon's Portrait|El Tiburon's Portrait]]
|[[Database: Bartholomew Roberts' Portrait|Bartholomew Roberts' Portrait]]-->
|}</center>
|}</center>


Line 1,066: Line 1,076:
<center>
<center>
{|class="article-table sortable" cellpadding=5;<!--
{|class="article-table sortable" cellpadding=5;<!--
|[[Database: Deity figurine|Deity Figurine]]
|[[Database: Baroque Guitar|Baroque Guitar]]
|[[Database: Bat-nosed figurine|Bat-Nosed Figurine]]
|[[Database: Beaver Pelt|Beaver Pelt]]
|[[Database: Bracelet|Bracelet]]
|[[Database: Silver Teapot|British Silver Teapot]]
|-
|[[Database: Bust of a water deity|Bust of a Water Deity]]
|[[Database: Cabinet|Cabinet]]
|[[Database: Chalice|Chalice]]
|[[Database: Chalice|Chalice]]
|[[Database: Bat-nosed figurine|Bat-Nosed Figurine]]
|[[Database: Eagle figurine|Eagle Figurine]]
|[[Database: Taino bust|Taino Bust]]
|[[Database: Jar with ritual scene|Jar with Ritual Scene]]
|[[Database: Pedestal Bowl|Pedestal Bowl]]
|[[Database: Pectoral disk|Pectoral Disk]]
|[[Database: Tripod Vessel with Date Glyph|Tripod Vessel with Date Glyph]]
|[[Database: Seated Zemi Figure|Seated Zemi Figure]]
|[[Database: Wooden Term Statue of St. Livertin|Wooden Term Statue of St. Livertin]]
|[[Database: Clock|Clock]]
|[[Database: Clock|Clock]]
|[[Database: Commode|Commode]]
|[[Database: Commode|Commode]]
|[[Database: Copper Field Flask|Turkish Copper Field Flask]]
|-
|[[Database: Deity figurine|Deity Figurine]]
|[[Database: Drum|Drum]]
|[[Database: Drum|Drum]]
|[[Database: Eagle figurine|Eagle Figurine]]
|[[Database: Earth monster relief|Earth Monster Relief]]
|[[Database: Goa Stone Container|Goa Stone Container]]
|[[Database: Goa Stone Container|Goa Stone Container]]
|-
|[[Database: Head of an Oba|Head of an Oba]]
|[[Database: Head of an Oba|Head of an Oba]]
|[[Database: Jar with Four Faces|Jar with Four Faces]]
|[[Database: Jar with Four Faces|Jar with Four Faces]]
|[[Database: Jar with ritual scene|Jar with Ritual Scene]]
|[[Database: Joined Armchair with Cushion|Joined Armchair with Cushion]]
|[[Database: Joined Armchair with Cushion|Joined Armchair with Cushion]]
|[[Database: Kast Cupboard|Kast Cupboard]]
|[[Database: Kast Cupboard|Kast Cupboard]]
|-
|[[Database: Maize Deity|Maize Deity]]
|[[Database: Mirror Back|Mirror Back]]
|[[Database: Mirror Back|Mirror Back]]
|[[Database: Oboe|Oboe]]
|[[Database: Oboe|Oboe]]
|[[Database: Parade Helmet à l'Antique|Parade Helmet a l'Antique]]
|[[Database: Parade Helmet à l'Antique|Parade Helmet a l'Antique]]
|[[Database: Pectoral disk|Pectoral Disk]]
|-
|[[Database: Pedestal Bowl|Pedestal Bowl]]
|[[Database: Scherer's 1700 Globe|Scherer's 1700 Globe]]
|[[Database: Scherer's 1700 Globe|Scherer's 1700 Globe]]
|[[Database: Silver Teapot|British Silver Teapot]]
|[[Database: Seated Zemi Figure|Seated Zemi Figure]]
|[[Database: Silver Two-handed Bowl|Silver Two-handed Bowl]]
|[[Database: Silver Two-handed Bowl|Silver Two-handed Bowl]]
|[[Database: Standard Bearer|Standard Bearer]]
|-
|[[Database: Taino bust|Taino Bust]]
|[[Database: Tripod Vessel with Date Glyph|Tripod Vessel with Date Glyph]]
|[[Database: Triptych|Triptych]]
|[[Database: Trumpet|Trumpet]]
|[[Database: Trumpet|Trumpet]]
|[[Database: Copper Field Flask|Turkish Copper Field Flask]]
|-
|[[Database: Violoncello|Violoncello]]
|[[Database: Violoncello|Violoncello]]
|[[Database: Vulture Vessel|Vulture Vessel]]
|[[Database: Whydah Gally style Bell|Whydah Galley-style Bell]]
|[[Database: Whydah Gally style Bell|Whydah Galley-style Bell]]
|[[Database: Wooden Term Statue of St. Adrian|Wooden Term Statue of St. Adrian]]
|[[Database: Wooden Term Statue of St. Adrian|Wooden Term Statue of St. Adrian]]
|[[Database: Yoke-Form Vessel|Yoke-Form Vessel]]
|[[Database: Wooden Term Statue of St. Livertin|Wooden Term Statue of St. Livertin]]
|[[Database: Vulture Vessel|Vulture Vessel]]
|-
|[[Database: Earth monster relief|Earth Monster Relief]]
|[[Database: Yoke-Form Vessel|Yoke-Form Vessel]]-->
|[[Database: Baroque Guitar|Baroque Guitar]]
|[[Database: Bust of a water deity|Bust of a Water Deity]]
|[[Database: Maize Deity|Maize Deity]]
|[[Database: Triptych|Triptych]]
|[[Database: Beaver Pelt|Beaver Pelt]]
|[[Database: Cabinet|Cabinet]]
|[[Database: Standard Bearer|Standard Bearer]]
|[[Database: Bracelet|Bracelet]]-->
|}</center>
|}</center>
</tabber>
</tabber>
Line 1,114: Line 1,132:
<center>
<center>
{|class="article-table sortable" cellpadding=5;<!--
{|class="article-table sortable" cellpadding=5;<!--
|[[Database: "The Burning of the 'Royal James'"|"The Burning of the 'Royal James'"]]
|[[Database: "An English Ship in Action with Barbary Vessels"|"An English Ship in Action with Barbary Vessels"]]
|[[Database: "Saint Jerome as Cardinal"|"Saint Jerome as Cardinal"]]
|[[Database: "Merry Company"|"Merry Company"]]
|[[Database: "Harbor Scene at Sunset"|"Harbor Scene at Sunset"]]
|[[Database: "Harbor Scene at Sunset"|"Harbor Scene at Sunset"]]
|[[Database: Map of the World|Map of the World]]
|[[Database: Map of the World|Map of the World]]
|[[Database: "An English Ship in Action with Barbary Vessels"|"An English Ship in Action with Barbary Vessels"]]
|-
|[[Database: "Merry Company"|"Merry Company"]]
|[[Database: "Nymphs By A Fountain"|"Nymphs By A Fountain"]]
|[[Database: "Saint Jerome as Cardinal"|"Saint Jerome as Cardinal"]]
|-
|[[Database: "The Burning of the 'Royal James'"|"The Burning of the 'Royal James'"]]
|[[Database: "The Flight into Egypt"|"The Flight into Egypt"]]
|[[Database: "The Flight into Egypt"|"The Flight into Egypt"]]
|[[Database: Vanitas Still-life|Vanitas Still-life]]
|[[Database: Vanitas Still-life|Vanitas Still-life]]
|[[Database: "Nymphs By A Fountain"|"Nymphs By A Fountain"]]-->
-->
|}</center>
|}</center>


Line 1,128: Line 1,149:
<center>
<center>
{|class="article-table sortable" cellpadding=5;<!--
{|class="article-table sortable" cellpadding=5;<!--
|[[Database: Brothers in Arms (ship model)|Brothers in Arms]]
|[[Database: El Impoluto (ship model)|El Impoluto]]
|[[Database: English Brig|English Brig]]
|[[Database: English Cutter|English Cutter]]
|[[Database: English Frigate|English Frigate]]
|-
|[[Database: English Man o' War|English Man o' War]]
|[[Database: English Schooner|English Schooner]]
|[[Database: HMS Ipswich (ship model)|HMS Ipswich]]
|[[Database: HMS Prince (ship model)|HMS Prince]]
|[[Database: La Dama Negra (ship model)|La Dama Negra]]
|-
|[[Database: Nosso Senhor da Compreensão (ship model)|Nosso Senhor da Compreensão]]
|[[Database: Queen Anne's Revenge (ship model)|Queen Anne's Revenge]]
|[[Database: Spanish Brig|Spanish Brig]]
|[[Database: Spanish Brig|Spanish Brig]]
|[[Database: Spanish Cutter|Spanish Cutter]]
|[[Database: Spanish Cutter|Spanish Cutter]]
|[[Database: Spanish Schooner|Spanish Schooner]]
|[[Database: Spanish Frigate|Spanish Frigate]]
|[[Database: Spanish Frigate|Spanish Frigate]]
|-
|[[Database: Spanish Man o' War|Spanish Man o' War]]
|[[Database: Spanish Man o' War|Spanish Man o' War]]
|[[Database: English Cutter|English Cutter]]
|[[Database: Spanish Schooner|Spanish Schooner]]
|[[Database: English Frigate|English Frigate]]
|[[Database: English Schooner|English Schooner]]
|[[Database: English Brig|English Brig]]
|[[Database: English Man o' War|English Man o' War]]
|[[Database: The El Dorado|The El Dorado]]
|[[Database: The El Dorado|The El Dorado]]
|[[Database: The Jackdaw|The Jackdaw]]
|[[Database: The Jackdaw|The Jackdaw]]
|[[Database: The Revenge (ship model)|The Revenge]]
|[[Database: The Revenge (ship model)|The Revenge]]-->
|[[Database: Queen Anne's Revenge (ship model)|Queen Anne's Revenge]]|[[Database: Nosso Senhor da Compreensão (ship model)|Nosso Senhor da Compreensão]]
|[[Database: El Impoluto (ship model)|El Impoluto]]
|[[Database: HMS Prince (ship model)|HMS Prince]]
|[[Database: La Dama Negra (ship model)|La Dama Negra]]
|[[Database: Brothers in Arms (ship model)|Brothers in Arms]]
|[[Database: HMS Ipswich (ship model)|HMS Ipswich]]-->
|}</center>
|}</center>


|-|Strange Paintings=
|-|Strange Paintings=
<center>
<center>
{|class="article-table sortable" cellpadding=5;
{|class="article-table sortable" cellpadding=5;<!--
|"Der Liederliche Student" by Gerard van Honthorst
|[[Database: "Der Liederliche Student" by Gerard van Honthorst|"Der Liederliche Student" by Gerard van Honthorst]]
|"Harbour Scene at Sunset" by Claude Lorrin
|[[Database: "Harbour Scene at Sunset" by Claude Lorrin|"Harbour Scene at Sunset" by Claude Lorrin]]
|"Vanitas Still-life" by Pieter Cleasz
|[[Database: "Vanitas Still-life" by Pieter Cleasz|"Vanitas Still-life" by Pieter Cleasz]]-->
|}</center>
|}</center>
</tabber>
</tabber>
Line 1,162: Line 1,187:
<center>
<center>
{|class="article-table sortable" cellpadding=5;
{|class="article-table sortable" cellpadding=5;
|
|[[Thom Kavanagh's letters]]
|}</center>
|}</center>


Line 1,169: Line 1,194:
{|class="article-table sortable" cellpadding=5;<!--
{|class="article-table sortable" cellpadding=5;<!--
|[[Database: "Aberdeen Bestiary" (Phoenix Detail)|"Aberdeen Bestiary" (Phoenix Detail)]]
|[[Database: "Aberdeen Bestiary" (Phoenix Detail)|"Aberdeen Bestiary" (Phoenix Detail)]]
|[[Database: "Solaris" from "Mundus Subterraneus"|"Solaris" from "Mundus Subterraneus"]]
|[[Database: "Atalanta Fugiens"|"Atalanta Fugiens"]]
|[[Database: "Tabulae Rudolphinae"|"Tabulae Rudolphinae"]]
|[[Database: Columbus Map|Columbus Map]]
|[[Database: "Cortez and La Malinche" from the History of Tlaxcala|"Cortez and La Malinche" from the History of Tlaxcala]]
|[[Database: "Cortez and La Malinche" from the History of Tlaxcala|"Cortez and La Malinche" from the History of Tlaxcala]]
|-
|[[Database: "Crónicas dos Feitos de Guine"|"Crónicas dos Feitos de Guiné"]]
|[[Database: "De Gama Diary Extract"|"De Gama Diary Extract"]]
|[[Database: "Epistola de Magnete"|"Epistola de Magnete"]]
|[[Database: "Introductio Geographica"|"Introductio Geographica"]]
|[[Database: "Introductio Geographica"|"Introductio Geographica"]]
|[[Database: "Epistola de Magnete"|"Epistola de Magnete"]]
|-
|[[Database: "Magellan's Ship"|"Magellan's Ship"]]
|[[Database: Mayan "Dresden" Codex|Mayan "Dresden" Codex]]
|[[Database: Mayan "Dresden" Codex|Mayan "Dresden" Codex]]
|[[Database: "Crónicas dos Feitos de Guine"|"Crónicas dos Feitos de Guiné"]]
|[[Database: "Sacred Theory of the Earth"|"Sacred Theory of the Earth"]]
|[[Database: "Solaris" from "Mundus Subterraneus"|"Solaris" from "Mundus Subterraneus"]]
|-
|[[Database: "Tabulae Rudolphinae"|"Tabulae Rudolphinae"]]
|[[Database: "The Fetus In The Womb"|"The Fetus In The Womb"]]
|[[Database: "Vertumnus, a Portrait of Today"|"Vertumnus, a Portrait of Today"]]
|[[Database: "Voynich Manuscript" - Folio 33v|"Voynich Manuscript" - Folio 33v]]
|-
|[[Database: "Voynich Manuscript" - Folio 34r|"Voynich Manuscript" - Folio 34r]]
|[[Database: "Voynich Manuscript" - Folio 34r|"Voynich Manuscript" - Folio 34r]]
|[[Database: "Voynich Manuscript" - Folio 34v|"Voynich Manuscript" - Folio 34v]]
|[[Database: "Voynich Manuscript" - Folio 34v|"Voynich Manuscript" - Folio 34v]]
|[[Database: "Voynich Manuscript" - Folio 35r|"Voynich Manuscript" - Folio 35r]]
|[[Database: "Voynich Manuscript" - Folio 35r|"Voynich Manuscript" - Folio 35r]]
|[[Database: "Vertumnus, a Portrait of Today"|"Vertumnus, a Portrait of Today"]]
|[[Database: "World Map" (1570)|"World Map" (1570)]]-->
|[[Database: Columbus Map|Columbus Map]]
|[[Database: "Atalanta Fugiens"|"Atalanta Fugiens"]]
|[[Database: "Magellan's Ship"|"Magellan's Ship"]]
|[[Database: "Sacred Theory of the Earth"|"Sacred Theory of the Earth"]]
|[[Database: "The Fetus In The Womb"|"The Fetus In The Womb"]]
|[[Database: "Voynich Manuscript" - Folio 33v|"Voynich Manuscript" - Folio 33v]]
|[[Database: "World Map" (1570)|"World Map" (1570)]]
|[[Database: "De Gama Diary Extract"|"De Gama Diary Extract"]]-->
|}</center>
|}</center>


Line 1,193: Line 1,222:
<center>
<center>
{|class="article-table sortable" cellpadding=5;
{|class="article-table sortable" cellpadding=5;
|
|[[Sea shanties]]
|}</center>
|}</center>


Line 1,202: Line 1,231:
|-|Lore=
|-|Lore=
<center>
<center>
{|class="article-table sortable" cellpadding=5;
{|class="article-table sortable" cellpadding=5;<!--
|[[Database: Golden Age of Piracy|Golden Age of Piracy]]
|[[Database: Golden Age of Piracy|Golden Age of Piracy]]
|[[Database: Jolly Roger|Jolly Roger]]
|[[Database: Jolly Roger|Jolly Roger]]
Line 1,210: Line 1,239:
|[[Database: Rum|Rum]]
|[[Database: Rum|Rum]]
|[[Database: Shanties|Shanties]]
|[[Database: Shanties|Shanties]]
|[[Database: War of the Spanish Succession|War of the Spanish Succession]]
|[[Database: War of the Spanish Succession|War of the Spanish Succession]]-->
|}</center>
|}</center>


Line 1,219: Line 1,248:
|[[Database: Dancers|Dancers]]
|[[Database: Dancers|Dancers]]
|[[Database: Drunkards|Drunkards]]
|[[Database: Drunkards|Drunkards]]
|[[Database: Portuguese Empire|Portuguese Empire]]
|-
|[[Database: Spanish Empire|Spanish Empire]]
|[[Database: Spanish Empire|Spanish Empire]]
|[[Database: Swashbucklers|Swashbucklers]]
|[[Database: Swashbucklers|Swashbucklers]]
|[[Database: Taíno|Taíno]]
|[[Database: Taíno|Taíno]]
|[[Database: The Guardians|The Guardians]]
|[[Database: The Guardians (Resynced)|The Guardians]]-->
|[[Database: Portuguese Empire|Portuguese Empire]]-->
 
 
|}</center>
|}</center>


Line 1,231: Line 1,259:
<center>
<center>
{|class="article-table sortable" cellpadding=5;<!--
{|class="article-table sortable" cellpadding=5;<!--
|[[Database: Charles-Towne|Charles-Towne]]
|[[Database: Coconut Beach|Coconut Beach]]
|[[Database: Coconut Beach|Coconut Beach]]
|[[Database: Fishermen's Villages|Fishermen's Villages]]
|[[Database: Fishermen's Villages|Fishermen's Villages]]
|[[Database: Florida|Florida]]
|[[Database: Florida|Florida]]
|-
|[[Database: Forts|Forts]]
|[[Database: Great Inagua|Great Inagua]]
|[[Database: Great Inagua|Great Inagua]]
|[[Database: Havana|Havana]]
|[[Database: Havana|Havana]]
|[[Database: Jungles|Jungles]]
|[[Database: Jungles|Jungles]]
|-
|[[Database: Kingston|Kingston]]
|[[Database: Mayan Ruins|Mayan Ruins]]
|[[Database: Mayan Temples|Mayan Temples]]
|[[Database: Nassau|Nassau]]
|[[Database: Nassau|Nassau]]
|[[Database: Sugar Plantations|Sugar Plantations]]
|-
|[[Database: North Carolina|North Carolina]]
|[[Database: Pirate Camps|Pirate Camps]]
|[[Database: Pirate Camps|Pirate Camps]]
|[[Database: Forts|Forts]]
|[[Database: Shipwrecks|Shipwrecks]]
|[[Database: Mayan Temples|Mayan Temples]]
|[[Database: Smuggler's Dens|Smuggler's Dens]]
|[[Database: Smuggler's Dens|Smuggler's Dens]]
|[[Database: Kingston|Kingston]]
|-
|[[Database: Charles-Towne|Charles-Towne]]
|[[Database: Sugar Plantations|Sugar Plantations]]
|[[Database: North Carolina|North Carolina]]
|[[Database: The Observatory|The Observatory]]-->
|[[Database: Mayan Ruins|Mayan Ruins]]
|[[Database: Shipwrecks|Shipwrecks]]
|[[Database: The Observatory|The Observatory]]
-->
 
|}</center>
|}</center>


Line 1,256: Line 1,286:
<center>
<center>
{|class="article-table sortable" cellpadding=5;<!--
{|class="article-table sortable" cellpadding=5;<!--
|[[Database: Assassin's Bureau|Assassin's Bureau]]
|[[Database: Basilica Menor de San Francisco de Asis|Basilica Menor de San Francisco de Asis]]
|[[Database: Basilica Menor de San Francisco de Asis|Basilica Menor de San Francisco de Asis]]
|[[Database: Castillo San Salvador de la Punta|Castillo San Salvador de la Punta]]
|[[Database: Cathedral of Havana|Cathedral of Havana]]
|[[Database: Fort Charles|Fort Charles]]
|[[Database: Governor's Mansion|Governor's Mansion]]
|[[Database: Governor's Mansion|Governor's Mansion]]
|[[Database: Governor's Prisons|Governor's Prisons]]
|[[Database: Laurence Prins's Manor|Laurence Prins's Manor]]
|[[Database: Old Avery Tavern|Old Avery Tavern]]
|[[Database: Old Avery Tavern|Old Avery Tavern]]
|[[Database: Parish Church|Parish Church]]
|[[Database: Parish Church|Parish Church]]
|[[Database: Castillo San Salvador de la Punta|Castillo San Salvador de la Punta]]
|[[Database: Port Royal Tower|Port Royal Tower]]
|[[Database: Ramparts|Ramparts]]
|[[Database: Sugar Mill|Sugar Mill]]
|[[Database: The Queen's Staircase|The Queen's Staircase]]
|[[Database: Warehouse|Warehouse]]
|[[Database: Warehouse|Warehouse]]
|[[Database: Laurence Prins's Manor|Laurence Prins's Manor]]
|[[Database: Watch Tower|Watch Tower]]
|[[Database: Windmill|Windmill]]
|[[Database: Windmill|Windmill]]
|[[Database: Assassin's Bureau|Assassin's Bureau]]
-->
|[[Database: Watch Tower|Watch Tower]]
|[[Database: Sugar Mill|Sugar Mill]]
|[[Database: Ramparts|Ramparts]]
|[[Database: The Queen's Staircase|The Queen's Staircase]]
|[[Database: Cathedral of Havana|Cathedral of Havana]]
|[[Database: Fort Charles|Fort Charles]]
|[[Database: Governor's Prisons|Governor's Prisons]]
|[[Database: Port Royal Tower|Port Royal Tower]]-->


|Castillo de la Real Fuerza
|Castillo de la Real Fuerza

Revision as of 16:06, 27 July 2026

ASoE

Assassin's Creed: Mirage – A Soar of Eagles 1
Assassin's Creed: Mirage – A Soar of Eagles 2
Assassin's Creed: Mirage – A Soar of Eagles 3

Missing tours

  • Echoes of Revolution
  • Le Trésor Perdu d'Aliénor

Gear

Swords

<section end="Resynced Swords"/>
Name Type Rarity Damage Maximum Takedowns Perk Availability
Order of Gold<section begin="NAME"/> Pistol Sword Legendary 38 3 Automatically fires a shot after each Perfect Dodge Purchased from Level III General Store for 29000 Reales<section end="NAME"/>
Rustborne Swords<section begin="NAME"/> Pistol Sword Legendary 17 4 Attacks deal more defense damage Twitch<section end="NAME"/>
Ezio's Swords<section begin="NAME"/> Cutlass Legendary 25 3 Able to perfect parry unstoppable attacks <section end="NAME"/>
Altaïr's Swords<section begin="NAME"/> Cutlass Legendary 25 4 Takedowns recover some health <section end="NAME"/>
Dark Animus Corsair Pistol Swords<section begin="NAME"/> Pistol Sword Legendary 38 2 Killing enemies with these swords also damages nearby enemies Complete True Purpose<section end="NAME"/>
The Fortune<section begin="NAME"/> Cutlass Legendary 20 3 Each kill with a Heavy Strike kill gives some reales Follow the treasure map gained by collecting all 11 portraits<section end="NAME"/>
Blades of Toledo<section begin="NAME"/> Cutlass Legendary 25 3 Heavy Strikes recover a small amount of health Purchased from Level III General Store for 24000 Reales<section end="NAME"/>
Naoe's Shadowblade<section begin="NAME"/> Cutlass Legendary 25 4 Perfect Parry and Perfect Dodge are easier to perform <section end="NAME"/>
Spring-Steel Swords<section begin="NAME"/> Cutlass Legendary 38 2 Able to parry gunshots <section end="NAME"/>
Lightserver's Blades<section begin="NAME"/> Cutlass Legendary 38 2 Heavy Strike range is increased Purchase the Master Assassin Pack<section end="NAME"/>
Matched Golden Swords<section begin="NAME"/> Cutlass Legendary 25 4 Chain Takedowns are easier to perform and range is increased Purchased from Treasure Dealer in Great Inagua for 8 Deer Hide, 12 Crocodile Leather, 20 Sugar<section end="NAME"/>
Le Bourgeoys Blades<section begin="NAME"/> Pistol Sword Legendary 38 2 Fire an extra shot with each Heavy Strike Complete Art Lover I<section end="NAME"/>
Dual Cleavers<section begin="NAME"/> Cutlass Legendary 38 2 Sword attack power is increased while health is low Purchased from Level III General Store for 19000 Reales<section end="NAME"/>
Masterwork Blades<section begin="NAME"/> Rapier Legendary 29 3 Heavy Strikes recover some health Purchased from Treasure Dealer in Great Inagua for 6 Wild Pig Hide, 4 Rabbit Pelt, 30 Aloe<section end="NAME"/>
Dragon's Fang Swords<section begin="NAME"/> Cutlass Legendary 38 4 Killing enemies with these swords temporarily increases attack power Purchase the Dragon Storm Pack<section end="NAME"/>
Blades of the Damned<section begin="NAME"/> Pistol Sword Legendary 38 2 Enemies sometime catch fire after their defense is broken Purchase the Hellfire Pack<section end="NAME"/>
Serpent's Fang Cutlasses<section begin="NAME"/> Cutlass Legendary 38 3 Perfect Parry recovers some health Purchase the Sea Serpent Pack<section end="NAME"/>
Persian Scimitars<section begin="NAME"/> Cutlass Legendary 38 4 Brutes cannot deny Chain Takedowns reward from Restored Weathered Map treasure<section end="NAME"/>
Espada Ancha<section begin="NAME"/> Cutlass Rare 13 4 N/A found from an underwater chest in Shipwreck: The Black Trench<section end="NAME"/>
French Court Swords<section begin="NAME"/> Rapier Rare 25 2 N/A Purchased from Level II General Store for 6500 Reales<section end="NAME"/>
Pirate Scimitars<section begin="NAME"/> Cutlass Rare 38 3 N/A Purchased from Level II General Store for 11000 Reales<section end="NAME"/>
