Welcome to Assassin's Creed Wiki! Log in and join the community.
User:Lady Kyashira/Shadows Documentation
Jump to navigation
Jump to search
Shadows Content
Characters
- Akechi Mitsuhide
- Alessandro Valignano
- Fujibayashi Nagato
- Fujioka Jiro
- Hayashi
- Heiji
- Kanō Eitoku
- Kōdai-in (Lady Nene)
- Konishi Yukinaga
- Kuroda Yoshitaka (Kuroda Kanbei)
- Luís Fróis
- Masatoshi Nakahara (The Betrayers)
- Oda Nobunaga
- Oichi
- Sen no Rikyū
- Shibata Katsuie
- Shin'nyo
- Sorina
- Suzu
- Tomiko
- Toyotomi Hideyoshi (Hashiba Hideyoshi)
- Ukita Naoie (The Noble)
- Ukita Hideie
- Hideout Ally
- Tomiko
- Yagoro
- Yaya
Factions
- Assassins
- Templars
- The Kabuimono
- Grave Dancer
- The Onryo
- The Shinbakufu (The Shinbakufu killed Naoe's father and stole the box. Though each member has their own motivations, they rally behind the principle cause of keeping their prize - and whatever may be inside
Memories
Main
- Fight of the Kakushiba Ikki
- The Onryo Samurai
- Flames of War
- The League
- Way of the Blacksmith
- The Onryo
- People of Settsu
- Shin'nyo
- The Chaotic Kabukimono
- The Kabukimono
- The Kabukimono
- The Shinbakufu
The Noble The Rengakai - Losing Hand - The Scent of War - A Peculiar Guest - Spring and Fall
- Unknown
- A Collection of Crests
- Tea Bowls of Rikyu
- The Chaotic Kabukimono
- A Voice in Anger
- Corruption Reigns
- Fight of the Kakushiba Ikki
- Flames of War
- Guardian Spirit
- The Lord's Favor
- The Onryo Samurai
- The Seven Samurai
- Rase a Cup
Collectibles
- Sumi-E
- Grey Heron Sumi-e (Wall Decoration)
- Mother and Child Shika Deer
Regions (Provinces)
- Other locations
- Chugoku (Mentioned only)
- Okayama
Locations
Harima
- Aga
- Aga Hontokuji Temple
- Port of Aga Kakurega
- Amagasaki
- Engyoji
- Himeji
- Brewery
- Himeji Castle
- Himeji Guild Storage
- Junisho Shrine
- Koudera Mansion
- Saifukuji Temple (Viewpoint)
- Tokubei's House
- Itatehyozu Shrine (Shrines)
- Kagogawa Estuary
- Kanki Burned Fields
- Miki
- Nakayama Peak
- Senri Hills
- The Warfields
Iga
- Akame
- Cradle of Shinobi
- Katano Castle
- Mibuno Castle
- Nagano Pass
Kii
- Mount Koya
- Saika Castle
Omi
- Azuchi Castle
- Mouth of Seta
- Seta Bridge
Settsu (Izumi Settsu)
- Amagasaki
- Izumi Coast
- Katano
- Katano Foothills
- Kawachi Heights
- Lost Hills
- Osaka
- Osaka Castle
- Osaka Tenshu (Viewpoint)
- Osaka Castle
- Sakai
- Port of Sakai
- Senri Hills
- Sumiyoshi Shrine
Tamba
- Fukuchiyama
- Fukuchiyama Castle
- Inuno Mine
- Kameyama
- Kameyama Castle
- The Silver Lands
- Takeda Castle
Wakasa
- Mikata Five Lakes
- Sotomo Arch
Yamashiro
- Arashiyama
- Eagle's Nest
- Hills of Meeting
- Kinkakuji
- Kyoto
- Misuno
- Ogura Pond
- Shoryuji
- Yamazaki
Yamato
- Asuka Rocks Basin
- Katsuragi
- Koriyama
- Nara Heartlands
- Takatori
- Tōdai-ji
- Yoshino
Weapons
Bow
| Name | Rarity | Weapon DPS | Posture DPS | Ability Damage | Attributes | Availability |
|---|---|---|---|---|---|---|
| Last Breath | Legendary | Special Ammo instantly triggers its affliction on a Headshot |
Katana
| Name | Rarity | Weapon DPS | Posture DPS | Ability Damage | Adrenaline Gain | Attributes | Availability |
|---|---|---|---|---|---|---|---|
| Dragon's Edge | Legendary | Create an area of effect on hit with Dodge Attacks | |||||
| Fortified Katana of Honor | Rare | Gear Vendor | |||||
| Ronin's Katana of Discipline | Gear Vendor |
Kusarigama
| Name | Rarity | Weapon DPS | Posture DPS | Ability Damage | Bleed Buildup | Attributes | Availability |
|---|---|---|---|---|---|---|---|
| Ancient Kusarigama of Whispers | Uncommon | Gear Vendor | |||||
| Death Whisperer | Legendary | +200% damage on enemy collisions | |||||
| Floral Kusarigama of Stunning | Rare | Gear Vendor |
Naginata
| Name | Rarity | Weapon DPS | Posture DPS | Ability Damage | Vulnerable Damage | Attributes | Availability |
|---|---|---|---|---|---|---|---|
| Aquatic Naginata of the Sea | Rare | ||||||
| Sage's Reach | Legendary | +25% damage on next hit after blocking |
Kanabo
| Name | Rarity | Weapon DPS | Posture DPS | Ability Damage | Vulnerable Damage | Attributes | Availability |
|---|---|---|---|---|---|---|---|
| Daybreak's Fury | Legendary | Breaking Armor spreads shrapnel dealing 100% damage |
Long Katana
| Name | Rarity | Weapon DPS | Posture DPS | Ability Damage | Adrenaline Gain | Attributes | Availability |
|---|---|---|---|---|---|---|---|
| Whisper of Muramasa | Legendary | Counter Attacks make enemies Vulnerable |
Tanto
| Name | Rarity | Weapon DPS | Posture DPS | Ability Damage | Bleed Buildup | Attributes | Availability |
|---|---|---|---|---|---|---|---|
| Bloody Tanto of Soaring | Uncommon | Gear Vendor | |||||
| Crimson Tanto of Malice | Uncommon | Gear Vendor | |||||
| Shinobi's Fury | Legendary | Weakpoint attacks make enemies vulnerable. Can't be chained |
Teppo
| Name | Rarity | Weapon DPS | Headshot DPS | Ability Damage | Attributes | Availability |
|---|---|---|---|---|---|---|
| Hero's Message | Legendary | Bullets ricochet to nearby enemies |
Gear
Headgear
| Name | Rarity | Health | Critical Chance | Adrenaline Gain | Attributes | Availability |
|---|---|---|---|---|---|---|
| Destroyer Samurai Helment | Legendary | +10% damage per 10% Health missing | ||||
| Helmet of the Samurai | Epic | |||||
| Helment of the Legendary Samurai | (Legendary) | Heal increase Critical Chance by 15% for 5 seconds | ||||
| Noh Apprentic Mask | Uncommon | Gear Vendor | ||||
| Noh Artist Mask | Uncommon | Gear Vendor | ||||
| Ragged Peasant Hat | Epic | |||||
| Revenge of the Onryo Mask | Rare | Gear Vendor | ||||
| Silent Shinobi Hood | Epic | |||||
| Swift Shinobi Hood | Legendary | Slow down time when detected | ||||
| Tools Master Mask | Legendary | Shuriken no longer break on hard impact |
Armor
| Name | Rarity | Critical Damage | Health | Vulnerable Damage | Attributes | Availability |
|---|---|---|---|---|---|---|
| Armor of the Legendary Samurai | Legendary | Heal over time after 10 seconds, but -50% from rations | ||||
| Armor of the Samurai | Epic | |||||
| Destroyer Samurai Armor | Legendary | Reduce impact from enemy attacks |
Light armor
| Name | Rarity | Critical Damage | Health | Vulnerable Damage | Attributes | Availability |
|---|---|---|---|---|---|---|
| Onryo Robe | Rare | Gear Vendor | ||||
| Silent Shinobi Robes | Epic | |||||
| Swift Shinobi Robes | Legendary | +2 Health Segments removed on Air Assassinate | ||||
| Tools Apprentice Gear | Rare | Gear Vendor | ||||
| Tools Master Gear | Legendary | Throw a Kunai at the closest enemy after an Assassination | ||||
| Tools Specialist Gear | Uncommon | Gear Vendor |
Naoe's Trinkets
| Name | Rarity | Health | Adrenaline Gain | Critical Chance | Critical Damage | Vulnerable Damage | Attributes | Availability |
|---|---|---|---|---|---|---|---|---|
| Tengu's Torment | Rare | Gear Vendor |
Mounts
| Name | Description | Availability |
|---|---|---|
| Kiri | Since Naoe was a child, Kiri has served the Fujibayashi family as companion and gentle steed. So named for his misty appearance, Kiri will go to the ends of the world for Naoe | |
| Kikai | Kikai was given a new chance. Its rider can grasp its undaunted spirit through the reins |
Skill Tree / Mastery
Naoe
- Katana
| Skill | Type | Description | Knowledge level | Requirements | Cost |
|---|---|---|---|---|---|
Melee Expert |
Passive | Increase damage with Melee Weapons by (?/?/9)% | 1 (一) | N/A | |
Dodge Attack |
Passive | Press RB / R1 after a Dodge to launch a fast counter-attack and quickly get back to the enemy. | 1 (一) | N/A | |
Tidal Wave |
Ability | An extremely fast strike dealing 25% ability damage and making the enemy Vulnerable | 1 (一) | N/A | |
Affliction Effectiveness |
Passive | Increase damage on Afflicted Enemies by (4/?/?)% An enemy is Afflicted when suffering from Bleed, Poison, or Daze. | 2 (二) | N/A | 1 Mastery Point |
Generator |
Passive | Dodge Attacks generate 25% of an Adrenaline Chunk on hit (Increase Dodge Attack damage by 40%) |
2 (二) | Dodge Attack | 1 Mastery Point |
Eviscerate |
Ability | Strike an enemy, dealing 75% ability damage and pushing them away. Half as effective on large enemies. | 2 (二) | N/A | 3 Mastery Points |
Counter Attack |
Passive | Press LB / L1 at the last moment to turn you Deflect into a counter-attack | 2 (二) | Progress further in the story | |
Guard Breaker |
Ability | Unleash 9 strikes on a single enemy, each dealing 10% ability damage and breaking armor. Half as effective on large enemies | 3 (三) | N/A | 3 Mastery Points |
Second Wave |
Passive | Tidal Wave can now be chained 2 times in a row (Increase Tidal Wave damage by 40%) |
3 (三) | Tidal Wave | 1 Mastery Point |
Outclass |
Passive | Eviscerate now has half its full effect on large enemies | 3 (三) | Eviscerate | |
Momentum Building |
Passive | Increase damage with consecutive hits by 2% | 4 (四) | N/A | |
| No Mercy | Passive | Successful Dodge Attacks make the target Vulnerable | 4 (四) | Generator | |
| No Quarter | Passive | Guard Breaker now has its full effect on large enemies | 4 (四) | Guard Breaker | |
| Swift Step | Passive | Counter Attack can now be performed on flurry attacks | 4 (四) | Counter Attack | |
| Unstoppable | Passive | Guard Breaker can no longer be blocked or parried | 5 (五) | No Quarter | |
| Smokescreen | Passive | Can now drop a smoke bomb after the push | 5 (五) | Outclass | |
| Third Wave | Passive | Tidal Wave can now be chained 3 times in a row | 6 (六) | Second Wave; Progress further in the story | |
| Hardened | Passive | Counter Attack can now be performed on unstoppable attacks | 6 (六) | Swift Step |
- Kusarigama
| Skill | Type | Description | Knowledge level | Requirements | Cost |
|---|---|---|---|---|---|
| Affliction Builder | Passive | Increase Affliction buildup by (2/?/?)% | 1 (一) | N/A | 1 Mastery Point |
| Entanglement | Passive | Before hitting an enemy with a Posture attack, hold down RB / R1 or RT / R2 to entangle them. Throw regular enemies in any direction using L-stick | 1 (一) | N/A | |
| Feral Outburst | Ability | Launch Naoe towards a single enemy and unleash a flurry of 4 strikes dealing 20% ability damage each | 1 (一) | N/A | 3 Mastery Points |
| Quick Strike | Passive | After any attack, momentarily pause and then press RB / R1 or RT / R2 to launch 2 extra strikes | 1 (一) | N/A | |
| Big Catch | Passive | Entanglement now has its full effect on large enemies | 2 (二) | Entanglement | |
| Exposed Wound | Passive | Feral Outburst's final strike makes the target Vulnerable | 2 (二) | Feral Outburst | |
| Snake Bite | Ability | Wrap the chain of the Kusarigama around a single enemy's foot to knock them out and deal 40% ability damage | 2 (二) | N/A | 3 Mastery Points |
| Multi-Target Expert | Passive | Increase damage when hitting multiple enemies by (5/10/?)% | 3 (三) | N/A | 1 Mastery Point |
| Cyclone Blast | Ability | Swing the Kusarigama in a large circle around Naoe, dealing 8% ability damage and pushing back struck enemies | 3 (三) | N/A | |
| Hard Fall | Passive | After getting up, the enemy is now afflicted by Daze | 3 (三) | Snake Bite | |
| Catalyst | Passive | After a combo ender, press RB / R1 or RT / R2 to extend the combo with a Quick Strike | 3 (三) | Quick Strike | 1 Mastery Point |
| Tug of War | Passive | When pulling an enemy towards Naoe, perform a powerful strike that deals 50% ability damage and knocks them down | 4 (四) | Big Catch | |
| Lasting Storm | Passive | Increase Cyclone Blast duration | 4 (四) | Cyclone Blast | |
| Feral Frenzy | Passive | Feral Outburst now unleashes 2 extra strikes | 4 (四) | Exposed Wound; Progress further in the story | |
| Knock Out | Passive | Increase knockdown duration by 10 seconds | 5 (五) | Hard Fall | |
| Dazed | Passive | Quick Strike now inflicts 15% Daze buildup with each strike | 5 (五) | Catalyst | |
| Critical Proficiency | Passive | Increase Critical Damage by 4% | 6 (六) | N/A | |
| Enhanced Impact | Passive | Cyclone Blast's last hit pushes back the enemies significantly further | 6 (六) | Lasting Storm |
- Tanto
| Skill | Type | Description | Knowledge level | Requirements | Cost |
|---|---|---|---|---|---|
| Gap Seeker | Passive | Increase Armor Piercing by (6/?/?)% | 1 (一) | N/A | 1 Mastery Point |
| Leap Strike | Passive | When holding RB / R1 or RT / R2, press B / O and a direction with L-stick to leap toward the target and strike | 1 (一) | N/A | |
| Shadow Piercer | Ability | Throw the Tanto, then dash forward to stab the target and make them Vulnerable, dealing 40% ability damage with each strike | 1 (一) | N/A | |
| Backstab | Passive | Light Posture attacks that hit an enemy's back trigger Weak Point attacks | 1 (一) | N/A | 1 Mastery Point |
| Backstabber | Passive | Increase damage from behind by (4/?/?)% | 2 (二) | N/A | 1 Mastery Point |
| Escape Strike | Passive | While holding RB / R1 or RT / R2, press B / O to perform a strike and backward dodge | 2 (二) | Leap Strike | 1 Mastery Point |
| Invigorating Kill | Passive | Shadow Piercer generates (?/80)% of an Adrenaline Chunk on kill | 2 (二) | Shadow Piercer | 1 Mastery Point |
| Shadow Barrage | Ability | Naoe will automatically perform a quick evade before getting hit, lasting 20 seconds and up to 7 hits. Does not work on Grab attacks | 2 (二) | N/A | 3 Mastery Points |
| Blood Rush | Passive | Leap Strike and Escape Strike generate 25% of an Adrenaline Chunk on hit | 3 (三) | Escape Strike | |
| Endless Barrage | Passive | Each kill while Shadow Barrage is active increases all damage by 5% | 3 (三) | Shadow Barrage | |
| Back Breaker | Passive | Posture attacks performed behind an enemy now have 100% Armor Piercing | 3 (三) | Backstab | |
| Hidden Hand | Ability | Sheathe your Tanto and extend the Hidden Blade in its classic form to perform an Assassination while in combat | 4 (四) | N/A | |
| Shadow Reach | Passive | Increase Shadow Piercer throw distance by 10 meters | 4 (四) | Invigorating Kill | |
| Critical Thinker | Passive | Increase Critical Chance by (1/?/?)% | 5 (五) | N/A | |
| Hidden Onslaught | Passive | +1 Health Segment removed when used against unaware enemies | 5 (五) | Hidden Hand | |
| Contemplation | Passive | Increase Shadow Barrage duration by 10 seconds or up to 3 additional hits | 5 (五) | Endless Barrage; Progress further in the story | |
| Broken Spirit | Passive | Hidden Hand cannot be blocked or parried | 6 (六) | Hidden Onslaught; Complete Naoe's Journey | |
| Healthy Sting | Passive | Weakpoint Attacks triggered from behind an enemy restore 5% Health | 6 (六) | Back Breaker |
- Tools
| Skill | Type | Description | Knowledge level | Requirements | Cost |
|---|---|---|---|---|---|
| Adrenaline Generator | Passive | Increase Adrenaline Gain by (5/10/15)% | 1 (一) | N/A | |
| Smoke Bomb | Passive | Hold LT / L2 to aim and press RT / R1 to throw a smoke bomb and break all lines of sight | 1 (一) | N/A | |
| Kunai | Passive | Hold LT / L2 to aim and press RT / R1 to throw a Kunai that deals 400% damage. Headshots on unsuspecting enemies will remove 3 Health Segments | 1 (一) | N/A | |
| Quick Throw | Passive | Hold LT / L2 to aim and press RT / R1 to automatically throw the equipped tool at the closest enemy or object | 1 (一) | N/A | |
| Larger Tool Bag I | Passive | Increase maximum capacity for all tools: +1 Kunai, +1 Shuriken, +1 Smoke Bombs, +1 Shinobi Bell | 2 (二) | N/A | |
| Shinobi Bell | Passive | Hold LT / L2 to aim and press RT / R2 to throw a Shinobi Bell that distracts nearby enemies | 2 (二) | N/A | |
| Enduring Haze | Passive | Smoke Bomb has its duration increased to 10 seconds | 2 (二) | Smoke Bomb | 2 Mastery Points |
| Kunai Assassination Damage I | Passive | Naoe removes 1 additional Health Segment with Kunai | 2 (二) | Kunai | |
| Shuriken | Passive | Hold LT / L2 to aim and press RT / R1 to throw a Shuriken that deals 100% damage. Staggers enemies and can be used on the environment | 2 (二) | N/A | |
| Tool Professional | Passive | Increase damage with Tools by (6/12/?)% | 3 (三) | N/A | 1 Mastery Point |
| Golden Bell | Passive | Shinobi Bell is now golden and its shine can attract enemies from afar | 3 (三) | Shinobi Bell | 2 Mastery Points |
| Armor Piercing | Passive | Kunai now have 50% Armor Piercing (Increase Kunai damage by 10%) |
3 (三) | Kunai | 1 Mastery Point |
| Larger Tool Bag II | Passive | Increase maximum capacity for all tools: +1 Kunai, +2 Shuriken, +1 Smoke Bombs, +2 Shinobi Bell | 4 (四) | N/A | |
| Widespread | Passive | Smoke Bomb has its radius increased to 10 meters | 4 (四) | Enduring Haze; Progress further in the story | |
| Kunai Assassination Damage II | Passive | Naoe removes 1 additional Health Segment with Kunai | 4 (四) | Kunai Assassination Damage I | |
| Triple Threat | Passive | Naoe can now throw 3 Shurikens at the same time for the cost of 1 | 4 (四) | Shuriken | |
| Tool Affliction Proficiency | Passive | Increase Affliction buildup with Tools by 3%. An enemy is Afflicted when suffering from Bleed, Poison, or Daze | 5 (五) | N/A | |
| Louder Chimes | Passive | Shinobi Bell has its radius increased to 5 meters | 5 (五) | Golden Bell | |
| Everlast | Passive | Kunai can no longer break on hard impact and can be retrieved indefinitely | 5 (五) | Armor Piercing | |
| Larger Tool Bag III | Passive | Increase maximum capacity for all tools: +1 Kunai, +2 Shuriken, +1 Smoke Bombs, +2 Shinobi Bell | 6 (六) | N/A | |
| Kunai Assassination Damage III | Passive | Naoe removes 1 additional Health Segment with Kunai | 6 (六) | Kunai Assassination Damage II | |
| Bank Shot | Passive | Shuriken can now bounce between targets | 6 (六) | Triple Threat; Complete The Tournament |
- Shinobi
| Skill | Type | Description | Knowledge level | Requirements | Cost |
|---|---|---|---|---|---|
| Prodigy | Passive | Increase damage with Abilities by (3/6/9)% | 1 (一) | N/A | |
| Grab | Passive | Press Y / △ while undetected to grab an enemy. Once grabbed, you can move with them and hold Y / △ to knock them out | 1 (一) | N/A | |
| Grappling Hook | Passive | Press LB / L1 to launch your Grappling Hook. Press B / O to drop. L-stick to swing and to move up or down and A / X to jump | 1 (一) | N/A | |
| Shallow Water Breathing | Passive | Allows Naoe to breathe through a reed while remaining still in shallow water | 1 (一) | N/A | |
| Igan Roll | Passive | Press B / O before hitting the ground to reduce fall damage | 1 (一) | N/A | |
| Evasive | Passive | Increase damage after an evade by (4/?/?)% | 2 (二) | N/A | 1 Mastery Point |
| Grab Assassinate | Passive | After grabbing an enemy, press RT / R1 to Assassinate them | 2 (二) | Grab | |
| Ascension Boost | Passive | While using the Grappling Hook, Naoe can climb much faster | 2 (二) | Grappling Hook | |
| Heighten Senses | Ability | While undetected, time slows down around Naoe for 8 seconds. Aborts on enemy contact. | 2 (二) | N/A | 3 Mastery Points |
| Ninja Fall | Passive | Igan Roll now negates all fall damage | 2 (二) | Igan Roll | |
| Quick Knock Out | Passive | Knock out after Grab can now be performed faster | 3 (三) | Grab Assassinate | |
| Lightning Kicks | Ability | Knock down the 2 closest enemies and deal 20% ability damage to each | 3 (三) | N/A | |
| Vault | Passive | Press B / O quickly after deflecting an attack with LT / L1 to jump over an enemy and make the target Vulnerable | 3 (三) | N/A | |
| Efficient | Passive | Reduce ability cooldown by (5/?/?)% | 4 (四) | N/A | |
| Immobilized | Passive | Increase the knockdown duration by 8 seconds | 4 (四) | Lightning Kicks | |
| Extended Perception | Passive | Increase Heightened Senses duration by 4 seconds | 4 (四) | Heighten Senses | |
| Destabilizing Vault | Passive | Increase Critical Chance by 10% over 5 seconds after using Vault | 4 (四) | Vault | |
| Sweep the Leg | Passive | Lightning Kick can now perform 1 additional leg sweep on a nearby target that is not already knocked down | 5 (五) | Immobilized; Progress further in the story | |
| Critical Insight | Passive | Duration of Heightened Senses is reset on a successful assassination. Can only be reset once per activation. | 6 (六) | Extended Perception; Progress further in the story | |
| High Vault | Passive | Throw a Shuriken mid-air on a successful Vault | 6 (六) | Destabilizing Vault |
- Assassin
| Skill | Type | Description | Knowledge level | Requirements | Cost |
|---|---|---|---|---|---|
| Executioner | Passive | Increase damage on vulnerable enemies by (4/8/12)% | 1 (一) | N/A | 1 Mastery Point |
| Shoji Door Assassination | Passive | While using a Katana, Naoe can Assassinate targets through shoji doors | 1 (一) | N/A | |
| Hidden Blade | Passive | Press RT / R1 to Assassinate regular enemies and remove Health Segments. Current Health Segment Removal: 3 | 1 (一) | N/A | |
| Eagle Vision | Passive | Hold R-stick to highlight enemies around you | 1 (一) | N/A | |
| Nightcrawler | Passive | Increase damage during the night by (4/8/12)% | 2 (二) | N/A | 1 Mastery Point |
| Double Assassinate | Passive | While using a Tanto, Naoe can Assassinate two targets standing close together with a single attack | 2 (二) | N/A | |
| Assassination Damage I | Passive | Naoe removes 1 additional Heath Segments with Assassinations | 2 (二) | Hidden Blade | |
| Vigor I | Passive | Increase Naoe's Adrenaline Chunks by 1 | 3 (三) | N/A | |
| Reinforced Blade | Passive | Hidden Blade can now be used against large enemies | 3 (三) | Hidden Blade | |
| Improved Sense | Passive | Increase the longevity of Eagle Vision's effect after deactivation | 3 (三) | Eagle Vision | 2 Mastery Points |
| Frontrunner | Passive | Increase damage while Health is full by (4/8/12)% | 4 (四) | N/A | |
| Vigor II | Passive | Increase Naoe's Adrenaline Chunks by 1 | 4 (四) | Vigor I | |
| Assassination Damage II | Passive | Naoe removes 1 additional Heath Segments with Assassinations | 4 (四) | Assassination Damage I | |
| Rush Assassinate | Passive | While using a Kusarigama, Naoe can close the distance and deal Assassination Damage to a single target | 5 (五) | N/A | |
| Hand of the Creed | Passive | Hidden Blade can no longer be denied when enemies see Naoe coming | 5 (五) | Reinforced Blade | |
| Vigor III | Passive | Increase Naoe's Adrenaline Chunks by 1 | 6 (六) | Vigor II; Complete The Shinbakafu | |
| Assassination Damage III | Passive | Naoe removes 1 additional Heath Segments with Assassinations | 6 (六) | Assassination Damage II; Progress further in the story |
Yasuke
- Long Katana
| Skill | Type | Description | Knowledge level | Requirements | Cost |
|---|---|---|---|---|---|
| Adrenaline Builder | Passive | Increase Adrenaline Gain by (5/10/15)% | 1 (一) | N/A | |
| Sheathed Attack | Passive | Hold LT / L1 and press RT / R1 or RB / R2 to sheathe the Katana and launch a stronger strike that can break the target's guard | 1 (一) | N/A | |
| Power Dash | Ability | Dash to a single enemy, dealing 50% ability damage, then move behind them to make them Vulnerable | 1 (一) | N/A | |
| Riposte | Passive | Release LT / L1 right after blocking a hit to perform an immediate Riposte | 1 (一) | N/A | |
| Combat Expert | Passive | Increase damage with Melee Weapons by (3/6/9)% | 2 (二) | N/A | |
| Payback | Ability | Deal 3 powerful strikes to a single enemy, each dealing 35% ability damage and restoring 10% Health | 2 (二) | N/A | 3 Mastery Points |
| Energizing Defense | Passive | Riposte now restores 5% Health (Increase Riposte damage by 40%) |
2 (二) | Riposte | 1 Mastery Point |
| Sheathed Posture | Passive | Sheathed Attack can now become a Posture attack by holding RT / R1 or RB / R2 (Increase Sheathed Attack damage by 20%) |
3 (三) | Sheathed Attack | 1 Mastery Point |
| Samurai Showdown | Ability | Taunt up to 3 different enemies and attack them, dealing 15% ability damage to each | 3 (三) | N/A | 3 Mastery Points |
| Overrun | Passive | Increase Payback damage by 1% per 1% Health missing | 3 (三) | Payback | |
| Defensive Strike | Passive | Riposte now has 100% Critical Chance when performed against a Flurry Attack | 3 (三) | Energizing Defense | 2 Mastery Points |
| Melee Weapon Armor Damage | Passive | Increase Armor Damage with Melee Weapons by 6% | 4 (四) | N/A | |
| Shatter | Passive | Increase Samurai Showdown Armor Damage by 50% | 4 (四) | Samurai Showdown | |
| Armor Avoidance | Passive | Power Dash now has 100% Armor Piercing | 4 (四) | Power Dash | |
| Adrenaline Boost | Passive | Sheathed Attack generates 50% of an Adrenaline Chunk on hit | 5 (五) | Sheathed Posture | |
| Unstoppable | Passive | Payback can no longer be blocked or parried | 5 (五) | Overrun | |
| Call of Honor | Passive | Samurai Showdown can now taunt up to 4 different enemies | 6 (六) | Shatter | |
| Chained Power Dash | Passive | Power Dash can now rush to a second enemy | 6 (六) | Armor Avoidance; Progress further in the story |
- Naginata
| Skill | Type | Description | Knowledge level | Requirements | Cost |
|---|---|---|---|---|---|
| One Man Army | Passive | Increase damage when hitting multiple enemies by (5/10/15)% | 1 (一) | N/A | 1 Mastery Point |
| Far Reach | Passive | Enemies hit by the tip of a Naginata take 15.00% more damage | 1 (一) | N/A | |
| Crescent Strike | Ability | Jump to an enemy and swing the Naginata in a large arc in front of you, dealing 25% ability damage and pushing them back | 1 (一) | N/A | |
| Combo Ender Armor Piercing | Passive | Increase Armor Piercing with Combo Enders by 8% | 2 (二) | N/A | 1 Mastery Point |
| Lethal Reach | Passive | Increase Critical Chance with Far Reach by 15% | 2 (二) | Far Reach | 1 Mastery Point |
| Impale | Ability | Impale an enemy, dealing 15.00% ability damage and moving with them up to 13 meters. On release, they become Vulnerable. | 2 (二) | N/A | 3 Mastery Points |
| Whirlwind | Passive | Hold LT / L1 and press RT / R1, RB / R2, RB / R2, RT / R1, RB / R2, for a powerful combo dealing 5% more damage with each strike | 2 (二) | N/A | |
| Fatal Reach | Passive | Far Reach generates 10% of an Adrenaline Chunk on hit | 3 (三) | Lethal Reach | |
| Onslaught | Ability | Unleash a flurry of 8 strikes on a single enemy, dealing 15% ability damage each. Half as effective on large enemies. | 3 (三) | N/A | 3 Mastery Points |
| Deep Cut | Passive | Crescent Strike now inflicts 35% Bleed buildup | 3 (三) | Crescent Strike | 3 Mastery Points |
| Lethal Charge | Passive | Impale now moves further with the impaled enemy | 3 (三) | Impale | |
| Piercing Momentum | Passive | Increase Armor Piercing with consecutive hits by (4/8/12)% | 4 (四) | N/A | |
| Stampeding Charge | Passive | Impale now pushes back enemies on the path | 4 (四) | Lethal Charge | |
| Rising Storm | Passive | Whirlwind generates 10% of an Adrenaline Chunk on hit | 4 (四) | Whirlwind | |
| Broader Onslaught | Passive | Onslaught now has its full effect on large enemies | 5 (五) | Onslaught | |
| Disabling Strike | Passive | Crescent Strike now knocks down enemies | 5 (五) | Deep Cut; Progress further in the story | |
| Ultimate Onslaught | Passive | Onslaught can no longer be blocked or parried | 6 (六) | Broader Onslaught; Progress further in the story | |
| Persistent Storm | Passive | After performing the first strike, press RT / R1 or RB / R2 in any order to keep the Whirlwind going | 6 (六) | Rising Storm |
- Kanabo
| Skill | Type | Description | Knowledge level | Requirements | Cost |
|---|---|---|---|---|---|
| Combo Ender Damage | Passive | Increase damage with Combo Ender by (4/8/12)% | 1 (一) | N/A | |
| Devastation | Passive | Switch attack type at the end of a combo to trigger an additional combo ender | 1 (一) | N/A | |
| Spine Breaker | Ability | Grab an enemy with the Kanabo, dealing 50% ability damage and knocking out regular enemies. Half as effective on large enemies | 1 (一) | N/A | 3 Mastery Points |
| Turmoil | Passive | Devastation combo enders generates 50% of an Adrenaline Chunk on hit | 2 (二) | Devastation | 1 Mastery Point |
| Irresistible Force | Passive | Increase Spine Breaker knockdown duration by 10 seconds | 2 (二) | Spine Breaker | |
| Crushing Shockwave | Ability | A downward strike that deals 90% ability damage, disables the targets, and staggers all enemies in a 3 meter radius | 2 (二) | N/A | |
| Forward Momentum | Passive | When you hit an enemy, press RT / R1 or RB / R2 to chain your next attack faster | 2 (二) | N/A | |
| Ability Master | Passive | Increase damage with Abilities by (3/6/9)% | 3 (三) | N/A | |
| Infinite Devastation | Passive | Press the opposite attack input after a Devastation to perform a second one | 3 (三) | Turmoil | |
| Slugging Rampage | Ability | A series of spinning strikes that deal 20% ability damage each and sends everyone nearby flying backward | 3 (三) | N/A | 3 Mastery Points |
| Power Surge | Passive | Each successful Forward Momentum before a Combo Ender increases its damage by 15% | 3 (三) | Forward Momentum | 1 Mastery Point |
| Damage Reduction | Passive | Increase Damage Reduction by 2/4/6% | 4 (四) | N/A | |
| Unstoppable Strength | Passive | Spine Breaker now has its full effect against large enemies | 4 (四) | Irresistible Force | |
| Greater Shockwave | Passive | Crushing Shockwave now afflicts enemies with Daze | 4 (四) | Crushing Shockwave | |
| Slugging Torment | Passive | Slugging Rampage now lasts longer | 5 (五) | Slugging Rampage | |
