Welcome to Assassin's Creed Wiki! Log in and join the community.
Battleaxe: Difference between revisions
Jump to navigation
Jump to search
imported>Piero.schiavone1994 No edit summary |
imported>Sol Pacificus No edit summary |
||
| Line 3: | Line 3: | ||
{{Imageneed}} | {{Imageneed}} | ||
{{Stub}} | {{Stub}} | ||
A '''battleaxe''', also spelled '''battle | A '''battleaxe''', also spelled '''battle axe''', is a broadaxe specifically designed for combat.<ref name="Merriam-Webster">[https://www.merriam-webster.com/dictionary/battle-ax Battle-ax]. ''Merriam-Webster Dictionary''. Merriam-Webster, Incorporated. Accessed 13 January 2018.</ref><ref name="Dictionary.com">[http://www.dictionary.com/browse/battle-axe?s=t Battle-ax]. ''Dictionary.com''. Accessed 13 January. 2018.</ref> | ||
==Weapon statistics== | |||
===Peloponnesian War (5th century BCE)=== | |||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
!width="5%"|Name | |||
!width="5%"|Rarity | |||
!width="5%"|DPS (Max Lvl 50) | |||
!width="10%"|Attributes | |||
!width="5%"|Availability | |||
|- | |||
![[Alkibiades' Axe]] | |||
|Rare | |||
|549 | |||
| +9% Assassin Damage<br />+9% Damage with Heavy Bladed Weapons | |||
| Complete [[Handle with Care]]. | |||
|- | |||
![[Ancient Axe]] | |||
|Rare | |||
|834 | |||
| +9% Warrior Damage<br />+3% All Damage | |||
| ?? | |||
|- | |||
![[Arkalochori Axe]] | |||
|Rare | |||
|2241 | |||
| +11% Hunter Damage<br />+12% Adrenaline per Hit | |||
| Complete [[The Lost Arkalochori Axe]]. | |||
|- | |||
![[Astarte's Dull Axe]] | |||
|Epic | |||
|1167 | |||
| +18% Hunter Damage<br />+14% Warrior Damage<br />+35% CRIT Damage | |||
| Defeat mercenary [[Astarte the Swamp]]. | |||
|- | |||
![[Battle Axe]] | |||
|Rare | |||
|2349 | |||
| +13% Assassin Damage<br />+20% Damage on Spartan Soldiers | |||
| ?? | |||
|- | |||
![[Berserk Axe]] | |||
|Epic | |||
|1987 | |||
| +14% Warrior Damage<br />+20% Adrenaline per CRIT<br />+15% Damage with Heavy Bladed Weapons | |||
| Blacksmith, Loot | |||
|- | |||
![[Black Axe]] | |||
|Epic | |||
|2464 | |||
| +14% Assassin Damage<br />+10% Warrior Damage<br />+8% Damage on Spartan Soldiers | |||
| Blacksmith | |||
|- | |||
! rowspan="2" colspan="1"|[[Broad Axe]] | |||
|Rare | |||
|?? | |||
| rowspan="2" colspan="1"| (Randomised) | |||
| '''Rare:'''Defeat the mercenary under the suffix "the Chaos Void." | |||
|- | |||
|Epic | |||
|?? | |||
| ?? | |||
|- | |||
![[Bull's Chopper]] | |||
|Epic | |||
|4350 | |||
| +18% Warrior Damage<br />+28% Fire Damage<br />+14% Damage with Overpower Abilities | |||
| Defeat mercenary [[Edonos the Charging Bull]]. | |||
|- | |||
! rowspan="2" colspan="1"|[[Ceremonial Axe]] | |||
|Rare | |||
|?? | |||
| rowspan="2" colspan="1"| (Randomised) | |||
| ?? | |||
|- | |||
|Epic | |||
|?? | |||
| ?? | |||
|- | |||
![[Champion's Axe]] | |||
|Epic | |||
|2464 | |||
| +14% Hunter Damage<br />+15% Damage with Heavy Bladed Weapons | |||
| Complete [[Legend No More]]. | |||
|- | |||
![[Elysian Axe]] | |||
|Legendary | |||
|2599 | |||
| +15% Hunter Damage<br />+5% All Damage<br />+20% Damage with Rain of Destruction Ability | |||
| Defeat [[Polemon]] | |||
|- | |||
! rowspan="2" colspan="1"|[[Gilded Scythe]] | |||
|Common | |||
|?? | |||
| rowspan="2" colspan="1"| (Randomised) | |||
| ?? | |||
|- | |||
|Epic | |||
|?? | |||
| ?? | |||
|- | |||
![[Harvest Axe]] | |||
|Rare | |||
|1415 | |||
| +11% Hunter Damage<br />+16% Damage on Athenian Soldiers | |||
| ?? | |||
|- | |||
![[Judgment of the Lion]] | |||
|Legendary | |||
|2869 | |||
| +17% Warrior Damage<br />+12% Damage with Overpower Abilities<br />10% Health Restored on successful Parry | |||
| Complete [[Leviathan's Maw]]. | |||
|- | |||
![[Labrys]] | |||
|Rare | |||
|1967 | |||
| +13% Assassin Damage<br />+20% Adrenaline per CRIT | |||
| ?? | |||
|- | |||
![[Lone Wolf's Axe]] | |||
|Epic | |||
|2464 | |||
| +14% Hunter Damage<br />+15% Adrenaline per Hit<br />+15% Damage with Heavy Bladed Weapons | |||
| Defeat mercenary [[Abia the Shaded]]. | |||
|- | |||
![[Markos' Gift]] | |||
|Epic | |||
|1987 | |||
| +14% Hunter Damage<br />+10% Warrior Damage<br />+25% CRIT Damage | |||
| Complete [[Markos's Fate]]. | |||
|- | |||
![[Minotaur's Labrys]] | |||
|Legendary | |||
|2599 | |||
| +15% Warrior Damage<br />+25% CRIT Damage<br />-1 Adrenaline Cost for Overpower Abilities | |||
| Defeat the [[Minotaur]]. | |||
|- | |||
![[Mycenaean Axe]] | |||
|Rare | |||
|2349 | |||
| +13% Warrior Damage<br />+25% CRIT Damage | |||
| Ubisoft Club | |||
|- | |||
![[Ornate Axe]] | |||
|Epic | |||
|2464 | |||
| +14% Warrior Damage<br />+20% Fire Damage<br />+16% Adrenaline per CRIT | |||
| Loot | |||
|- | |||
![[Paros Axe]] | |||
|Rare | |||
|2349 | |||
| +13% Assassin Damage<br />+25% CRIT Damage | |||
| Complete [[Quarry Quandary]]. | |||
|- | |||
![[Stone Axe]] | |||
|Rare | |||
|2349 | |||
| +13% Assassin Damage<br />+10% Warrior Damage | |||
| ?? | |||
|- | |||
![[Swift Slayer]] | |||
|Legendary | |||
|2599 | |||
| +15% Warrior Damage<br />+15% Damage with Heavy Bladed Weapons<br />+50% Damage and Elemental Buildup after Parry | |||
| Helix Store | |||
|} | |||
===Ptolemaic Egypt (1st century BCE)=== | |||
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
! width="5%" |Name | |||
! width="5%" |Rarity | |||
! width="5%" |Quality (Max Level 40) | |||
! width="5%" |Damage (Max Level 40) | |||
! width="5%" |Attributes | |||
! width="5%" |Availability | |||
|- | |||
![[Battleaxe (Origins)|Battleaxe]] | |||
|Common | |||
|84 | |||
|469 | |||
|Adrenaline on Hurt II | |||
|Blacksmith, Loot | |||
|- | |||
![[Bronze Axe]] | |||
|Common | |||
| | |||
| | |||
|Adrenaline on Hurt I | |||
|Blacksmith, Loot | |||
|- | |||
![[Bronze Epsilon Axe]] | |||
|Common | |||
| | |||
| | |||
|Adrenaline on Hurt I | |||
|Blacksmith, Loot | |||
|- | |||
![[Crescent Axe]] | |||
|Common | |||
|85 | |||
|469 | |||
|Adrenaline on Hurt III | |||
|Blacksmith, Loot | |||
|- | |||
![[Crocodile's Fang]] | |||
|Rare | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
![[Cutting Axe]] | |||
|Rare | |||
|98 (Lvl 45) | |||
|506 (Lvl 45) | |||
|Adrenaline on Hurt II | |||
Critical Hit Damage II | |||
|Blacksmith, Loot | |||
|- | |||
![[Divide et Impera]] | |||
|Legendary | |||
|93 | |||
|411 | |||
|Adrenaline on Hurt III | |||
Combo Multiplier III | |||
Health on Hit | |||
|''Purchase the '' | |||
''[[Roman Centurion Pack]]''. | |||
|- | |||
![[Fan Axe]] | |||
|Rare | |||
|86 | |||
|469 | |||
|Adrenaline on Hurt III | |||
Combo Multiplier I | |||
|Blacksmith, Loot | |||
|- | |||
![[Headsplitter]] | |||
|Legendary | |||
| | |||
| | |||
|Adrenaline on Hurt III | |||
Adrenaline on Kill II | |||
Low Health Critical | |||
|Blacksmith, Loot | |||
|- | |||
![[Labrys]] | |||
|Legendary | |||
| | |||
| | |||
| | |||
|''Purchase the [[Gladiator Items Pack]]''. | |||
|- | |||
![[Medusa (weapon)|Medusa]] | |||
|Rare | |||
|88 | |||
|408 | |||
|Adrenaline IV | |||
Adrenaline on Kill I | |||
| | |||
|- | |||
![[Mushussu]] | |||
|Legendary | |||
|90 | |||
|412 | |||
|Adrenaline on Hurt III | |||
Critical Hit Damage III | |||
Sleep on Hit | |||
|Helix Store, Nomad's Bazaar | |||
|- | |||
![[Nebuchadnezzar's Wrath]] | |||
|Legendary | |||
|93 | |||
|477 | |||
|Adrenaline on Hurt IV | |||
Critical Hit Rate II | |||
Health for Critical | |||
|Nomad's Bazaar | |||
|- | |||
![[Palmette Carver]] | |||
|Legendary | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
![[Sahalin Axe]] | |||
|Legendary | |||
|106 (Lvl 45) | |||
|782 (Lvl 45) | |||
| | |||
Adrenaline on Hurt III | |||
Critical Hit Damage III | |||
Cursed | |||
|''Purchase the'' [[For Honor Pack]]. | |||
|- | |||
![[Scalloped Head Axe]] | |||
|Common | |||
|93 | |||
|497 | |||
|Adrenaline on Hurt I | |||
|Blacksmith, Loot | |||
|- | |||
![[Serpent Axe]] | |||
|Legendary | |||
|93 | |||
|477 | |||
|Adrenaline on Hurt IV | |||
Bleeding on Hit II | |||
Poison on Hit | |||
|Blacksmith, Loot | |||
|- | |||
![[Sharp Cut]] | |||
|Common | |||
|85 | |||
|408 | |||
|Adrenaline on Hurt II | |||
|Blacksmith, Loot | |||
|- | |||
![[Tooth of Sobek]] | |||
|Legendary | |||
|100 (Lvl 44) | |||
|455 (Lvl 44) | |||
| | |||
Adrenaline on Hurt III | |||
Adrenaline Regeneration II | |||
Instant Charging | |||
|Assassinate the [[Shadow of the North]]. | |||
|} | |||
===Italian Renaissance (16th century)=== | |||
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
! width="5%" |Name | |||
! width="5%" |Damage | |||
! width="5%" |Speed | |||
! width="5%" |Deflect | |||
! width="5%" |Cost | |||
! width="5%" |Availability | |||
|- | |||
![[Bearded Axe]] | |||
|2 | |||
|3 | |||
|4 | |||
|7000ƒ | |||
|Sequence 2 | |||
|- | |||
![[Bartolomeo's Axe]] | |||
|3 | |||
|2 | |||
|5 | |||
|N/A | |||
|Complete all [[Guild challenges (Brotherhood)|Mercenary guild challenges]] | |||
|} | |||
===Ottoman Empire (16th century)=== | |||
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
! width="5%" |Name | |||
! width="5%" |Damage | |||
! width="5%" |Speed | |||
! width="5%" |Deflect | |||
! width="5%" |Cost | |||
! width="5%" |Availability | |||
|- | |||
![[Bearded Axe]] | |||
|2 | |||
|3 | |||
|4 | |||
|{{Ak|8050}}{{Ak|8050}} | |||
{{Ak|8050}} | |||
|Sequence 2 | |||
|- | |||
![[Merovingian Axe]] | |||
|1 | |||
|5 | |||
|5 | |||
| | |||
| | |||
|- | |||
![[Condottiero Axe]] | |||
|3 | |||
|2 | |||
|5 | |||
|{{Ak|23460}}{{Ak|23460}} | |||
{{Ak|23460}} | |||
|Sequence 6 | |||
|- | |||
![[Almogavar Axe]] | |||
|5 | |||
|5 | |||
|5 | |||
|N/A | |||
|Complete "[[The Champion, Part 1]]" memory | |||
|} | |||
===French Revolution=== | |||
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
! width="5%" |Name | |||
! width="5%" |Level | |||
! width="5%" |Damage | |||
! width="5%" |Parry | |||
! width="5%" |Speed | |||
! width="5%" |Range | |||
! width="5%" |Cost | |||
! width="5%" |Modifiers | |||
! width="5%" |Requirements | |||
|- | |||
![[Bardiche]] | |||
|* * | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|250₣ | |||
|Additional Damage: +25% | |||
|N/A | |||
|- | |||
![[Armosplitter Axe]] | |||
|* * | |||
|2 | |||
|2 | |||
|1.5 | |||
|1 | |||
|N/A | |||
|Additional Damage: +25% | |||
|''[[Secrets of the Revolution Pack]]'' | |||
|- | |||
![[The People's Bardiche]] | |||
|* * | |||
|2 | |||
|2 | |||
|1.5 | |||
|1 | |||
|N/A | |||
|Additional Damage: +25% | |||
|''[[Revolutionary Armaments Pack]]'' | |||
|- | |||
![[Executioner's Double-Bladed Axe]] | |||
|* * | |||
|2 | |||
|2 | |||
|1.5 | |||
|1 | |||
|N/A | |||
|Additional Damage: +25% | |||
|''[[Revolutionary Armaments Pack]]'' | |||
|- | |||
![[Heavy Cleaver]] | |||
|* * * | |||
|3 | |||
|3 | |||
|1 | |||
|1 | |||
|N/A | |||
|Additional Damage: +25% | |||
|Collect all artifacts from [[Le Louvre]] | |||
|- | |||
![[Round Axe]] | |||
|* * * | |||
|3 | |||
|3 | |||
|1 | |||
|1 | |||
|N/A | |||
|Additional Damage: +25% | |||
|N/A | |||
|- | |||
![[Tanner's axe]] | |||
|* * * * | |||
|6 | |||
|4 | |||
|1 | |||
|1 | |||
|N/A | |||
|Additional Damage: +25% | |||
|''[[Dead Kings]]'' – [[A Royal Hide]] | |||
|- | |||
![[Officer's Round Axe]] | |||
|* * * * * | |||
|6 | |||
|6 | |||
|1 | |||
|1 | |||
|N/A | |||
|Additional Damage: +25% | |||
|Murder Mystery – [[Cut the Middle Man]] | |||
|} | |||
==Appearances== | ==Appearances== | ||
Revision as of 15:01, 23 April 2019
|
Where are the paintings? This article is in need of more images and/or better quality pictures from official media in order to achieve a higher status. You can help the Assassin's Creed Wiki by uploading better images on this page. |
A battleaxe, also spelled battle axe, is a broadaxe specifically designed for combat.[1][2]
Weapon statistics
Peloponnesian War (5th century BCE)
| Name | Rarity | DPS (Max Lvl 50) | Attributes | Availability |
|---|---|---|---|---|
| Alkibiades' Axe | Rare | 549 | +9% Assassin Damage +9% Damage with Heavy Bladed Weapons |
Complete Handle with Care. |
| Ancient Axe | Rare | 834 | +9% Warrior Damage +3% All Damage |
?? |
| Arkalochori Axe | Rare | 2241 | +11% Hunter Damage +12% Adrenaline per Hit |
Complete The Lost Arkalochori Axe. |
| Astarte's Dull Axe | Epic | 1167 | +18% Hunter Damage +14% Warrior Damage +35% CRIT Damage |
Defeat mercenary Astarte the Swamp. |
| Battle Axe | Rare | 2349 | +13% Assassin Damage +20% Damage on Spartan Soldiers |
?? |
| Berserk Axe | Epic | 1987 | +14% Warrior Damage +20% Adrenaline per CRIT +15% Damage with Heavy Bladed Weapons |
Blacksmith, Loot |
| Black Axe | Epic | 2464 | +14% Assassin Damage +10% Warrior Damage +8% Damage on Spartan Soldiers |
Blacksmith |
| Broad Axe | Rare | ?? | (Randomised) | Rare:Defeat the mercenary under the suffix "the Chaos Void." |
| Epic | ?? | ?? | ||
| Bull's Chopper | Epic | 4350 | +18% Warrior Damage +28% Fire Damage +14% Damage with Overpower Abilities |
Defeat mercenary Edonos the Charging Bull. |
| Ceremonial Axe | Rare | ?? | (Randomised) | ?? |
| Epic | ?? | ?? | ||
| Champion's Axe | Epic | 2464 | +14% Hunter Damage +15% Damage with Heavy Bladed Weapons |
Complete Legend No More. |
| Elysian Axe | Legendary | 2599 | +15% Hunter Damage +5% All Damage +20% Damage with Rain of Destruction Ability |
Defeat Polemon |
| Gilded Scythe | Common | ?? | (Randomised) | ?? |
| Epic | ?? | ?? | ||
| Harvest Axe | Rare | 1415 | +11% Hunter Damage +16% Damage on Athenian Soldiers |
?? |
| Judgment of the Lion | Legendary | 2869 | +17% Warrior Damage +12% Damage with Overpower Abilities 10% Health Restored on successful Parry |
Complete Leviathan's Maw. |
| Labrys | Rare | 1967 | +13% Assassin Damage +20% Adrenaline per CRIT |
?? |
| Lone Wolf's Axe | Epic | 2464 | +14% Hunter Damage +15% Adrenaline per Hit +15% Damage with Heavy Bladed Weapons |
Defeat mercenary Abia the Shaded. |
| Markos' Gift | Epic | 1987 | +14% Hunter Damage +10% Warrior Damage +25% CRIT Damage |
Complete Markos's Fate. |
| Minotaur's Labrys | Legendary | 2599 | +15% Warrior Damage +25% CRIT Damage -1 Adrenaline Cost for Overpower Abilities |
Defeat the Minotaur. |
| Mycenaean Axe | Rare | 2349 | +13% Warrior Damage +25% CRIT Damage |
Ubisoft Club |
| Ornate Axe | Epic | 2464 | +14% Warrior Damage +20% Fire Damage +16% Adrenaline per CRIT |
Loot |
| Paros Axe | Rare | 2349 | +13% Assassin Damage +25% CRIT Damage |
Complete Quarry Quandary. |
| Stone Axe | Rare | 2349 | +13% Assassin Damage +10% Warrior Damage |
?? |
| Swift Slayer | Legendary | 2599 | +15% Warrior Damage +15% Damage with Heavy Bladed Weapons +50% Damage and Elemental Buildup after Parry |
Helix Store |
Ptolemaic Egypt (1st century BCE)
| Name | Rarity | Quality (Max Level 40) | Damage (Max Level 40) | Attributes | Availability |
|---|---|---|---|---|---|
| Battleaxe | Common | 84 | 469 | Adrenaline on Hurt II | Blacksmith, Loot |
| Bronze Axe | Common | Adrenaline on Hurt I | Blacksmith, Loot | ||
| Bronze Epsilon Axe | Common | Adrenaline on Hurt I | Blacksmith, Loot | ||
| Crescent Axe | Common | 85 | 469 | Adrenaline on Hurt III | Blacksmith, Loot |
| Crocodile's Fang | Rare | ||||
| Cutting Axe | Rare | 98 (Lvl 45) | 506 (Lvl 45) | Adrenaline on Hurt II
Critical Hit Damage II |
Blacksmith, Loot |
| Divide et Impera | Legendary | 93 | 411 | Adrenaline on Hurt III
Combo Multiplier III Health on Hit |
Purchase the |
| Fan Axe | Rare | 86 | 469 | Adrenaline on Hurt III
Combo Multiplier I |
Blacksmith, Loot |
| Headsplitter | Legendary | Adrenaline on Hurt III
Adrenaline on Kill II Low Health Critical |
Blacksmith, Loot | ||
| Labrys | Legendary | Purchase the Gladiator Items Pack. | |||
| Medusa | Rare | 88 | 408 | Adrenaline IV
Adrenaline on Kill I |
|
| Mushussu | Legendary | 90 | 412 | Adrenaline on Hurt III
Critical Hit Damage III Sleep on Hit |
Helix Store, Nomad's Bazaar |
| Nebuchadnezzar's Wrath | Legendary | 93 | 477 | Adrenaline on Hurt IV
Critical Hit Rate II Health for Critical |
Nomad's Bazaar |
| Palmette Carver | Legendary | ||||
| Sahalin Axe | Legendary | 106 (Lvl 45) | 782 (Lvl 45) |
Adrenaline on Hurt III Critical Hit Damage III Cursed |
Purchase the For Honor Pack. |
| Scalloped Head Axe | Common | 93 | 497 | Adrenaline on Hurt I | Blacksmith, Loot |
| Serpent Axe | Legendary | 93 | 477 | Adrenaline on Hurt IV
Bleeding on Hit II Poison on Hit |
Blacksmith, Loot |
| Sharp Cut | Common | 85 | 408 | Adrenaline on Hurt II | Blacksmith, Loot |
| Tooth of Sobek | Legendary | 100 (Lvl 44) | 455 (Lvl 44) |
Adrenaline on Hurt III Adrenaline Regeneration II Instant Charging |
Assassinate the Shadow of the North. |
Italian Renaissance (16th century)
| Name | Damage | Speed | Deflect | Cost | Availability |
|---|---|---|---|---|---|
| Bearded Axe | 2 | 3 | 4 | 7000ƒ | Sequence 2 |
| Bartolomeo's Axe | 3 | 2 | 5 | N/A | Complete all Mercenary guild challenges |
Ottoman Empire (16th century)
| Name | Damage | Speed | Deflect | Cost | Availability |
|---|---|---|---|---|---|
| Bearded Axe | 2 | 3 | 4 | 8050 |
Sequence 2 |
| Merovingian Axe | 1 | 5 | 5 | ||
| Condottiero Axe | 3 | 2 | 5 | 23460 |
Sequence 6 |
| Almogavar Axe | 5 | 5 | 5 | N/A | Complete "The Champion, Part 1" memory |
French Revolution
| Name | Level | Damage | Parry | Speed | Range | Cost | Modifiers | Requirements |
|---|---|---|---|---|---|---|---|---|
| Bardiche | * * | 2 | 2 | 1 | 1 | 250₣ | Additional Damage: +25% | N/A |
| Armosplitter Axe | * * | 2 | 2 | 1.5 | 1 | N/A | Additional Damage: +25% | Secrets of the Revolution Pack |
| The People's Bardiche | * * | 2 | 2 | 1.5 | 1 | N/A | Additional Damage: +25% | Revolutionary Armaments Pack |
| Executioner's Double-Bladed Axe | * * | 2 | 2 | 1.5 | 1 | N/A | Additional Damage: +25% | Revolutionary Armaments Pack |
| Heavy Cleaver | * * * | 3 | 3 | 1 | 1 | N/A | Additional Damage: +25% | Collect all artifacts from Le Louvre |
| Round Axe | * * * | 3 | 3 | 1 | 1 | N/A | Additional Damage: +25% | N/A |
| Tanner's axe | * * * * | 6 | 4 | 1 | 1 | N/A | Additional Damage: +25% | Dead Kings – A Royal Hide |
| Officer's Round Axe | * * * * * | 6 | 6 | 1 | 1 | N/A | Additional Damage: +25% | Murder Mystery – Cut the Middle Man |
Appearances
- Assassin's Creed: Altaïr's Chronicles
- Assassin's Creed: Bloodlines
- Assassin's Creed II
- Assassin's Creed: Project Legacy
- Assassin's Creed: Brotherhood
- Assassin's Creed: Revelations
- Assassin's Creed: Unity
- Assassin's Creed: Origins
