Welcome to Assassin's Creed Wiki! Log in and join the community.
User:Lacrossedeamon/Sandbox1: Difference between revisions
Jump to navigation
Jump to search
imported>Lacrossedeamon this one presents a bit of a problem |
imported>Lacrossedeamon |
||
| Line 390: | Line 390: | ||
===Syndicate=== | ===Syndicate=== | ||
====1868==== | |||
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | {| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | ||
!Image | !Image | ||
| Line 395: | Line 396: | ||
!'''Description''' | !'''Description''' | ||
!'''Availability''' | !'''Availability''' | ||
|- | |||
|[[File:ACS Gear Color 01.png|thumb|center]] | |||
|Violet | |||
|Violet, woody brown and grass green. | |||
|Collect 5 pressed flowers | |||
|- | |||
|[[File:ACS Gear Color 02.png|thumb|center]] | |||
|Fuchsia | |||
|Fuchsia, muted green and turquoise. | |||
|Collect 10 pressed flowers | |||
|- | |||
|[[File:ACS Gear Color 03.png|thumb|center]] | |||
|Midnight Blue | |||
|Midnight blue, warm gray and terra cotta. | |||
|Collect 15 pressed flowers | |||
|- | |||
|[[File:ACS Gear Color 04.png|thumb|center]] | |||
|Black | |||
|Black, pink and purple. | |||
|Collect 20 pressed flowers | |||
|- | |||
|[[File:ACS Gear Color 05.png|thumb|center]] | |||
|Steel Gray | |||
|Steel gray, pink and dark gray. | |||
|Collect 25 pressed flowers | |||
|- | |||
|[[File:ACS Gear Color 06.png|thumb|center]] | |||
|Crimson | |||
|Deep crimson, salmon and gray. | |||
|TBA | |||
|- | |||
|[[File:ACS Gear Color 07.png|thumb|center]] | |||
|Wine | |||
|Wine, gold and muted green. | |||
|TBA | |||
|- | |||
|[[File:ACS Gear Color 08.png|thumb|center]] | |||
|Green | |||
|Green, violet and gray. | |||
|500 £ | |||
|- | |||
|[[File:ACS Gear Color 09.png|thumb|center]] | |||
|Gold | |||
|Gold, turquoise gray and terra cotta. | |||
|1000 £ | |||
|- | |||
|[[File:ACS Gear Color 10.png|thumb|center]] | |||
|Forest Green | |||
|Forest green, violet and terra cotta. | |||
|1000 £ | |||
|- | |||
|[[File:ACS Gear Color 11.png|thumb|center]] | |||
|Taupe | |||
|Taupe, salmon and gray blue. | |||
|1000 £ | |||
|- | |||
|[[File:ACS Gear Color 12.png|thumb|center]] | |||
|Beige | |||
|Beige, violet and gray blue. | |||
|1000 £ | |||
|- | |||
|[[File:ACS Gear Color 13.png|thumb|center]] | |||
|Beige and Blue | |||
|Beige, gray blue and salmon. | |||
|1000 £ | |||
|- | |||
|[[File:ACS Gear Color 14.png|thumb|center]] | |||
|Ubisoft Blue | |||
|Ubisoft blue, gray blue and violet. | |||
|Uplay | |||
|- | |||
|[[File:ACS Gear Color 15.png|thumb|center]] | |||
|Teal | |||
|Teal, violet and mustard yellow. | |||
|Uplay | |||
|- | |||
|[[File:ACS Gear Color 16.png|thumb|center]] | |||
|No Color | |||
|You currently have no color equipped | |||
|Default | |||
|} | |||
====1888==== | |||
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="100%" style="text-align:center;" | |||
!Image | |||
!'''Name''' | |||
!'''Description''' | |||
!'''Availability''' | |||
|- | |||
|[[File:ACS Gear ColorSet MainGame16 Map.png|thumb|center]] | |||
|No Color | |||
|You currently have no color equipped | |||
|Default | |||
|- | |- | ||
|[[File:ACS Gear ColorSet MainGame01 Map.png|thumb|center]] | |[[File:ACS Gear ColorSet MainGame01 Map.png|thumb|center]] | ||
| Line 470: | Line 564: | ||
|Teal, violet and mustard yellow. | |Teal, violet and mustard yellow. | ||
|Uplay | |Uplay | ||
|- | |- | ||
|[[File:ACS Gear ColorSet 01.png|thumb|center]] | |[[File:ACS Gear ColorSet 01.png|thumb|center]] | ||
Revision as of 02:31, 23 September 2025
Memory images from the sourcebooks for the RPG. First added here then moved to memory articles. Any left here are in the sourcebook but don't line up with a specific memory per se. Not including in character or PoE images, just scenes.
Forging history
Sword of Mars
Champions of Eden
Lost in Time
Wardrobe of Aveline de Grandpré
Throughout her life, Aveline de Grandpré amassed a wardrobe consisting of a number of robes, dress, and other accessories. These she acquired at various points in her life as she sought to dismantle Templar influence in New Orleans. She stored these outfits in her office at the de Grandpré warehouse and could also access them at several dressing chambers she established throughout the region.[1]
Oufits
| Image | Name | Description | Effect(s) | Availability |
|---|---|---|---|---|
| Assassin outfit | TBA | Aveline is best suited for combat while in the Assassin persona and can use the Chain Kill ability. The Assassin persona is always notorious, and guards are quick to notice her Lower the Assassin persona’s notoriety by bribing corrupt magistrates using any persona The Assassin persona can climb freely |
Default | |
| Slave outfit | TBA | The Slave persona is weak in combat and has limited access to weapons and tools. The Slave persona can blend with the crowd, worker groups or by carrying crates. To reduce the Slave persona notoriety tear down wanted posters using any persona. The slave persona can free run. |
Default | |
| Lady outfit | TBA | The Lady persona is weak in combat and has limited access to weapons and tools. The Lady persona can charm and bribe guards. The Lady persona gains notoriety slower that the other personas. To lower the Lady persona's notoriety kill witnesses using any persona. The Lady persona can't jump, climb or sprint. |
Default | |
| Bayou Hunter outfit | TBA | Same as the Assassin outfit | Steal ten Assassins' coins from smugglers | |
| Chichen Itza outfit | TBA | Same as the Slave outfit | Pickpocket ten voodoo dolls from hougans | |
| Charming Dress outfit | TBA | Same as the Lady outfit | Charm ten jeweled brooches from gentlemen | |
| New York outfit | TBA | Same as the Assassin outfit | A Fool's Errand only |
Dyes
Hats
| Image | Name | Description | Perk | Availability |
|---|---|---|---|---|
| Assassin's Hat | TBA | N/A | TBA | |
| Assassin's Hood | TBA | TBA | Purchase from tailor for 500 écu | |
| Smuggler's Hat | TBA | 50% discount on ammunition | Collect thirty diary pages | |
| Traveller's Hat | TBA | Alligator not aggressive | Collect twelve alligator eggs | |
| Alligator Hunter Hat | TBA | TBA | TBA[note 1] |
Behind the scenes
TBA
Appearances
Note
- ↑ Uplay bonus
References
Dyes
Unity
Syndicate
1868
1888
| Image | Name | Description | Availability |
|---|---|---|---|
| No Color | You currently have no color equipped | Default | |
| Violet | Violet, woody brown and grass green. | TBA | |
| Fuchsia | Fuchsia, muted green and turquoise. | TBA | |
| Midnight Blue | Midnight blue, warm gray and terra cotta. | TBA | |
| Black | Black, pink and purple. | TBA | |
| Steel Gray | Steel gray, pink and dark gray. | TBA | |
| Crimson | Deep crimson, salmon and gray. | TBA | |
| Wine | Wine, gold and muted green. | TBA | |
| Green | Green, violet and gray. | TBA | |
| Gold | Gold, turquoise gray and terra cotta. | TBA | |
| Forest Green | Forest green, violet and terra cotta. | TBA | |
| Taupe | Taupe, salmon and gray blue. | TBA | |
| Beige | Beige, violet and gray blue. | TBA | |
| Beige and Blue | Beige, gray blue and salmon. | TBA | |
| Ubisoft Blue | Ubisoft blue, gray blue and violet. | Uplay | |
| Teal | Teal, violet and mustard yellow. | Uplay | |
| TBA | TBA | TBA[note 1] | |
| Bordeaux | Bordeaux, white, blue-grey | TBA[note 1] | |
| Indian Emerald | Dark green, white, and biege | TBA[note 1] | |
| Indian Brown | Dark brown, light blue, and yellow | TBA[note 1] | |
| Red, White and Blue | Mightnight blue, Bordeaux, and biege | TBA[note 1] | |
| Indian Dark | Dark Brown, black, and white | [note 1] |






























































































