Welcome to Assassin's Creed Wiki! Log in and join the community.
Legguards of the Slayer (Novice): Difference between revisions
Jump to navigation
Jump to search
imported>Soranin mNo edit summary |
m Text replacement - "\[\[zh:(.+)\]\]" to "<!--[zh:$1]-->" |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Era|Technology}} | {{Era|Technology}} | ||
{{Youmay|Novice Legguards of the Slayer|the [[Legguards of the Slayer (Heroic)|Heroic Legguards]]}} | |||
[[File:ACID Legguards of the Slayer.png|thumb|Legguards of the Slayer]] | [[File:ACID Legguards of the Slayer.png|thumb|Legguards of the Slayer]] | ||
The '''Legguards of the Slayer''' was | The '''Legguards of the Slayer''' was an [[armor]]ed [[belt]] worn by members of the [[Italy|Italian]] [[Italian Brotherhood of Assassins|Brotherhood]] of [[Assassins]] during the [[Renaissance]]. | ||
[[ | |||
The armor was made available to the Italian Assassin [[Lo Sparviero]] through an [[Animus]] [[Animus mod|modification]] by the research analysts of the [[Identity Project]].<ref>''[[Assassin's Creed: Identity]]''</ref> | |||
{{-}} | |||
==Armor statistics== | ==Armor statistics== | ||
{| border="1" cellpadding="1" cellspacing="1" style="width:700px; text-align:center" | {| border="1" cellpadding="1" cellspacing="1" style="width:700px; text-align:center" | ||
| Line 35: | Line 35: | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
<!--[zh:屠杀者护腿(新手)]--> | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Animus mods]] | [[Category:Animus mods]] | ||
[[Category:Waist armor]] | [[Category:Waist armor]] | ||
Latest revision as of 05:10, 14 May 2026
| This article is about Novice Legguards of the Slayer. You may be looking for the Heroic Legguards. |

The Legguards of the Slayer was an armored belt worn by members of the Italian Brotherhood of Assassins during the Renaissance.
The armor was made available to the Italian Assassin Lo Sparviero through an Animus modification by the research analysts of the Identity Project.[1]
Armor statistics[edit | edit source]
| Quality | Item Level | Level required | Item Power | Armor | Stun Duration | Health | Strength | Availability |
|---|---|---|---|---|---|---|---|---|
| Uncommon | 10 | 1 | 136 | 37 | 11% | 22 | 30 | Purchase the Novice Pack: Berserker in Bundles Shop |