Welcome to Assassin's Creed Wiki! Log in and join the community.
Iron Tomahawk: Difference between revisions
Jump to navigation
Jump to search
imported>The Crimson Eagle That's not really key info. |
imported>Stormbeast mNo edit summary |
||
| Line 4: | Line 4: | ||
==Weapon statistics== | ==Weapon statistics== | ||
{|border="1" cellpadding="1" cellspacing="1" style="width:600px | {|border="1" cellpadding="1" cellspacing="1" style="width:600px; text-align:center" | ||
|Damage | |||
|Speed | |||
|Combo | |||
|Cost | |||
|Availability | |||
|- | |- | ||
|2 | |||
|3 | |||
|3 | |||
|£2,475 | |||
|Sequence 6 | |||
|} | |} | ||
Revision as of 01:51, 23 January 2015

The Iron Tomahawk was a tomahawk obtainable by Ratonhnhaké:ton during the 18th century. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Cost | Availability |
| 2 | 3 | 3 | £2,475 | Sequence 6 |