User:The Crimson Eagle/Sandbox: Difference between revisions
imported>The Crimson Eagle →Firearms: I think I worked out the Flintlock Pistol stats... I'm gonna start a new save just to be sure, and then I can finish off the other pistols. |
imported>The Crimson Eagle Starting a new save to determine the pistol stats was a pointless endeavour. Well, I guess I'll update the weapons that Haytham could get as I go along. |
||
| Line 4: | Line 4: | ||
===Normal Sword=== | ===Normal Sword=== | ||
[[File:AC3_Normal_Sword.png|thumb|250px|Normal Sword]] | [[File:AC3_Normal_Sword.png|thumb|250px|Normal Sword]] | ||
The '''Normal Sword''' was a [[Swords and maces|sword]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''Normal Sword''' was a [[Swords and maces|sword]] obtainable by [[Ratonhnhaké:ton]] and [[Haytham Kenway]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 23: | Line 23: | ||
===French Rapier=== | ===French Rapier=== | ||
[[File:AC3_French_Rapier.png|thumb|250px|French Rapier]] | [[File:AC3_French_Rapier.png|thumb|250px|French Rapier]] | ||
The '''French Rapier''' was a [[Swords and maces|sword]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''French Rapier''' was a [[Swords and maces|sword]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 42: | Line 42: | ||
===Light Cavalry Saber=== | ===Light Cavalry Saber=== | ||
[[File:AC3_Light_Cavalry_Saber.png|thumb|250px|Light Cavalry Saber]] | [[File:AC3_Light_Cavalry_Saber.png|thumb|250px|Light Cavalry Saber]] | ||
The '''Light Cavalry Saber''' was a [[Swords and maces|sword]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''Light Cavalry Saber''' was a [[Swords and maces|sword]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 61: | Line 61: | ||
===Hanger Sword=== | ===Hanger Sword=== | ||
[[File:AC3_Hanger_Sword.png|thumb|250px|Hanger Sword]] | [[File:AC3_Hanger_Sword.png|thumb|250px|Hanger Sword]] | ||
The '''Hanger Sword''' was a [[Swords and maces|sword]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''Hanger Sword''' was a [[Swords and maces|sword]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 80: | Line 80: | ||
===French Cutlass=== | ===French Cutlass=== | ||
[[File:AC3_French_Cutlass.png|thumb|250px|French Cutlass]] | [[File:AC3_French_Cutlass.png|thumb|250px|French Cutlass]] | ||
The '''French Cutlass''' was a [[Swords and maces|sword]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''French Cutlass''' was a [[Swords and maces|sword]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 99: | Line 99: | ||
===Officer's Sword=== | ===Officer's Sword=== | ||
[[File:AC3_Officer's_Sword.png|thumb|250px|Officer's Sword]] | [[File:AC3_Officer's_Sword.png|thumb|250px|Officer's Sword]] | ||
The '''Officer's Sword''' was a [[Swords and maces|sword]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''Officer's Sword''' was a [[Swords and maces|sword]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 118: | Line 118: | ||
===Cuttoe Sword=== | ===Cuttoe Sword=== | ||
[[File:AC3_Cuttoe_Sword.png|thumb|250px|Cuttoe Sword]] | [[File:AC3_Cuttoe_Sword.png|thumb|250px|Cuttoe Sword]] | ||
The '''Cuttoe Sword''' was a [[Swords and maces|sword]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''Cuttoe Sword''' was a [[Swords and maces|sword]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 137: | Line 137: | ||
===Washington's Battle Sword (Replica)=== | ===Washington's Battle Sword (Replica)=== | ||
[[File:AC3_Washington's_Battle_Sword.png|thumb|250px|Washington's Battle Sword]] | [[File:AC3_Washington's_Battle_Sword.png|thumb|250px|Washington's Battle Sword]] | ||
The replica of '''Washington's Battle Sword''' was a [[Swords and maces|weapon]] obtainable during the [[American Revolution]]. It could be [[Crafting in Assassin's Creed III|crafted | The replica of '''Washington's Battle Sword''' was a [[Swords and maces|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be [[Crafting in Assassin's Creed III|crafted]] through the use of materials from the residents of the [[Davenport Homestead]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 156: | Line 156: | ||
===Lincoln's Sword (Replica)=== | ===Lincoln's Sword (Replica)=== | ||
[[File:AC3_Lincoln's_Sword.png|thumb|250px|Lincoln's Sword]] | [[File:AC3_Lincoln's_Sword.png|thumb|250px|Lincoln's Sword]] | ||
The replica of '''Lincoln's Sword''' was a [[Swords and maces|weapon]] obtainable during the [[American Revolution]]. It could be [[Crafting in Assassin's Creed III|crafted]] by the [[Assassins|Assassin]] [[Ratonhnhaké:ton]] through the use of materials from the residents of the [[Davenport Homestead]]. | The replica of '''Lincoln's Sword''' was a [[Swords and maces|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be [[Crafting in Assassin's Creed III|crafted]] by the [[Assassins|Assassin]] [[Ratonhnhaké:ton]] through the use of materials from the residents of the [[Davenport Homestead]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 176: | Line 176: | ||
===Gunstock War Club=== | ===Gunstock War Club=== | ||
[[File:AC3_Gunstock_War_Club.png|thumb|250px|Gunstock War Club]] | [[File:AC3_Gunstock_War_Club.png|thumb|250px|Gunstock War Club]] | ||
The '''Gunstock War Club''' was a [[weapons|weapon]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''Gunstock War Club''' was a [[weapons|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 195: | Line 195: | ||
===Wooden War Club=== | ===Wooden War Club=== | ||
[[File:AC3_Wooden_War_Club.png|thumb|250px|Wooden War Club]] | [[File:AC3_Wooden_War_Club.png|thumb|250px|Wooden War Club]] | ||
The '''Wooden War Club''' was a [[weapons|weapon]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''Wooden War Club''' was a [[weapons|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 214: | Line 214: | ||
===Stonehead War Club=== | ===Stonehead War Club=== | ||
[[File:AC3_Stonehead_War_Club.png|thumb|250px|Stonehead War Club]] | [[File:AC3_Stonehead_War_Club.png|thumb|250px|Stonehead War Club]] | ||
The '''Stonehead War Club''' was a [[weapons|weapon]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''Stonehead War Club''' was a [[weapons|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 233: | Line 233: | ||
===Obwandiyag's War Club=== | ===Obwandiyag's War Club=== | ||
[[File:AC3_Obwandiyag's_War_Club.png|thumb|250px|Obwandiyag's War Club]] | [[File:AC3_Obwandiyag's_War_Club.png|thumb|250px|Obwandiyag's War Club]] | ||
'''Obwandiyag's War Club'''' was a [[weapons|weapon]] obtainable during the [[American Revolution]]. It was found by the [[Assassins|Assassin]] [[Ratonhnhaké:ton]] sometime after the assassination of [[William Johnson]]. | '''Obwandiyag's War Club'''' was a [[weapons|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It was found by the [[Assassins|Assassin]] [[Ratonhnhaké:ton]] sometime after the assassination of [[William Johnson]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 252: | Line 252: | ||
===Iron Blade Club=== | ===Iron Blade Club=== | ||
[[File:AC3_Iron_Blade_War_Club.png|thumb|250px|Iron Blade War Club]] | [[File:AC3_Iron_Blade_War_Club.png|thumb|250px|Iron Blade War Club]] | ||
The '''Iron Blade Club''' was a [[weapons|weapon]] obtainable during the [[American Revolution]]. It could be [[Crafting in Assassin's Creed III|crafted]] by the [[Assassins|Assassin]] [[Ratonhnhaké:ton]] through the use of materials from the residents of the [[Davenport Homestead]]. | The '''Iron Blade Club''' was a [[weapons|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be [[Crafting in Assassin's Creed III|crafted]] by the [[Assassins|Assassin]] [[Ratonhnhaké:ton]] through the use of materials from the residents of the [[Davenport Homestead]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 293: | Line 293: | ||
===Stone Tomahawk=== | ===Stone Tomahawk=== | ||
[[File:AC3_Stone_Tomahawk.png|250px|thumb|Stone Tomahawk]] | [[File:AC3_Stone_Tomahawk.png|250px|thumb|Stone Tomahawk]] | ||
The '''Stone Tomahawk''' was a [[weapons|weapon]] obtainable during the [[American Revolution]]. It was Ratonhnhaké:ton's primary weapon prior to his induction into the Assassin Order. | The '''Stone Tomahawk''' was a [[weapons|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It was Ratonhnhaké:ton's primary weapon prior to his induction into the Assassin Order. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 312: | Line 312: | ||
===Iron Tomahawk=== | ===Iron Tomahawk=== | ||
[[File:AC3_Iron_Tomahawk.png|250px|thumb|Iron Tomahawk]] | [[File:AC3_Iron_Tomahawk.png|250px|thumb|Iron Tomahawk]] | ||
The '''Iron Tomahawk''' was a [[weapons|weapon]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''Iron Tomahawk''' was a [[weapons|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 331: | Line 331: | ||
===Stone Dagger=== | ===Stone Dagger=== | ||
[[File:AC3_Stone_Dagger.png|250px|thumb|Stone Dagger]] | [[File:AC3_Stone_Dagger.png|250px|thumb|Stone Dagger]] | ||
The '''Stone Dagger''' was a [[weapons|weapon]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''Stone Dagger''' was a [[weapons|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 350: | Line 350: | ||
===Iron Dagger=== | ===Iron Dagger=== | ||
[[File:AC3_Iron_Dagger.png|250px|thumb|Iron Dagger]] | [[File:AC3_Iron_Dagger.png|250px|thumb|Iron Dagger]] | ||
The '''Iron Dagger''' was a [[weapons|weapon]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''Iron Dagger''' was a [[weapons|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 369: | Line 369: | ||
===Dirk=== | ===Dirk=== | ||
[[File:AC3_Dirk.png|250px|thumb|Dirk]] | [[File:AC3_Dirk.png|250px|thumb|Dirk]] | ||
The '''Dirk''' was a [[weapons|weapon]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''Dirk''' was a [[weapons|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 388: | Line 388: | ||
===War Tomahawk=== | ===War Tomahawk=== | ||
[[File:AC3_War_Tomahawk.png|250px|thumb|War Tomahawk]] | [[File:AC3_War_Tomahawk.png|250px|thumb|War Tomahawk]] | ||
The '''War Tomahawk''' was a [[weapons|weapon]] obtainable during the [[American Revolution]]. It could be [[Crafting in Assassin's Creed III|crafted]] by the [[Assassins|Assassin]] [[Ratonhnhaké:ton]] through the use of materials from the residents of the [[Davenport Homestead]]. | The '''War Tomahawk''' was a [[weapons|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be [[Crafting in Assassin's Creed III|crafted]] by the [[Assassins|Assassin]] [[Ratonhnhaké:ton]] through the use of materials from the residents of the [[Davenport Homestead]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 407: | Line 407: | ||
==Heavy weapons== | ==Heavy weapons== | ||
===Hessian Axe=== | ===Hessian Axe=== | ||
The '''Hessian Axe''' was a [[weapons|weapon]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''Hessian Axe''' was a [[weapons|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 425: | Line 425: | ||
===French Naval Axe=== | ===French Naval Axe=== | ||
The '''French Naval Axe''' was a [[weapons|weapon]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''French Naval Axe''' was a [[weapons|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 443: | Line 443: | ||
===Boarding Axe=== | ===Boarding Axe=== | ||
The '''Boarding Axe''' was a [[weapons|weapon]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''Boarding Axe''' was a [[weapons|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 461: | Line 461: | ||
===Pirate Boarding Axe=== | ===Pirate Boarding Axe=== | ||
The '''Pirate Boarding Axe''' was a [[weapons|weapon]] obtainable during the [[American Revolution]]. It was found by the [[Assassins|Assassin]] [[Ratonhnhaké:ton]] sometime after the assassination of [[William Johnson]]. | The '''Pirate Boarding Axe''' was a [[weapons|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It was found by the [[Assassins|Assassin]] [[Ratonhnhaké:ton]] sometime after the assassination of [[William Johnson]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 479: | Line 479: | ||
===Naval Axe=== | ===Naval Axe=== | ||
The '''Naval Axe''' was a [[weapons|weapon]] obtainable during the [[American Revolution]]. It could be [[Crafting in Assassin's Creed III|crafted]] by the [[Assassins|Assassin]] [[Ratonhnhaké:ton]] through the use of materials from the residents of the [[Davenport Homestead]]. | The '''Naval Axe''' was a [[weapons|weapon]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be [[Crafting in Assassin's Creed III|crafted]] by the [[Assassins|Assassin]] [[Ratonhnhaké:ton]] through the use of materials from the residents of the [[Davenport Homestead]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 498: | Line 498: | ||
==Firearms== | ==Firearms== | ||
===Flintlock Pistol=== | ===Flintlock Pistol=== | ||
The '''Flintlock Pistol''' was a [[firearms|firearm]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''Flintlock Pistol''' was a [[firearms|firearm]] obtainable by [[Ratonhnhaké:ton]] and [[Haytham Kenway]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
| Line 516: | Line 516: | ||
===Duckfoot Pistol=== | ===Duckfoot Pistol=== | ||
The '''Duckfoot Pistol''' was a [[firearms|firearm]] obtainable during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | The '''Duckfoot Pistol''' was a [[firearms|firearm]] obtainable by [[Ratonhnhaké:ton]] during the [[American Revolution]]. It could be purchased from any general store in [[Boston]], [[New York City|New York]], or the [[Frontier]]. | ||
====Weapon statistics==== | ====Weapon statistics==== | ||
Revision as of 18:09, 30 July 2013
Assuming I can be bothered to do this, this will be the page(s) for Assassin's Creed III's weapons.
Normal weapons
Normal Sword

The Normal Sword was a sword obtainable by Ratonhnhaké:ton and Haytham Kenway during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 1 | 2 | 3 | £700 | Sequence 6 |
French Rapier

The French Rapier was a sword obtainable by Ratonhnhaké:ton during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 2 | 1 | 4 | £3955 | Sequence 6 |
Light Cavalry Saber

The Light Cavalry Saber was a sword obtainable by Ratonhnhaké:ton during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 4 | 3 | 5 | £3500 | Sequence 6 |
Hanger Sword

The Hanger Sword was a sword obtainable by Ratonhnhaké:ton during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 3 | 3 | 5 | £1250 | Sequence 6 |
French Cutlass

The French Cutlass was a sword obtainable by Ratonhnhaké:ton during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 3 | 4 | 5 | £1575 | Sequence 6 |
Officer's Sword

The Officer's Sword was a sword obtainable by Ratonhnhaké:ton during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 4 | 1 | 4 | £5000 | Sequence 6 |
Cuttoe Sword

The Cuttoe Sword was a sword obtainable by Ratonhnhaké:ton during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 2 | 2 | 4 | £4100 | Sequence 9 |
Washington's Battle Sword (Replica)

The replica of Washington's Battle Sword was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It could be crafted through the use of materials from the residents of the Davenport Homestead.
Weapon statistics
| Damage | Speed | Combo | Price | Crafting |
| 4 | 4 | 4 | N/A | Level 4 Blacksmith Silver Ore + Special Iron Ingot |
Lincoln's Sword (Replica)

The replica of Lincoln's Sword was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It could be crafted by the Assassin Ratonhnhaké:ton through the use of materials from the residents of the Davenport Homestead.
Weapon statistics
| Damage | Speed | Combo | Price | Crafting |
| 5 | 5 | 5 | N/A | Level 4 Blacksmith Silver Ore + Special Iron Ingot |
Blunt weapons
Gunstock War Club

The Gunstock War Club was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 3 | 4 | 2 | £6500 | Sequence 6 |
Wooden War Club

The Wooden War Club was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 3 | 3 | 3 | £2650 | Sequence 6 |
Stonehead War Club

The Stonehead War Club was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 3 | 1 | 2 | £3850 | Sequence 9 |
Obwandiyag's War Club

Obwandiyag's War Club' was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It was found by the Assassin Ratonhnhaké:ton sometime after the assassination of William Johnson.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 5 | 5 | 1 | N/A | Sequence 7 |
Iron Blade Club

The Iron Blade Club was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It could be crafted by the Assassin Ratonhnhaké:ton through the use of materials from the residents of the Davenport Homestead.
Weapon statistics
| Damage | Speed | Combo | Price | Crafting |
| 4 | 5 | 1 | N/A | Level 1 Blacksmith - Level 2 Woodworker Ash Lumber + Special Iron Ingot |
Small weapons
Assassin Tomahawk

The Assassin Tomahawk was a weapon most notably used by the Kanien'kehá:ka Assassin Ratonhnhaké:ton during the American Revolutionary War.
It originally belonged to John de la Tour, the first Assassin in the New World, before being given to Ratonhnhaké:ton after he became an Assassin, many years later.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 3 | 3 | 3 | N/A | Sequence 6 |
Stone Tomahawk

The Stone Tomahawk was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It was Ratonhnhaké:ton's primary weapon prior to his induction into the Assassin Order.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 1 | 2 | 6 | N/A | Sequence 4 |
Iron Tomahawk

The Iron Tomahawk was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 3 | 3 | 3 | £2475 | Sequence 6 |
Stone Dagger

The Stone Dagger was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 1 | 3 | 5 | £450 | Sequence 6 |
Iron Dagger

The Iron Dagger was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 3 | 4 | 4 | £2450 | Sequence 6 |
Dirk

The Dirk was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 2 | 5 | 3 | £3750 | Sequence 6 |
War Tomahawk

The War Tomahawk was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It could be crafted by the Assassin Ratonhnhaké:ton through the use of materials from the residents of the Davenport Homestead.
Weapon statistics
| Damage | Speed | Combo | Price | Crafting |
| 5 | 5 | 4 | N/A | Level 2 Blacksmith Special Iron Ingot |
Heavy weapons
Hessian Axe
The Hessian Axe was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 2 | 1 | 4 | £3650 | Sequence 6 |
The French Naval Axe was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 2 | 3 | 3 | £5450 | Sequence 6 |
Boarding Axe
The Boarding Axe was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 3 | 4 | 3 | £7000 | Sequence 9 |
Pirate Boarding Axe
The Pirate Boarding Axe was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It was found by the Assassin Ratonhnhaké:ton sometime after the assassination of William Johnson.
Weapon statistics
| Damage | Speed | Combo | Price | Availability |
| 5 | 4 | 2 | N/A | Sequence 7 |
The Naval Axe was a weapon obtainable by Ratonhnhaké:ton during the American Revolution. It could be crafted by the Assassin Ratonhnhaké:ton through the use of materials from the residents of the Davenport Homestead.
Weapon statistics
| Damage | Speed | Combo | Price | Crafting |
| 4 | 4 | 2 | N/A | Level 3 Blacksmith - Level 3 Woodworker Hickory Lumber + Special Iron Ingot |
Firearms
Flintlock Pistol
The Flintlock Pistol was a firearm obtainable by Ratonhnhaké:ton and Haytham Kenway during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Rate of fire | Short range | Long range | Price | Availability |
| 2 | 2 | 1 | N/A | Sequence 6 |
Duckfoot Pistol
The Duckfoot Pistol was a firearm obtainable by Ratonhnhaké:ton during the American Revolution. It could be purchased from any general store in Boston, New York, or the Frontier.
Weapon statistics
| Rate of fire | Short range | Long range | Price | Availability |
| £5999 | Sequence 6 |