Welcome to Assassin's Creed Wiki! Log in and join the community.

User:The Crimson Eagle/Sandbox: Difference between revisions

From the Assassin's Creed Wiki
Jump to navigation Jump to search
imported>The Crimson Eagle
imported>The Crimson Eagle
/me waits for Storm to remove the Unity references
 
(41 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Assuming I can be bothered to do this, this will be the page(s) for ''Assassin's Creed III'''s weapons.
{{User:The Crimson Eagle/net}}
This is my primary sandbox. This is used for any projects that I decide to take on.


=Assassin's Creed III=
Current project: ''Assassin's Creed: Unity'' weapons
==Normal weapons==
----
===Normal Sword===
Touch these and I will kill you. Survivors will be killed again.
[[File:AC3_Normal_Sword.png|thumb|250px|Normal Sword]]
The '''Normal Sword''' was a [[Swords and maces|sword]] obtainable by [[Ratonhnhaké:ton]] and [[Haytham Kenway]] during the 18th century. It could be purchased from any [[General stores|general store]]  in [[Boston]], [[New York City|New York]], or the [[Frontier]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|1
|style="text-align: center; "|2
|style="text-align: center; "|3
|style="text-align: center; "|£700
|style="text-align: center; "|Sequence 2
|}
 
===French Rapier===
[[File:AC3_French_Rapier.png|thumb|250px|French Rapier]]
The '''French Rapier''' was a [[Swords and maces|sword]] obtainable by [[Ratonhnhaké:ton]] and [[Haytham Kenway]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|2
|style="text-align: center; "|1
|style="text-align: center; "|4
|style="text-align: center; "|£3955
|style="text-align: center; "|Sequence 2
|}
 
===Light Cavalry Saber===
[[File:AC3_Light_Cavalry_Saber.png|thumb|250px|Light Cavalry Saber]]
The '''Light Cavalry Saber''' was a [[Swords and maces|sword]] obtainable by [[Ratonhnhaké:ton]] and [[Haytham Kenway]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|4
|style="text-align: center; "|3
|style="text-align: center; "|5
|style="text-align: center; "|£3500
|style="text-align: center; "|Sequence 2
|}


===Hanger Sword===
=Parade Pistol=
[[File:AC3_Hanger_Sword.png|thumb|250px|Hanger Sword]]
{{Era|ACU}}
The '''Hanger Sword''' was a [[Swords and maces|sword]] obtainable by [[Ratonhnhaké:ton]] and [[Haytham Kenway]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].
The '''Parade Pistol''' was a [[Firearms|pistol]] obtainable by [[Arno Dorian]] during the 18th century.


====Weapon statistics====
==Weapon statistics==
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|3
|style="text-align: center; "|3
|style="text-align: center; "|5
|style="text-align: center; "|£1250
|style="text-align: center; "|Sequence 2
|}


===French Cutlass===
[[File:AC3_French_Cutlass.png|thumb|250px|French Cutlass]]
The '''French Cutlass''' was a [[Swords and maces|sword]] obtainable by [[Ratonhnhaké:ton]] and [[Haytham Kenway]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].


====Weapon statistics====
==Reference==
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
*''[[Assassin's Creed: Unity]]''
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|3
|style="text-align: center; "|4
|style="text-align: center; "|5
|style="text-align: center; "|£1575
|style="text-align: center; "|Sequence 2
|}


===Officer's Sword===
= =
[[File:AC3_Officer's_Sword.png|thumb|250px|Officer's Sword]]
The '''Officer's Sword''' was a [[Swords and maces|sword]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].


====Weapon statistics====
=French Rapier (Unity)=
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
{{Era|ACU}}
|style="text-align: center; "|Damage
The '''French Rapier''' was a [[Swords|sword]] obtainable by [[Arno Dorian]] during the 18th century.
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|4
|style="text-align: center; "|1
|style="text-align: center; "|4
|style="text-align: center; "|£5000
|style="text-align: center; "|Sequence 6
|}


===Cuttoe Sword===
==Weapon statistics==
[[File:AC3_Cuttoe_Sword.png|thumb|250px|Cuttoe Sword]]
The '''Cuttoe Sword''' was a [[Swords and maces|sword]] obtainable by [[Ratonhnhaké:ton]] and [[Haytham Kenway]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].


====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|2
|style="text-align: center; "|2
|style="text-align: center; "|4
|style="text-align: center; "|£4100
|style="text-align: center; "|Sequence 2
|}


===Captain Kidd's Sawtooth Cutlass===
==Reference==
[[File:AC3_Captain_Kidd's_Sawtooth_Cutlass.png|thumb|250px|Captain Kidd's Sawtooth Cutlass]]
*''[[Assassin's Creed: Unity]]''
'''Captain Kidd's Sawtooth Cutlass''' was a [[Swords and maces|sword]] originally owned by Captain [[William Kidd]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It was obtained from a [[Mayans|Mayan]] ruin at [[Cerros]].


====Weapon statistics====
=Spanish Cup Hilt Rapier=
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
{{Era|ACU}}
|style="text-align: center; "|Damage
The '''Spanish Cup Hilt Rapier''' was a [[Swords|sword]] obtainable by [[Arno Dorian]] during the 18th century.
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|5
|style="text-align: center; "|4
|style="text-align: center; "|4
|style="text-align: center; "|N/A
|style="text-align: center; "|Complete [[The Ruins at Cerros]]
|}
 
===Washington's Battle Sword (Replica)===
[[File:AC3_Washington's_Battle_Sword.png|thumb|250px|Washington's Battle Sword]]
The replica of  '''Washington's Battle Sword''' was a [[Swords and maces|sword]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be [[Crafting in Assassin's Creed III|crafted]] through the use of materials from the residents of the [[Davenport Homestead]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Crafting
|-
|style="text-align: center; "|4
|style="text-align: center; "|4
|style="text-align: center; "|4
|style="text-align: center; "|N/A
|style="text-align: center; "|Level 4 Blacksmith <br> Silver Ore + Special Iron Ingot
|}
 
===Lincoln's Sword (Replica)===
[[File:AC3_Lincoln's_Sword.png|thumb|250px|Lincoln's Sword]]
The replica of '''Lincoln's Sword''' was a [[Swords and maces|sword]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be [[Crafting in Assassin's Creed III|crafted]] through the use of materials from the residents of the [[Davenport Homestead]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Crafting
|-
|style="text-align: center; "|5
|style="text-align: center; "|5
|style="text-align: center; "|5
|style="text-align: center; "|N/A
|style="text-align: center; "|Level 4 Blacksmith <br> Silver Ore + Special Iron Ingot
|}
 
==Blunt weapons==
===Gunstock War Club===
[[File:AC3_Gunstock_War_Club.png|thumb|250px|Gunstock War Club]]
The '''Gunstock War Club''' was a [[Swords and maces|blunt weapon]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|3
|style="text-align: center; "|4
|style="text-align: center; "|2
|style="text-align: center; "|£6500
|style="text-align: center; "|Sequence 6
|}
 
===Wooden War Club===
[[File:AC3_Wooden_War_Club.png|thumb|250px|Wooden War Club]]
The '''Wooden War Club''' was a [[Swords and maces|blunt weapon]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|3
|style="text-align: center; "|3
|style="text-align: center; "|3
|style="text-align: center; "|£2650
|style="text-align: center; "|Sequence 6
|}
 
===Stonehead War Club===
[[File:AC3_Stonehead_War_Club.png|thumb|250px|Stonehead War Club]]
The '''Stonehead War Club''' was a [[Swords and maces|blunt weapon]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|3
|style="text-align: center; "|1
|style="text-align: center; "|2
|style="text-align: center; "|£3850
|style="text-align: center; "|Sequence 9
|}
 
===Obwandiyag's War Club===
[[File:AC3_Obwandiyag's_War_Club.png|thumb|250px|Obwandiyag's War Club]]
'''Obwandiyag's War Club'''' was a [[Swords and maces|blunt weapon]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It was found by Ratonhnhaké:ton sometime after the assassination of [[William Johnson]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|5
|style="text-align: center; "|5
|style="text-align: center; "|1
|style="text-align: center; "|N/A
|style="text-align: center; "|Sequence 7
|}
 
===Iron Blade Club===
[[File:AC3_Iron_Blade_War_Club.png|thumb|250px|Iron Blade War Club]]
The '''Iron Blade Club''' was a [[Swords and maces|blunt weapon]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be [[Crafting in Assassin's Creed III|crafted]] by through the use of materials from the residents of the [[Davenport Homestead]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Crafting
|-
|style="text-align: center; "|4
|style="text-align: center; "|5
|style="text-align: center; "|1
|style="text-align: center; "|N/A
|style="text-align: center; "|Level 1 Blacksmith - Level 2 Woodworker <br> Ash Lumber + Special Iron Ingot
|}
 
==Small weapons==
===Assassin Tomahawk===
[[File:AC3_Assassin_Tomahawk.png|250px|thumb|Assassin Tomahawk]]
The '''Assassin Tomahawk''' was a [[tomahawk]] most notably used by the [[Kanien'kehá:ka]] [[Assassins|Assassin]] [[Ratonhnhaké:ton]] during the 18th century.
 
It originally belonged to [[John de la Tour]], the first Assassin in the New World, before being given to Ratonhnhaké:ton after he became an Assassin, many years later.
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|3
|style="text-align: center; "|3
|style="text-align: center; "|3
|style="text-align: center; "|N/A
|style="text-align: center; "|Sequence 6
|}
 
===Stone Tomahawk===
[[File:AC3_Stone_Tomahawk.png|250px|thumb|Stone Tomahawk]]
The '''Stone Tomahawk''' was a [[tomahawk]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It was Ratonhnhaké:ton's primary weapon prior to his induction into the [[Assassins|Assassin Order]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|1
|style="text-align: center; "|2
|style="text-align: center; "|6
|style="text-align: center; "|N/A
|style="text-align: center; "|Sequence 4
|}
 
===Iron Tomahawk===
[[File:AC3_Iron_Tomahawk.png|250px|thumb|Iron Tomahawk]]
The '''Iron Tomahawk''' was a [[tomahawk]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|3
|style="text-align: center; "|3
|style="text-align: center; "|3
|style="text-align: center; "|£2475
|style="text-align: center; "|Sequence 6
|}
 
===Stone Dagger===
[[File:AC3_Stone_Dagger.png|250px|thumb|Stone Dagger]]
The '''Stone Dagger''' was a [[Short blades|short blade]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|1
|style="text-align: center; "|3
|style="text-align: center; "|5
|style="text-align: center; "|£450
|style="text-align: center; "|Sequence 6
|}
 
===Iron Dagger===
[[File:AC3_Iron_Dagger.png|250px|thumb|Iron Dagger]]
The '''Iron Dagger''' was a [[Short blades|short blade]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|3
|style="text-align: center; "|4
|style="text-align: center; "|4
|style="text-align: center; "|£2450
|style="text-align: center; "|Sequence 6
|}
 
===Dirk===
[[File:AC3_Dirk.png|250px|thumb|Dirk]]
The '''Dirk''' was a [[Short blades|short blade]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|2
|style="text-align: center; "|5
|style="text-align: center; "|3
|style="text-align: center; "|£3750
|style="text-align: center; "|Sequence 6
|}
 
===War Tomahawk===
[[File:AC3_War_Tomahawk.png|250px|thumb|War Tomahawk]]
The '''War Tomahawk''' was a [[tomahawk]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be [[Crafting in Assassin's Creed III|crafted]] through the use of materials from the residents of the [[Davenport Homestead]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Crafting
|-
|style="text-align: center; "|5
|style="text-align: center; "|5
|style="text-align: center; "|3
|style="text-align: center; "|N/A
|style="text-align: center; "|Level 2 Blacksmith <br> Special Iron Ingot
|}
 
==="Broken Sword" Knife===
The '''"Broken Sword" Knife''' was a [[Short blades|short blade]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be [[Crafting in Assassin's Creed III|crafted]] through the use of materials from the residents of the [[Davenport Homestead]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Crafting
|-
|style="text-align: center; "|5
|style="text-align: center; "|5
|style="text-align: center; "|4
|style="text-align: center; "|N/A
|style="text-align: center; "|Level 2 Blacksmith <br> Weapons Blades + Special Iron Ingot
|}
 
==Heavy weapons==
===Hessian Axe===
[[File:AC3_Hessian_Axe.png|250px|thumb|Hessian Axe]]
The '''Hessian Axe''' was a [[heavy weapons|heavy weapon]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|2
|style="text-align: center; "|1
|style="text-align: center; "|4
|style="text-align: center; "|£3650
|style="text-align: center; "|Sequence 6
|}
 
===Naval Axe===
[[File:AC3_Naval_Axe.png|250px|thumb|Naval Axe]]
The '''Naval Axe''' was a [[heavy weapons|heavy weapon]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be [[Crafting in Assassin's Creed III|crafted]] through the use of materials from the residents of the [[Davenport Homestead]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Crafting
|-
|style="text-align: center; "|4
|style="text-align: center; "|4
|style="text-align: center; "|2
|style="text-align: center; "|N/A
|style="text-align: center; "|Level 3 Blacksmith - Level 3 Woodworker <br> Hickory Lumber + Special Iron Ingot
|}
 
===Boarding Axe===
[[File:AC3_Boarding_Axe.png|250px|thumb|Boarding Axe]]
The '''Boarding Axe''' was a [[heavy weapons|heavy weapon]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|3
|style="text-align: center; "|4
|style="text-align: center; "|3
|style="text-align: center; "|£7000
|style="text-align: center; "|Sequence 9
|}
 
===French Naval Axe===
[[File:AC3_French_Naval_Axe.png|250px|thumb|French Naval Axe]]
The '''French Naval Axe''' was a [[heavy weapons|heavy weapon]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|2
|style="text-align: center; "|3
|style="text-align: center; "|3
|style="text-align: center; "|£5450
|style="text-align: center; "|Sequence 6
|}
 
===Pirate Boarding Axe===
[[File:AC3_Pirate_Boarding_Axe.png|250px|thumb|Pirate Boarding Axe]]
The '''Pirate Boarding Axe''' was a [[heavy weapons|heavy weapon]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It was found by Ratonhnhaké:ton sometime after the assassination of [[William Johnson]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Damage
|style="text-align: center; "|Speed
|style="text-align: center; "|Combo
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|5
|style="text-align: center; "|4
|style="text-align: center; "|2
|style="text-align: center; "|N/A
|style="text-align: center; "|Sequence 7
|}
 
==Firearms==
===Flintlock Pistol===
The '''Flintlock Pistol''' was a [[firearms|firearm]] obtainable by [[Ratonhnhaké:ton]] and [[Haytham Kenway]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Rate of fire
|style="text-align: center; "|Short range
|style="text-align: center; "|Long range
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|2
|style="text-align: center; "|2
|style="text-align: center; "|1
|style="text-align: center; "|N/A
|style="text-align: center; "|Sequence 2
|}
 
===Duckfoot Pistol===
The '''Duckfoot Pistol''' was a [[firearms|firearm]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Rate of fire
|style="text-align: center; "|Short range
|style="text-align: center; "|Long range
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|1
|style="text-align: center; "|2
|style="text-align: center; "|1
|style="text-align: center; "|£5999
|style="text-align: center; "|Sequence 6
|}
 
===Double-Barrel Pistol===
The '''Double-Barrel Pistol''' was a [[firearms|firearm]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be purchased from any [[General stores|general store]] in [[Boston]], [[New York City|New York]], or the [[Frontier]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Rate of fire
|style="text-align: center; "|Short range
|style="text-align: center; "|Long range
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|3
|style="text-align: center; "|2
|style="text-align: center; "|2
|style="text-align: center; "|£8250
|style="text-align: center; "|Sequence 9
|}
 
===Pitcairn-Putnam Pistols===
The '''Pitcairn-Putnam Pistols''' were a pair of [[firearms]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. They were given to him after his participation in the [[Battle of Bunker Hill]] and the assassination of [[John Pitcairn]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Rate of fire
|style="text-align: center; "|Short range
|style="text-align: center; "|Long range
|style="text-align: center; "|Price
|style="text-align: center; "|Availability
|-
|style="text-align: center; "|2
|style="text-align: center; "|2
|style="text-align: center; "|3
|style="text-align: center; "|N/A
|style="text-align: center; "|Sequence 8
|}
 
===Italian Flintlock===
The '''Italian Flintlock''' was a [[firearms|firearm]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be [[Crafting in Assassin's Creed III|crafted]] through the use of materials from the residents of the [[Davenport Homestead]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Rate of fire
|style="text-align: center; "|Short range
|style="text-align: center; "|Long range
|style="text-align: center; "|Price
|style="text-align: center; "|Crafting
|-
|style="text-align: center; "|2
|style="text-align: center; "|2
|style="text-align: center; "|3
|style="text-align: center; "|N/A
|style="text-align: center; "|Level 3 Blacksmith - Level 3 Woodworker <br> Flints + Maple Lumber + Special Iron Ingot
|}
 
===Royal Pistol===
The '''Royal Pistol''' was a [[firearms|firearm]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be [[Crafting in Assassin's Creed III|crafted]] through the use of materials from the residents of the [[Davenport Homestead]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Rate of fire
|style="text-align: center; "|Short range
|style="text-align: center; "|Long range
|style="text-align: center; "|Price
|style="text-align: center; "|Crafting
|-
|style="text-align: center; "|3
|style="text-align: center; "|2
|style="text-align: center; "|3
|style="text-align: center; "|N/A
|style="text-align: center; "|Level 3 Blacksmith <br> Flints + Silver Ore + Special Iron Ingot
|}
 
===English Flintlock Pistol===
The '''English Flintlock Pistol''' was a [[firearms|firearm]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be [[Crafting in Assassin's Creed III|crafted]] through the use of materials from the residents of the [[Davenport Homestead]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Rate of fire
|style="text-align: center; "|Short range
|style="text-align: center; "|Long range
|style="text-align: center; "|Price
|style="text-align: center; "|Crafting
|-
|style="text-align: center; "|2
|style="text-align: center; "|3
|style="text-align: center; "|1
|style="text-align: center; "|N/A
|style="text-align: center; "|Level 2 Blacksmith - Level 2 Woodworker <br> Flints + Oak Lumber + Special Iron Ingot
|}
 
===French Coat Pistol===
The '''French Coat Pistol''' was a [[firearms|firearm]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be [[Crafting in Assassin's Creed III|crafted]] through the use of materials from the residents of the [[Davenport Homestead]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Rate of fire
|style="text-align: center; "|Short range
|style="text-align: center; "|Long range
|style="text-align: center; "|Price
|style="text-align: center; "|Crafting
|-
|style="text-align: center; "|3
|style="text-align: center; "|3
|style="text-align: center; "|1
|style="text-align: center; "|N/A
|style="text-align: center; "|Level 2 Blacksmith <br> Flints + Iron Ore + Special Iron Ingot
|}
 
===Royal Navy Sea Service Flintlock===
The '''Royal Navy Sea Service Flintlock''' was a [[firearms|firearm]] obtainable by [[Ratonhnhaké:ton]] during the 18th century. It could be [[Crafting in Assassin's Creed III|crafted]] through the use of materials from the residents of the [[Davenport Homestead]].
 
====Weapon statistics====
{|border="1" cellpadding="1" cellspacing="1" style="width: 500px; "
|style="text-align: center; "|Rate of fire
|style="text-align: center; "|Short range
|style="text-align: center; "|Long range
|style="text-align: center; "|Price
|style="text-align: center; "|Crafting
|-
|style="text-align: center; "|2
|style="text-align: center; "|3
|style="text-align: center; "|2
|style="text-align: center; "|N/A
|style="text-align: center; "|Level 4 Blacksmith <br> Flints + Gold Ore + Special Iron Ingot
