Territories: Difference between revisions
imported>Amnestyyy No edit summary |
m Text replacement - "==Reference==" to "==References==" |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Era|PL}} | {{Era|PL|RW}} | ||
[[File:Territories.jpg|thumb|Territories window]] | [[File:Territories.jpg|thumb|Territories window]] | ||
This article describes '''territories''' as they appeared in ''[[Assassin's Creed: Project Legacy]]'', a promotional game for ''[[Assassin's Creed: Brotherhood]]'' that was featured on {{Wiki|Facebook}}. | This article describes '''territories''' as they appeared in ''[[Assassin's Creed: Project Legacy]]'', a promotional game for ''[[Assassin's Creed: Brotherhood]]'' that was featured on {{Wiki|Facebook}}. | ||
| Line 22: | Line 22: | ||
!scope="row"|Mines | !scope="row"|Mines | ||
|Deep mines mean deep pockets. | |Deep mines mean deep pockets. | ||
|style="text-align:center;"| | | style="text-align:center;" |1,600 | ||
|style="text-align:center;"|160 | |style="text-align:center;"|160 | ||
|style="text-align:center;"|320 | |style="text-align:center;"|320 | ||
|style="text-align:center;"|N/A | |style="text-align:center;"|N/A | ||
|- | |- | ||
!scope="row"|Stables | ! scope="row" |[[Stables]] | ||
|Our steeds are treated as well as our troops. | |Our steeds are treated as well as our troops. | ||
|style="text-align:center;"| | | style="text-align:center;" |3,200 | ||
|style="text-align:center;"|320 | |style="text-align:center;"|320 | ||
|style="text-align:center;"|640 | |style="text-align:center;"|640 | ||
|style="text-align:center;"|Mines | |style="text-align:center;"|Mines | ||
|- | |- | ||
!scope="row"|Blacksmith | ! scope="row" |[[Blacksmiths|Blacksmith]] | ||
|An army is only as good as its forge. | |An army is only as good as its forge. | ||
|style="text-align:center;"| | | style="text-align:center;" |24,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |1,920 | ||
|style="text-align:center;"| | | style="text-align:center;" |3,840 | ||
|style="text-align:center;"|Stables | |style="text-align:center;"|Stables | ||
|- | |- | ||
!scope="row"|Barracks | !scope="row"|Barracks | ||
|The boys club. | |The boys club. | ||
|style="text-align:center;"| | | style="text-align:center;" |32,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |2,400 | ||
|style="text-align:center;"| | | style="text-align:center;" |4,800 | ||
|style="text-align:center;"|Blacksmith | |style="text-align:center;"|Blacksmith | ||
|} | |} | ||
| Line 58: | Line 58: | ||
!scope="col"|Required territory | !scope="col"|Required territory | ||
|- | |- | ||
!scope="row"|Tailor | ! scope="row" |[[Tailors|Tailor]] | ||
|Clothiers are paid to make you look good. | |Clothiers are paid to make you look good. | ||
|style="text-align:center;"| | | style="text-align:center;" |4,000 | ||
|style="text-align:center;"|400 | |style="text-align:center;"|400 | ||
|style="text-align:center;"|800 | |style="text-align:center;"|800 | ||
|style="text-align:center;"|N/A | |style="text-align:center;"|N/A | ||
|- | |- | ||
!scope="row"|Art Merchant | ! scope="row" |[[Art merchants|Art Merchant]] | ||
|A Renaissance trend-setter. | |A Renaissance trend-setter. | ||
|style="text-align:center;"| | | style="text-align:center;" |16,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |1,600 | ||
|style="text-align:center;"| | | style="text-align:center;" |3,200 | ||
|style="text-align:center;"|Tailor | |style="text-align:center;"|Tailor | ||
|- | |- | ||
!scope="row"|Bazaar | ! scope="row" |[[Merchants|Bazaar]] | ||
|Everything you want, nothing you need. | |Everything you want, nothing you need. | ||
|style="text-align:center;"| | | style="text-align:center;" |9,600 | ||
|style="text-align:center;"| | | style="text-align:center;" |1,440 | ||
|style="text-align:center;"| | | style="text-align:center;" |2,880 | ||
|style="text-align:center;"|Art Merchant | |style="text-align:center;"|Art Merchant | ||
|- | |- | ||
!scope="row"|Bank | ! scope="row" |[[Banks|Bank]] | ||
|Safer than a coin pouch. | |Safer than a coin pouch. | ||
|style="text-align:center;"| | | style="text-align:center;" |64,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |12,800 | ||
|style="text-align:center;"| | | style="text-align:center;" |25,600 | ||
|style="text-align:center;"|Bazaar | |style="text-align:center;"|Bazaar | ||
|- | |- | ||
!scope="row"|Brothel | ! scope="row" |[[Courtesans|Brothel]] | ||
|Every town has one. | |Every town has one. | ||
|style="text-align:center;"| | | style="text-align:center;" |12,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |1,760 | ||
|style="text-align:center;"| | | style="text-align:center;" |3,520 | ||
|style="text-align:center;"|Tailor | |style="text-align:center;"|Tailor | ||
|- | |- | ||
!scope="row"|Thieves Guild | ! scope="row" |[[Thieves]] Guild | ||
|When you're looking for a good scoundrel. | |When you're looking for a good scoundrel. | ||
|style="text-align:center;"| | | style="text-align:center;" |40,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |5,200 | ||
|style="text-align:center;"| | | style="text-align:center;" |10,400 | ||
|style="text-align:center;"|Brothel | |style="text-align:center;"|Brothel | ||
|- | |- | ||
!scope="row"|Assassin's Guild | ! scope="row" |[[Assassins Guilds|Assassin's Guild]] | ||
|The fate of the world changes here. | |The fate of the world changes here. | ||
|style="text-align: center;"| | | style="text-align: center;" |100,000 | ||
|style="text-align: center;"| | | style="text-align: center;" |12,800 | ||
|style="text-align: center;"| | | style="text-align: center;" |25,600 | ||
|style="text-align: center;"|Thieves Guild | |style="text-align: center;"|Thieves Guild | ||
|} | |} | ||
| Line 117: | Line 117: | ||
!scope="col"|Required territory | !scope="col"|Required territory | ||
|- | |- | ||
!scope="row"|Doctor | ! scope="row" |[[Doctors|Doctor]] | ||
|Mind the leeches. | |Mind the leeches. | ||
|style="text-align:center;"| | | style="text-align:center;" |12,000 | ||
|style="text-align:center;"|800 | |style="text-align:center;"|800 | ||
|style="text-align:center;"| | | style="text-align:center;" |1,600 | ||
|style="text-align:center;"|N/A | |style="text-align:center;"|N/A | ||
|- | |- | ||
!scope="row"|Library | !scope="row"|Library | ||
|A luxury for those who can actually read. | |A luxury for those who can actually read. | ||
|style="text-align:center;"| | | style="text-align:center;" |19,200 | ||
|style="text-align:center;"| | | style="text-align:center;" |1,440 | ||
|style="text-align:center;"| | | style="text-align:center;" |2,880 | ||
|style="text-align:center;"|Doctor | |style="text-align:center;"|Doctor | ||
|- | |- | ||
!scope="row"|Church | !scope="row"|Church | ||
|Faith is a powerful motivator. | |Faith is a powerful motivator. | ||
|style="text-align:center;"| | | style="text-align:center;" |56,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |4,800 | ||
|style="text-align:center;"| | | style="text-align:center;" |9,600 | ||
|style="text-align:center;"|Library | |style="text-align:center;"|Library | ||
|} | |} | ||
| Line 151: | Line 151: | ||
!scope="row"|[[Basilica of Maxentius|Basilica di Massenzio]] | !scope="row"|[[Basilica of Maxentius|Basilica di Massenzio]] | ||
|Where business got done. | |Where business got done. | ||
|style="text-align:center;"| | | style="text-align:center;" |4,000 | ||
|style="text-align:center;"|360 | |style="text-align:center;"|360 | ||
|style="text-align:center;"|720 | |style="text-align:center;"|720 | ||
|style="text-align:center;"|N/A | |style="text-align:center;"|N/A | ||
|- | |- | ||
!scope="row"|[[Mausoleo di Augusto]] | ! scope="row" |[[Mausoleum of Augustus|Mausoleo di Augusto]] | ||
|Dead men do tell tales. | |Dead men do tell tales. | ||
|style="text-align:center;"| | | style="text-align:center;" |8,000 | ||
|style="text-align:center;"|600 | |style="text-align:center;"|600 | ||
|style="text-align:center;"| | | style="text-align:center;" |1,200 | ||
|style="text-align:center;"|Basilica di Massenzio | |style="text-align:center;"|Basilica di Massenzio | ||
|- | |- | ||
!scope="row"|The [[Pantheon]] | !scope="row"|The [[Pantheon]] | ||
|Under new management. | |Under new management. | ||
|style="text-align:center;"| | | style="text-align:center;" |16,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |1,400 | ||
|style="text-align:center;"| | | style="text-align:center;" |1,800 | ||
|style="text-align:center;"|Mausoleo di Augusto | |style="text-align:center;"|Mausoleo di Augusto | ||
|- | |- | ||
!scope="row"|[[Piramide Cestia]] | ! scope="row" |[[Pyramid of Cestius|Piramide Cestia]] | ||
|Because Rome wanted one too. | |Because Rome wanted one too. | ||
|style="text-align:center;"| | | style="text-align:center;" |32,000 | ||
|style="text-align: center;"| | | style="text-align: center;" |3,600 | ||
|style="text-align: center;"| | | style="text-align: center;" |7,200 | ||
|style="text-align: center;"|The Pantheon | |style="text-align: center;"|The Pantheon | ||
|} | |} | ||
| Line 187: | Line 187: | ||
!scope="col"|Required territory | !scope="col"|Required territory | ||
|- | |- | ||
!scope="row"|[[Mercati di Traiano]] | ! scope="row" |[[Trajan's Market|Mercati di Traiano]] | ||
|The world's first shopping mall. | |The world's first shopping mall. | ||
|style="text-align:center;"| | | style="text-align:center;" |20,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |2,200 | ||
|style="text-align:center;"| | | style="text-align:center;" |4,400 | ||
|style="text-align:center;"|N/A | |style="text-align:center;"|N/A | ||
|- | |- | ||
!scope="row"|Colosseo | ! scope="row" |[[Colosseum|Colosseo]] | ||
|Once put on a killer show. | |Once put on a killer show. | ||
|style="text-align:center;"| | | style="text-align:center;" |40,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |3,400 | ||
|style="text-align:center;"| | | style="text-align:center;" |6,800 | ||
|style="text-align:center;"|Mercati di Traiano | |style="text-align:center;"|Mercati di Traiano | ||
|} | |} | ||
| Line 213: | Line 213: | ||
!scope="row" |[[Arch of Titus|Arco di Tito]] | !scope="row" |[[Arch of Titus|Arco di Tito]] | ||
|The worst way to cover up a crime. | |The worst way to cover up a crime. | ||
|style="text-align:center;"| | | style="text-align:center;" |12,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |1,400 | ||
|style="text-align:center;"| | | style="text-align:center;" |2,800 | ||
|style="text-align:center;"|N/A | |style="text-align:center;"|N/A | ||
|- | |- | ||
!scope="row"|[[Arch of Constantine|Arco di Costantino]] | !scope="row"|[[Arch of Constantine|Arco di Costantino]] | ||
|Christianity's foot in the door. | |Christianity's foot in the door. | ||
|style="text-align:center;"| | | style="text-align:center;" |18,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |1,680 | ||
|style="text-align:center;"| | | style="text-align:center;" |3,360 | ||
|style="text-align:center;"|Arco di Tito | |style="text-align:center;"|Arco di Tito | ||
|- | |- | ||
!scope="row"|[[Palazzo Senatorio]] | !scope="row"|[[Palazzo Senatorio]] | ||
|The gods upon the hill. | |The gods upon the hill. | ||
|style="text-align:center;"| | | style="text-align:center;" |30,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |2,800 | ||
|style="text-align:center;"| | | style="text-align:center;" |5,600 | ||
|style="text-align:center;"|Arco di Costantino | |style="text-align:center;"|Arco di Costantino | ||
|} | |} | ||
| Line 242: | Line 242: | ||
!scope="col"|Required territory | !scope="col"|Required territory | ||
|- | |- | ||
!scope="row" |[[Colle Palatino]] | !scope="row" |[[Palatine Hill|Colle Palatino]] | ||
|Romulus' crib. | |Romulus' crib. | ||
|style="text-align:center;"|10000 | |style="text-align:center;"|10000 | ||
| Line 249: | Line 249: | ||
|style="text-align:center;"|N/A | |style="text-align:center;"|N/A | ||
|- | |- | ||
!scope="row"|[[Terme di Traiano]] | ! scope="row" |[[Baths of Trajan|Terme di Traiano]] | ||
|Early social work. | |Early social work. | ||
|style="text-align:center;"| | | style="text-align:center;" |14,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |1,440 | ||
|style="text-align:center;"| | | style="text-align:center;" |2,880 | ||
|style="text-align:center;"|Colle Palatino | |style="text-align:center;"|Colle Palatino | ||
|- | |- | ||
!scope="row"|[[Terme di Caracalla]] | ! scope="row" |[[Baths of Caracalla|Terme di Caracalla]] | ||
|Washed away class division. | |Washed away class division. | ||
|style="text-align:center;"| | | style="text-align:center;" |16,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |1,640 | ||
|style="text-align:center;"| | | style="text-align:center;" |3,280 | ||
|style="text-align:center;"|Terme di Traiano | |style="text-align:center;"|Terme di Traiano | ||
|- | |- | ||
!scope="row"|[[Terme di Diocleziano]] | ! scope="row" |[[Baths of Diocletian|Terme di Diocleziano]] | ||
|Rome's biggest bath tub. | |Rome's biggest bath tub. | ||
|style="text-align:center;"| | | style="text-align:center;" |20,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |2,080 | ||
|style="text-align:center;"| | | style="text-align:center;" |4,160 | ||
|style="text-align:center;"|Terme di Caracalla | |style="text-align:center;"|Terme di Caracalla | ||
|} | |} | ||
| Line 283: | Line 283: | ||
!scope="row"|Snowy Meadow | !scope="row"|Snowy Meadow | ||
|Impress your peers with a well-lit yard. | |Impress your peers with a well-lit yard. | ||
|style="text-align:center;"| | | style="text-align:center;" |4,000 | ||
|style="text-align:center;"|400 | |style="text-align:center;"|400 | ||
|style="text-align:center;"|800 | |style="text-align:center;"|800 | ||
| Line 290: | Line 290: | ||
!scope="row"|Crib | !scope="row"|Crib | ||
|No vacancy. | |No vacancy. | ||
|style="text-align:center;"| | | style="text-align:center;" |8,000 | ||
|style="text-align:center;"|800 | |style="text-align:center;"|800 | ||
|style="text-align:center;"| | | style="text-align:center;" |1,600 | ||
|style="text-align:center;"|N/A | |style="text-align:center;"|N/A | ||
|- | |- | ||
!scope="row"|North Pole | !scope="row"|North Pole | ||
|Doesn't quite live up to the hype. | |Doesn't quite live up to the hype. | ||
|style="text-align:center;"| | | style="text-align:center;" |16,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |1,600 | ||
|style="text-align:center;"| | | style="text-align:center;" |3,200 | ||
|style="text-align: center;"|N/A | |style="text-align: center;"|N/A | ||
|- | |- | ||
!scope="row"|City Center | !scope="row"|City Center | ||
|Busier than ever, despite the snow. | |Busier than ever, despite the snow. | ||
|style="text-align:center;"| | | style="text-align:center;" |32,000 | ||
|style="text-align:center;"| | | style="text-align:center;" |3,200 | ||
|style="text-align:center;"| | | style="text-align:center;" |6,400 | ||
|style="text-align:center;"|N/A | |style="text-align:center;"|N/A | ||
|} | |} | ||
== | ==References== | ||
* ''[[Assassin's Creed: Project Legacy]]'' | * ''[[Assassin's Creed: Project Legacy]]'' | ||
[[Category:Assassin's Creed: Project Legacy gameplay]] | [[Category:Assassin's Creed: Project Legacy gameplay]] | ||
Latest revision as of 20:09, 24 May 2026

This article describes territories as they appeared in Assassin's Creed: Project Legacy, a promotional game for Assassin's Creed: Brotherhood that was featured on Facebook.
The purchasable territories were laid out in the image to the right, of which more advanced/expensive territories required that you owned at least one of its prerequisites.
The maximum number that was allowed to be built for each territory was 10, though combining the Papal Bulls mnemonic increased the limit by 1, allowing for a maximum limit of 11 on each territory.
Territory trees[edit | edit source]
All of the following costs do not have the intrigue stat applied, which was the percentage of increase in monetary payment. The amount varied from user to user and had an effect on the initial output of the territory. To find the amount that was earned from the territory, there was grey text above the time it required for the next income installment on each territory to arrive, shown above in the window of a territory's image.
Italian Wars territories[edit | edit source]
Mine territory tree[edit | edit source]
| Territory | Detail | Initial cost | Initial output (8 hours) |
Initial output (24 hours) |
Required territory |
|---|---|---|---|---|---|
| Mines | Deep mines mean deep pockets. | 1,600 | 160 | 320 | N/A |
| Stables | Our steeds are treated as well as our troops. | 3,200 | 320 | 640 | Mines |
| Blacksmith | An army is only as good as its forge. | 24,000 | 1,920 | 3,840 | Stables |
| Barracks | The boys club. | 32,000 | 2,400 | 4,800 | Blacksmith |
Tailor territory tree[edit | edit source]
| Territory | Detail | Initial cost | Initial output (8 hours) |
Initial output (24 hours) |
Required territory |
|---|---|---|---|---|---|
| Tailor | Clothiers are paid to make you look good. | 4,000 | 400 | 800 | N/A |
| Art Merchant | A Renaissance trend-setter. | 16,000 | 1,600 | 3,200 | Tailor |
| Bazaar | Everything you want, nothing you need. | 9,600 | 1,440 | 2,880 | Art Merchant |
| Bank | Safer than a coin pouch. | 64,000 | 12,800 | 25,600 | Bazaar |
| Brothel | Every town has one. | 12,000 | 1,760 | 3,520 | Tailor |
| Thieves Guild | When you're looking for a good scoundrel. | 40,000 | 5,200 | 10,400 | Brothel |
| Assassin's Guild | The fate of the world changes here. | 100,000 | 12,800 | 25,600 | Thieves Guild |
Doctor territory tree[edit | edit source]
| Territory | Detail | Initial cost | Initial output (8 hours) |
Initial output (24 hours) |
Required territory |
|---|---|---|---|---|---|
| Doctor | Mind the leeches. | 12,000 | 800 | 1,600 | N/A |
| Library | A luxury for those who can actually read. | 19,200 | 1,440 | 2,880 | Doctor |
| Church | Faith is a powerful motivator. | 56,000 | 4,800 | 9,600 | Library |
Rome territories[edit | edit source]
Basilica di Massenzio territory tree[edit | edit source]
| Territory | Detail | Initial cost | Initial output (8 hours) |
Initial output (24 hours) |
Required territory |
|---|---|---|---|---|---|
| Basilica di Massenzio | Where business got done. | 4,000 | 360 | 720 | N/A |
| Mausoleo di Augusto | Dead men do tell tales. | 8,000 | 600 | 1,200 | Basilica di Massenzio |
| The Pantheon | Under new management. | 16,000 | 1,400 | 1,800 | Mausoleo di Augusto |
| Piramide Cestia | Because Rome wanted one too. | 32,000 | 3,600 | 7,200 | The Pantheon |
Mercati di Traiano territory tree[edit | edit source]
| Territory | Detail | Initial cost | Initial output (8 hours) |
Initial output (24 hours) |
Required territory |
|---|---|---|---|---|---|
| Mercati di Traiano | The world's first shopping mall. | 20,000 | 2,200 | 4,400 | N/A |
| Colosseo | Once put on a killer show. | 40,000 | 3,400 | 6,800 | Mercati di Traiano |
Arco di Tito territory tree[edit | edit source]
| Territory | Detail | Initial cost | Initial output (8 hours) |
Initial output (24 hours) |
Required territory |
|---|---|---|---|---|---|
| Arco di Tito | The worst way to cover up a crime. | 12,000 | 1,400 | 2,800 | N/A |
| Arco di Costantino | Christianity's foot in the door. | 18,000 | 1,680 | 3,360 | Arco di Tito |
| Palazzo Senatorio | The gods upon the hill. | 30,000 | 2,800 | 5,600 | Arco di Costantino |
Colle Palatino territory tree[edit | edit source]
| Territory | Detail | Initial cost | Initial output (8 hours) |
Initial output (24 hours) |
Required territory |
|---|---|---|---|---|---|
| Colle Palatino | Romulus' crib. | 10000 | 960 | 1920 | N/A |
| Terme di Traiano | Early social work. | 14,000 | 1,440 | 2,880 | Colle Palatino |
| Terme di Caracalla | Washed away class division. | 16,000 | 1,640 | 3,280 | Terme di Traiano |
| Terme di Diocleziano | Rome's biggest bath tub. | 20,000 | 2,080 | 4,160 | Terme di Caracalla |
Holiday territories[edit | edit source]
Snowy Meadow territory tree[edit | edit source]
| Territory | Detail | Initial cost | Initial output (8 hours) |
Initial output (24 hours) |
Required territory |
|---|---|---|---|---|---|
| Snowy Meadow | Impress your peers with a well-lit yard. | 4,000 | 400 | 800 | N/A |
| Crib | No vacancy. | 8,000 | 800 | 1,600 | N/A |
| North Pole | Doesn't quite live up to the hype. | 16,000 | 1,600 | 3,200 | N/A |
| City Center | Busier than ever, despite the snow. | 32,000 | 3,200 | 6,400 | N/A |