Armor of the Fallen: Difference between revisions
imported>Soranin m We're only meant to aggregate all availabilities if they are the same. |
imported>Bunny5255 |
||
| Line 16: | Line 16: | ||
|- | |- | ||
|[[Helmet of the Fallen]] | |[[Helmet of the Fallen]] | ||
| | |2797 | ||
| | |<nowiki>+25% Warrior Damage</nowiki> | ||
Protects 10% max Health while in Tartaros Rifts | |||
|rowspan="5" colspan="1"|Can pass through the [[Tartaros Veil]] | |rowspan="5" colspan="1"|Can pass through the [[Tartaros Veil]] | ||
|Kill [[The Poisoner]] | |Kill [[The Poisoner]] | ||
|- | |- | ||
|[[Gauntlets of the Fallen]] | |[[Gauntlets of the Fallen]] | ||
| | |1817<br /> | ||
| | | +25% Hunter Damage | ||
Protects 10% max Health while in Tartaros Rifts | |||
|Complete [[Arms of Atonement]] | |Complete [[Arms of Atonement]] | ||
|- | |- | ||
|[[Chestplate of the Fallen]] | |[[Chestplate of the Fallen]] | ||
| | |3633 | ||
| | | +25% Warrior Damage | ||
Protects 10% max Health while in Tartaros Rifts | |||
|Kill [[Swordfish]] | |Kill [[Swordfish]] | ||
|- | |- | ||
|[[Waistband of the Fallen]] | |[[Waistband of the Fallen]] | ||
| | |3303 | ||
| | |<nowiki>+25% Assassin Damage</nowiki> | ||
Protects 10% max Health while in Tartaros Rifts | |||
|Kill [[Epiktetos]] | |Kill [[Epiktetos]] | ||
|- | |- | ||
|[[Boots of the Fallen]] | |[[Boots of the Fallen]] | ||
| | |1817 | ||
| | |<nowiki>+25% Assassin Damage</nowiki> | ||
Protects 10% max Health while in Tartaros Rifts | |||
|Kill [[Deianeira]] | |Kill [[Deianeira]] | ||
|} | |} | ||
Revision as of 08:33, 22 November 2020

The Armor of the Fallen was a set of armor forged by the Isu. In a simulation created by Aletheia, the armor was said to be forged on the bronze anvil that fell into Tartaros, a realm of the underworld governed by Hades.
The armor was originally given to a human mortal who worked for Hades, but after being killed and torn to shreds, the armor was scattered across the realm, with four of the pieces being held by members of the Fallen. After she was tasked by Hades to recruit four guardians for the gates of the underworld, the misthios Kassandra sought out Charon, who told her about the armor set.[1]
Armor statistics
| Name | Armor (Level 99) | Default Engravings | Set Bonus | Availability |
|---|---|---|---|---|
| Helmet of the Fallen | 2797 | +25% Warrior Damage
Protects 10% max Health while in Tartaros Rifts |
Can pass through the Tartaros Veil | Kill The Poisoner |
| Gauntlets of the Fallen | 1817 |
+25% Hunter Damage
Protects 10% max Health while in Tartaros Rifts |
Complete Arms of Atonement | |
| Chestplate of the Fallen | 3633 | +25% Warrior Damage
Protects 10% max Health while in Tartaros Rifts |
Kill Swordfish | |
| Waistband of the Fallen | 3303 | +25% Assassin Damage
Protects 10% max Health while in Tartaros Rifts |
Kill Epiktetos | |
| Boots of the Fallen | 1817 | +25% Assassin Damage
Protects 10% max Health while in Tartaros Rifts |
Kill Deianeira |